Processing - Yarra Ranges National Park
Status - active
GIS - (CAPAD_T) VIC_3321
IUCN Class - National Park
Create Date - 15/12/1995
WWFFID - VKFF-0556
Park boundaries .View in Google Earth or load into Basecamp.
Log String - WWFF Yarra Ranges National Park (VKFF-0556)
Award Membership
DXCC - OC / VK-VIC
IOTA - OC-001 Australia in Australia and coastal islands not qualifying for other groups below
KRMNPA - 3NP-045
Yarra Ranges National Park
Details
Clouds scattered clouds, 11.00° ,wind S at 0.00mps 88% Humidity and 1,017.00hPa
Latitude : -37.6970 Longitude : 146.0037
Zone - 55H Northing - 5827335, Easting - 412167
Grid - QF32ah Bearing 227° (47°)
Area - 77229.27ha
Wed Dec 11 2019 AEDT Sunrise - 05:50 Sunset - 20:26
State - VK3
Type - National Park
Region - Hume
District - Upper Goulburn Valley
Management - Parks Victoria
Notes - The Yarra Ranges National Park is a 76,003-hectare national park that is located in Victoria, Australia, approximately 92 kilometres east of Melbourne.
Activation Count - 165 Last activation by - VK3ZPF on 2019-11-10
Date | User |
---|---|
2019-12-08 | VK3ARH |
2019-12-08 | VK3ARR |
2019-12-08 | VK3PF |
2019-11-15 | VK7FAMP |
2019-11-15 | VK7LTD |
2019-11-10 | VK3ZPF |
2019-10-25 | VK3HN |
2019-10-06 | VK3ARR |
2019-10-06 | VK3YY |
2019-09-22 | VK1AD |
2019-09-22 | VK3PF |
2019-08-31 | VK3CAT |
2019-08-31 | VK3Cat |
2019-08-27 | VK3XDM |
2019-08-11 | VK3YY |
2019-08-03 | VK3ARH |
2019-06-08 | VK3YY |
2019-05-07 | VK6MB |
2019-04-19 | VK3YY |
2019-04-14 | VK3ZPF |
2019-04-01 | VK6MB |
2019-03-27 | VK3ZPF |
2019-03-26 | VK6MB |
2019-03-22 | VK3AFW |
2019-03-08 | WWFF |
2019-01-01 | VK3ALN |
2018-12-20 | VK1AD |
2018-12-18 | VI70MDTC |
2018-12-18 | VK1AD |
2018-12-08 | VK3YY |
2018-12-01 | VK3XDM |
2018-11-28 | VK3ARR |
2018-11-23 | VK5PAS |
2018-11-21 | VK5FMAZ |
2018-11-21 | VK5PAS |
2018-11-12 | VK3TKK |
2018-11-10 | VK3JBL |
2018-10-06 | VK3AFW |
2018-10-06 | VK3HN |
2018-10-06 | VK3PF |
2018-10-06 | VK3YY |
2018-09-24 | VK3XDM |
2018-09-22 | VK3IL |
2018-09-22 | VK3ZPF |
2018-09-13 | VK3EQ |
2018-09-09 | VK3CAT |
2018-07-23 | VK3HN |
2018-07-15 | VK3CAT |
2018-06-10 | VK3YY |
Feel free to add links to blogs, web sites or short notes relating to access, conditions or other information that activators and chasers may find useful or interesting.
No Additional Park Data
Summit ID | Association | Region | Name | Height | Lat | Long | Points | Bonus | Count | Last | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
VK3/VC-002 | Australia - Victoria | Victoria - Central Region | Mt Donna Buang | 1259 | -37.7068 | 145.6806 | 8 | 3 | 153 | VK3HN/P | Valid |
VK3/VC-003 | Australia - Victoria | Victoria - Central Region | Mt Ritchie | 1255 | -37.6292 | 145.7568 | 8 | 3 | 51 | VK1AD/3 | Within 100m of boundary. |
VK3/VC-004 | Australia - Victoria | Victoria - Central Region | Mt Observation | 1201 | -37.5679 | 145.8473 | 8 | 3 | 0 | Within 100m of boundary. | |
VK3/VC-005 | Australia - Victoria | Victoria - Central Region | Mt Vinegar | 1069 | -37.6384 | 145.6954 | 6 | 0 | 36 | VK3YY | Within 100m of boundary. |
VK3/VC-006 | Australia - Victoria | Victoria - Central Region | Mt St Leonard | 1012 | -37.5670 | 145.5257 | 6 | 0 | 69 | VK3ARR | Within 100m of boundary. |
VK3/VC-010 | Australia - Victoria | Victoria - Central Region | Riddell Ridge | 845 | -37.6751 | 145.5882 | 4 | 0 | 0 | Valid | |
VK3/VC-035 | Australia - Victoria | Victoria - Central Region | Smith's Hill | 1069 | -37.6802 | 145.7581 | 6 | 0 | 1 | VK3HRA | Within 100m of boundary. |
VK3/VC-036 | Australia - Victoria | Victoria - Central Region | Box's Hill | 525 | -37.6488 | 145.5847 | 2 | 0 | 0 | Valid | |
VK3/VN-029 | Australia - Victoria | Victoria - North Central | Federation Range | 1482 | -37.4645 | 145.8715 | 8 | 3 | 34 | VK3YY | Valid |
VK3/VT-028 | Australia - Victoria | Victoria - West/South Gippsland | Mt Horsfall | 1131 | -37.7725 | 146.0473 | 6 | 0 | 12 | VK3EQ/P | Within 100m of boundary. |
10 Entries
Repeater | Location | Distance | Output | Input | Tone |
---|---|---|---|---|---|
VK3RWG | Mt Baw Baw | 28.5 km | 147.225 Mhz | 147.825 Mhz | - |
VK3RWG | Mt Baw Baw | 28.5 km | 438.375 Mhz | 433.375 Mhz | - |
VK3RMR | Mt Lookout | 31.7 km | 53.600 Mhz | 52.600 Mhz | - |
VK3RTN | Mt Gordon | 32.6 km | 53.675 Mhz | 52.675 Mhz | - |
VK3RMU | Mt St Leonar | 44.5 km | 439.800 Mhz | 434.800 Mhz | - |
VK3RSB | Mt St Leonar | 44.5 km | 439.550 Mhz | 434.550 Mhz | 91.5 |
VK3RMU | Mt St Leonar | 44.5 km | 147.375 Mhz | 147.975 Mhz | 91.5 |
VK3RMU | Mt St Leonar | 44.5 km | 439.800 Mhz | 434.800 Mhz | - |
VK3RYV | Briarty Hill | 46.5 km | 146.725 Mhz | 146.125 Mhz | - |
VK3RYV | Briarty Hill | 46.5 km | 439.300 Mhz | 434.300 Mhz | - |
15 Entries as at Jan 2019.