SiOTA Status
Last Update - Thu, 21 Nov 2024 6:21 UTC - Thu, 21 Nov 2024 17:21 AEDT
Currently no Spots.
No Alerts.
Silos on the Air (SiOTA) Co-ordinater Marc VK3OHMSMS Format -> $ SiOTA VK-ARS3 7.144 SSB comment
type a value to filter the table ->
ID | Name | Locality | Line | Line Status | LGAID | Grid | Lat & Long | # | Last | |
---|---|---|---|---|---|---|---|---|---|---|
VK-GRY1 | Greenway | Greenway | None | CT1 | QF44mn | -35.4248,149.0606 | 1 |
1 Entries
ID | Name | Locality | Line | Line Status | LGAID | Grid | Lat & Long | # | Last | |
---|---|---|---|---|---|---|---|---|---|---|
VK-ABN2 | Aberdeen | Aberdeen | Hunter Line | Operational | UH2 | QF57kt | -32.1691,150.8924 | 1 | VK2MES | |
VK-ALA2 | Alleena | Alleena | Rankin Springs Branch | Abandoned | BD2 | QF35nw | -34.0717,147.1368 | 0 | ||
VK-ALI2 | Alexandria | Alexandria | Airport And East Hills Line | Operational | SY2 | QF56oc | -33.9112,151.1938 | 0 | ||
VK-ALR2 | Albert | Albert | Tottenham Branch | Operational | LS2 | QF37sp | -32.3546,147.5073 | 0 | ||
VK-ALT2 | Alectown West | Alectown | Parkes Narromine Railway | Operational | PK2 | QF47cb | -32.9349,148.1734 | 0 | ||
VK-ARE2 | Armatree | Armatree | Coonamble Branch | Operational | GS2 | QF48fn | -31.4502,148.4814 | 0 | ||
VK-ARK2 | Ariah Park | Ariah Park | Temora Roto Line | Operational | TE2 | QF35op | -34.3440,147.2177 | 0 | ||
VK-ARL2 | Arthurville | Arthurville | Molong Dubbo Railway | Abandoned | DU2 | QF47ik | -32.5713,148.7406 | 0 | ||
VK-ARN2 | Ardlethan | Ardlethan | Temora Roto Line | Operational | CO2 | QF35kp | -34.3590,146.9035 | 0 | VK2HBG | |
VK-ARO2 | Arajoel | Galore | Kywong Branch | Abandoned | WW2 | QF34kx | -35.0366,146.8857 | 1 | VK2ADF | |
VK-ATA2 | Attunga | Attunga | Barraba Branch | Abandoned | TR2 | QF59kb | -30.9290,150.8393 | 1 | ||
VK-BCM2 | Beckom | Beckom | Temora Roto Line | Operational | CO2 | QF35lq | -34.3255,146.9624 | 0 | ||
VK-BCS2 | Back Forest 2 | Back Forest | None | SH2 | QF55id | -34.8429,150.6737 | 0 | VK2HBG | ||
VK-BCT2 | Back Forest | Back Forest | None | KA2 | QF55ie | -34.8328,150.6873 | 0 | VK2HBG | ||
VK-BDR2 | Buddigower | Tallimba | Rankin Springs Branch | Abandoned | BD2 | QF35mw | -34.0418,147.0073 | 0 | ||
VK-BEE2 | Bungarribee | Dubbo | Troy Junction Merrygoen Line | Operational | DU2 | QF47ht | -32.2017,148.6425 | 0 | ||
VK-BGA2 | Boggabilla | Boggabilla | Boggabilla Branch | Abandoned | MP2 | QG51ej | -28.6068,150.3559 | 0 | ||
VK-BGE2 | Bogan Gate | Bogan Gate | Broken Hill Line | Operational | PK2 | QF36vv | -33.1084,147.8057 | 0 | ||
VK-BGH2 | Boggabri North | Boggabri | Mungindi Line | Operational | NI2 | QF59ah | -30.6964,150.0401 | 0 | ||
VK-BGI2 | Boggabri | Boggabri | Mungindi Line | Operational | NI2 | QF59ah | -30.7004,150.0409 | 0 | ||
VK-BLA2 | Bellata | Bellata | Mungindi Line | Operational | NI2 | QG40vb | -29.9194,149.7898 | 0 | ||
VK-BLB2 | Bolong 4 | Bolong | None | SH2 | QF55hd | -34.8418,150.6590 | 1 | VK2BYF | ||
VK-BLD2 | Balranald | Balranald | None | BA2 | QF15si | -34.6624,143.5644 | 0 | |||
VK-BLE2 | Balldale | Balldale | Corowa Branch | Abandoned | FD2 | QF34gd | -35.8471,146.5150 | 0 | ||
VK-BLG2 | Bolong | Bolong | None | SH2 | QF55id | -34.8502,150.6667 | 0 | VK2HBG | ||
VK-BLH2 | Bullarah | Bullarah | None | MP2 | QG40mq | -29.3244,149.0574 | 0 | |||
VK-BLI2 | Billimari | Billimari | Eurogowra Branch | Abandoned | CW2 | QF46hh | -33.6779,148.6187 | 0 | ||
VK-BLL2 | Bolong 3 | Bolong | None | SH2 | QF55hd | -34.8485,150.6575 | 0 | VK2HBG | ||
VK-BLN2 | Belfrayden | Belfrayden | Kywong Branch | Abandoned | WW2 | QF34mv | -35.1180,147.0552 | 2 | VK2YW | |
VK-BLO2 | Bolong 2 | Bolong | None | SH2 | QF55hd | -34.8466,150.6480 | 0 | VK2HBG | ||
VK-BLX2 | Bolong 6 | Bolong | None | SH2 | QF55he | -34.8296,150.6534 | 1 | VK2BYF | ||
VK-BLY2 | Blayney | Blayney | Main Western Railway | Operational | BY2 | QF46ol | -33.5207,149.2386 | 0 | ||
VK-BLZ2 | Bolong 5 | Bolong | None | SH2 | QF55he | -34.8327,150.6580 | 1 | VK2BYF | ||
VK-BMN2 | Bomen | Bomen | None | WW2 | QF34qw | -35.0737,147.4035 | 1 | VK2YW | ||
VK-BMY2 | Bomaderry | Bomaderry | None | SH2 | QF55hd | -34.8556,150.6158 | 1 | VK2HBG | ||
VK-BNA2 | Baan Baa | Baan Baa | Mungindi Line | Operational | NI2 | QF49xj | -30.5968,149.9515 | 0 | ||
VK-BND2 | Banksmeadow | Banksmeadow | Sydenham Botany Goods Railway | Operational | BX2 | QF56ob | -33.9471,151.2099 | 2 | VK2RF | |
VK-BNH2 | Benerembah | Benerembah | None | CL2 | QF25wp | -34.3408,145.8399 | 0 | |||
VK-BNI2 | Binnaway | Binnaway | Wallerawang Gwabegar Railway | Operational | WE2 | QF48qk | -31.5480,149.3814 | 1 | VK2YAK | |
VK-BNL2 | Bendick Murrell | Bendick Murrell | Blayney Demondrille Railway | Operational | HI2 | QF45fu | -34.1561,148.4488 | 1 | VK2MET | |
VK-BNN2 | Binya | Binya | Temora Roto Line | Operational | NS2 | QF35es | -34.2284,146.3471 | 1 | VK2XSE | |
VK-BNO2 | Bunnaloo | Bunnaloo | Balranald Line | Operational | MR2 | QF24hf | -35.7856,144.5936 | 0 | ||
VK-BNT2 | Bunnaloo South | Bunnaloo | None | MR2 | QF24hd | -35.8488,144.5894 | 0 | |||
VK-BNW2 | Binnaway South | Binnaway | Wallerawang Gwabegar Railway | Operational | WE2 | QF48qk | -31.5564,149.3759 | 1 | VK2YAK | |
VK-BNY2 | Biniguy | Biniguy | Inverell Branch | Abandoned | MP2 | QG50ck | -29.5430,150.2075 | 0 | ||
VK-BRA2 | Barmedman | Barmedman | Lake Cargelligo Branch | Operational | BD2 | QF35qu | -34.1472,147.3835 | 0 | ||
VK-BRB2 | Barraba | Barraba | Barraba Branch | Abandoned | TR2 | QF59ho | -30.3998,150.6134 | 0 | ||
VK-BRC2 | Burrumbuttock | Burrumbuttock | Corowa Branch | Abandoned | GH2 | QF34je | -35.7963,146.7840 | 1 | VK3PF | |
VK-BRD2 | Brushwood | Goolgowi | Hay Branch | Operational | CO2 | QF35ne | -34.8041,147.1009 | 0 | ||
VK-BRE2 | Baradine | Baradine | Wallerawang Gwabegar Railway | Abandoned | WE2 | QF49ma | -30.9595,149.0682 | 0 | ||
VK-BRG2 | Berrigan | Berrigan | Narrandera Tocumwal Railway | Abandoned | BN2 | QF24vi | -35.6498,145.8091 | 1 | VK2VH | |
VK-BRH2 | Burcher | Burcher | Burcher Branch | Abandoned | LS2 | QF36pl | -33.5173,147.2568 | 0 | ||
VK-BRI2 | Burraboi | Burraboi | Balranald Line | Operational | MR2 | QF24do | -35.3911,144.3167 | 0 | ||
VK-BRK2 | Boree Creek | Boree Creek | Oaklands Branch | Operational | FD2 | QF34hv | -35.1098,146.6101 | 1 | VK2ADF | |
VK-BRL2 | Buralyang | Trangie | Rankin Springs Branch | Abandoned | BD2 | QF36ja | -33.9744,146.7611 | 0 | ||
VK-BRN2 | Barellan | Barellan | Temora Roto Line | Operational | NS2 | QF35gr | -34.2839,146.5708 | 0 | VK2KA | |
VK-BRO2 | Boorowa | Boorowa | Boorowa Branch | Abandoned | HI2 | QF45in | -34.4383,148.7216 | 1 | VK2MET | |
VK-BRP2 | Burren | Burren Junction | Walgett Branch | Operational | WT2 | QF49lv | -30.1051,148.9589 | 0 | ||
VK-BRQ2 | Berry | Berry | South Coast Line | Operational | SH2 | QF55he | -34.8079,150.6373 | 0 | VK2HBG | |
VK-BRR2 | Bribbaree | Bribbaree | Stockinbingal Parkes Railway | Operational | WD2 | QF35wv | -34.1176,147.8792 | 0 | ||
VK-BRS2 | Berkeley Vale | Berkeley Vale | None | CZ2 | QF56qq | -33.3284,151.4072 | 0 | |||
VK-BRT2 | Berrigan South | Berrigan | None | BN2 | QF24vi | -35.6580,145.8209 | 0 | |||
VK-BRU2 | Brundah | Grenfell | Grenfell Branch | Abandoned | WD2 | QF46ea | -33.9901,148.3386 | 0 | ||
VK-BRV2 | Burgooney | Tullibigeal | Lake Cargelligo Branch | Operational | LS2 | QF36go | -33.3861,146.5771 | 0 | ||
VK-BRW2 | Birriwa | Birriwa | Wallerawang Gwabegar Railway | Operational | MW2 | QF47rv | -32.1182,149.4650 | 0 | ||
VK-BRX2 | Berendebba | Quandialla | Stockinbingal Parkes Railway | Operational | WD2 | QF36vb | -33.9402,147.7522 | 0 | ||
VK-BRY2 | Brocklesby | Brocklesby | Corowa Branch | Abandoned | GH2 | QF34ie | -35.8212,146.6777 | 0 | ||
VK-BRZ2 | Breeza | Breeza | Mungindi Line | Operational | GU2 | QF58fs | -31.2447,150.4604 | 1 | VK2YAK | |
VK-BTT2 | Bathurst | Bathurst | Main Western Railway | Operational | BR2 | QF46tn | -33.4241,149.5834 | 2 | VK2MET | |
VK-CBA2 | Cobramunga | Cobramunga | None | MR2 | QF14wo | -35.4023,143.9072 | 1 | VK3GCM | ||
VK-CCD2 | Cockatoo Island | Sydney | None | IW2 | QF56od | -33.8465,151.1725 | 1 | VK2HRX | ||
VK-CLA2 | Calleen | West Wyalong | Lake Cargelligo Branch | Operational | BD2 | QF36nf | -33.7810,147.1049 | 0 | ||
VK-CLB2 | Coleambally 2 | Coleambally | None | MU2 | QF25we | -34.7926,145.9003 | 0 | |||
VK-CLD2 | Cliftonwood | Yass | None | QF45kd | -34.8337,148.9030 | 1 | VK2TOT | |||
VK-CLE2 | Cullivel | Urana | Oaklands Branch | Abandoned | FD2 | QF34er | -35.2602,146.3818 | 0 | VK2HBG | |
VK-CLH2 | Coolah | Coolah | Coolah Branch | Abandoned | WE2 | QF48ue | -31.8290,149.7150 | 1 | VK2YAK | |
VK-CLI2 | Coila | Coila | None | ES2 | QF53bx | -36.0132,150.1047 | 1 | VK1DI | ||
VK-CLL2 | Caldwell | Caldwell | Balranald Line | Operational | MR2 | QF24gi | -35.6356,144.5062 | 0 | ||
VK-CLN2 | Coolamon | Coolamon | Hay Branch | Operational | CO2 | QF35oe | -34.8153,147.2042 | 1 | VK2YW | |
VK-CLR2 | Culcairn | Culcairn | Main South Line | Operational | GH2 | QF34mi | -35.6639,147.0382 | 1 | VK3PF | |
VK-CLT2 | Culcairn West | Culcairn | None | GH2 | QF34li | -35.6486,146.9917 | 0 | |||
VK-CLY2 | Coleambally | Coleambally | None | MU2 | QF25we | -34.8011,145.8941 | 0 | |||
VK-CMG2 | Combaning | Combaning | Lake Cargelligo Branch | Operational | TE2 | QF35um | -34.4586,147.6772 | 0 | ||
VK-CMK2 | Cumnock | Cumnock | Molong Dubbo Railway | Abandoned | CS2 | QF47jb | -32.9335,148.7525 | 0 | ||
VK-CMN2 | Campbelltown | Bradbury | None | CN2 | QF55jv | -34.0865,150.8066 | 1 | VK2HBG | ||
VK-CNA2 | Canowindra | Canowindra | Eurogowra Branch | Abandoned | CS2 | QF46hk | -33.5604,148.6595 | 0 | ||
VK-CNE2 | Coonamble | Coonamble | Coonamble Branch | Operational | CE2 | QF49ea | -30.9586,148.3795 | 0 | VK2HBG | |
VK-CNG2 | Condobolin Wheat Siding | Condobolin | Broken Hill Line | Operational | LS2 | QF36nw | -33.0729,147.1276 | 0 | ||
VK-CNH2 | Coonamble South | Coonamble | Coonamble Branch | Operational | CE2 | QF49ea | -30.9927,148.3609 | 0 | ||
VK-CNN2 | Condobolin | Condobolin | Broken Hill Line | Operational | LS2 | QF36nv | -33.0837,147.1554 | 0 | ||
VK-CNO2 | Conargo | Conargo | None | ED2 | QF24nq | -35.3271,145.1147 | 2 | VK2GCM | ||
VK-CNR2 | Cunningar | Cunningar | Main South Line | Operational | HI2 | QF45fk | -34.5584,148.4201 | 0 | VK2PET | |
VK-CNT2 | Centre | Moama | Balranald Line | Operational | MR2 | QF23jx | -36.0052,144.7660 | 0 | ||
VK-CNY2 | Canola Way | Canola Way | Hay Branch | Operational | CO2 | QF35pe | -34.8144,147.2687 | 1 | VK2YW | |
VK-CRA2 | Corobimilla | Corobimilla | Narrandera Tocumwal Railway | Abandoned | NS2 | QF35ed | -34.8711,146.4084 | 0 | ||
VK-CRB2 | Curban | Curban | Coonamble Branch | Operational | GS2 | QF48gk | -31.5619,148.5558 | 0 | ||
VK-CRC2 | Croppa Creek North | Croppa Creek | None | GW2 | QG50ew | -29.0790,150.3397 | 0 | |||
VK-CRE2 | Crooble | Crooble | Boggabilla Branch | Operational | GW2 | QG50cp | -29.3475,150.2057 | 0 | ||
VK-CRF2 | Cardiff | Cardiff | Newcastle And Central Coast Line | Operational | CK2 | QF57tb | -32.9396,151.6424 | 2 | VK2MET | |
VK-CRH2 | Corowa North | Corowa | Corowa Branch | Abandoned | FD2 | QF34ea | -35.9706,146.4053 | 2 | VK2VH | |
VK-CRK2 | Croppa Creek | Croppa Creek | Boggabilla Branch | Operational | GW2 | QG50du | -29.1308,150.3041 | 0 | ||
VK-CRL2 | Caragabal | Caragabal | Stockinbingal Parkes Railway | Operational | WD2 | QF36ud | -33.8392,147.7425 | 0 | ||
VK-CRN2 | Carrington | Carrington | Port Waratah Branch | Operational | NC2 | QF57vc | -32.9153,151.7712 | 2 | VK2MET | |
VK-CRO2 | Cryon | Cryon | Walgett Branch | Operational | WT2 | QF49hx | -30.0052,148.6118 | 0 | ||
VK-CRR2 | Carrathool | Carrathool | None | CL2 | QF25rm | -34.4684,145.4216 | 0 | |||
VK-CRS2 | Curlewis | Curlewis | Mungindi Line | Operational | GU2 | QF58dv | -31.1143,150.2692 | 2 | VK2YAK | |
VK-CRT2 | Carrington 2 | Carrington | Port Waratah Branch | Operational | NC2 | QF57vb | -32.9203,151.7675 | 3 | VK1AO | |
VK-CRW2 | Corowa | Corowa | Corowa Branch | Abandoned | FD2 | QF34ea | -35.9904,146.3915 | 2 | VK2VH | |
VK-CSO2 | Casino | Casino | None | LR2 | QG61me | -28.8218,153.0314 | 0 | |||
VK-CTA2 | Cootamundra | Cootamundra | Main South Line | Operational | CT2 | QF45ai | -34.6391,148.0344 | 1 | VK2TOT | |
VK-CTH2 | Cootamundra South | Cootamundra | Main South Line | Operational | CT2 | QF45ai | -34.6523,148.0181 | 1 | VK2TOT | |
VK-CTI2 | Cattai | Cattai | None | HS2 | QF56kk | -33.5488,150.8961 | 0 | |||
VK-CWA2 | Cowra | Cowra | Blayney Demondrille Railway | Operational | CW2 | QF46id | -33.8485,148.6774 | 0 | ||
VK-CWH2 | Cowra North | Cowra | Eurogowra Branch | Abandoned | CW2 | QF46ie | -33.8177,148.6745 | 0 | ||
VK-DBH2 | Dubbo North | Dubbo | Coonamble Branch | Operational | DU2 | QF47hs | -32.2201,148.6185 | 0 | ||
VK-DBO2 | Dubbo | Dubbo | Main Western Railway | Operational | DU2 | QF47hs | -32.2438,148.6036 | 0 | ||
VK-DLA2 | Delungra | Delungra | Inverell Branch | Abandoned | IS2 | QG50ji | -29.6544,150.8246 | 0 | ||
VK-DLH2 | Delungra North | Delungra | None | IS2 | QG50kj | -29.6114,150.8601 | 0 | |||
VK-DLL2 | Dulwich Hill | Dulwich Hill | Inner West Light Rail | Operational | IW2 | QF56nc | -33.8996,151.1386 | 1 | VK2HRX | |
VK-DNN2 | Deniliquin | Deniliquin | Melbourne Deniliquin Railway | Operational | ED2 | QF24ll | -35.5320,144.9569 | 1 | VK2VH | |
VK-DNO2 | Dunedoo | Dunedoo | Wallerawang Gwabegar Railway | Operational | WE2 | QF47qx | -32.0156,149.3947 | 1 | VK1AO | |
VK-DNT2 | Deniliquin West | Deniliquin | Melbourne Deniliquin Railway | Operational | ED2 | QF24lk | -35.5503,144.9296 | 1 | VK2VH | |
VK-DRG2 | Derriwong | Derriwong | Broken Hill Line | Operational | LS2 | QF36qv | -33.0965,147.3343 | 0 | ||
VK-DRI2 | Duri | Duri | Main North Line | Operational | TR2 | QF58js | -31.2171,150.8194 | 1 | ||
VK-EBT2 | Euabalong West | Euabalong West | Broken Hill Line | Operational | CR2 | QF36ew | -33.0538,146.3950 | 0 | ||
VK-EDI2 | Edgeroi | Edgeroi | Mungindi Line | Operational | NI2 | QF49vv | -30.1151,149.7980 | 0 | ||
VK-EGA2 | Eugowra | Eugowra | Eurogowra Branch | Abandoned | CS2 | QF46en | -33.4339,148.3719 | 0 | ||
VK-EGD2 | Mugincoble | Parkes | Broken Hill Line | Operational | PK2 | QF46ct | -33.1741,148.2108 | 0 | ||
VK-EME2 | Eumungerie | Eumungerie | Coonamble Branch | Operational | DU2 | QF48hb | -31.9469,148.6219 | 1 | VK2KMI | |
VK-EML2 | Emerald Hill | Emerald Hill | Mungindi Line | Operational | GU2 | QF59bc | -30.8827,150.1053 | 1 | VK2YAK | |
VK-ERA2 | Erigolia | Erigolia | Rankin Springs Branch | Abandoned | CL2 | QF36ed | -33.8574,146.3593 | 1 | VK2XSE | |
VK-ERE2 | Erin Vale | Erin Vale | None | CO2 | QF35sg | -34.7173,147.5472 | 0 | |||
VK-ESD2 | Eastfield | Gerogery | Main South Line | Operational | AC2 | QF34ld | -35.8698,146.9960 | 1 | VK3PF | |
VK-ESK2 | Eschol Park | Eschol Park | None | CN2 | QF55jx | -34.0275,150.8131 | 1 | VK2HBG | ||
VK-ESN2 | Euston | Euston | None | BA2 | QF15ik | -34.5596,142.7486 | 0 | |||
VK-FNH2 | Finley North | Finley | None | BN2 | QF24si | -35.6281,145.5810 | 1 | VK3GCM | ||
VK-FNY2 | Finley | Finley | Narrandera Tocumwal Railway | Abandoned | BN2 | QF24si | -35.6481,145.5753 | 1 | VK2VH | |
VK-FRB2 | Forbes 3 | Forbes | None | FS2 | QF46ap | -33.3727,148.0201 | 0 | |||
VK-FRE2 | Forbes 2 | Forbes | Stockinbingal Parkes Railway | Operational | FS2 | QF46ap | -33.3580,148.0246 | 0 | ||
VK-FRS2 | Forbes | Forbes | Stockinbingal Parkes Railway | Operational | FS2 | QF46ap | -33.3723,148.0099 | 0 | ||
VK-FRW2 | Far Meadow | Far Meadow | None | KA2 | QF55ie | -34.8231,150.6866 | 0 | VK2HBG | ||
VK-GBY2 | Gobondery | Tullamore | Tottenham Branch | Operational | PK2 | QF37th | -32.6900,147.5932 | 0 | ||
VK-GDG2 | Gidginbung | Gidginbung | Lake Cargelligo Branch | Operational | TE2 | QF35rq | -34.3230,147.4717 | 0 | ||
VK-GDY2 | Gidley | Gidley | Barraba Branch | Abandoned | TR2 | QF58kx | -31.0096,150.8473 | 1 | ||
VK-GLA2 | Galong | Galong | Main South Line | Operational | HI2 | QF45gj | -34.6034,148.5585 | 0 | VK2PET | |
VK-GLD2 | Glendenning | Glendenning | None | BL2 | QF56kf | -33.7527,150.8531 | 0 | |||
VK-GLE2 | Gulargambone | Gulargambone | Coonamble Branch | Operational | CE2 | QF48fq | -31.3302,148.4446 | 0 | ||
VK-GLG2 | Gooloogong | Gooloogong | Eurogowra Branch | Abandoned | CS2 | QF46fk | -33.5682,148.4518 | 0 | ||
VK-GLI2 | Goolgowi | Goolgowi | Temora Roto Line | Operational | CL2 | QF26ua | -33.9791,145.7036 | 0 | ||
VK-GLL2 | Gilgandra Silo | Goolgowi | Coonamble Branch | Operational | GS2 | QF48hg | -31.7280,148.6545 | 1 | VK2VH | |
VK-GLN2 | Glenlogan | Cowra | Eurogowra Branch | Abandoned | CW2 | QF46hf | -33.7703,148.6553 | 0 | ||
VK-GLO2 | Gilgandra Station | Goolgowi | Coonamble Branch | Operational | GS2 | QF48hg | -31.7123,148.6535 | 3 | VK2VH | |
VK-GLU2 | Gulgong | Gulgong | Wallerawang Gwabegar Railway | Operational | MW2 | QF47sp | -32.3633,149.5482 | 0 | ||
VK-GNA2 | Goonumbla | Goonumbla | Parkes Narromine Railway | Operational | PK2 | QF47ba | -32.9961,148.1292 | 0 | ||
VK-GND2 | Gunningbland | Gunningbland | Broken Hill Line | Operational | PK2 | QF36xu | -33.1349,147.9167 | 0 | ||
VK-GNH2 | Gunnedah | Gunnedah | Mungindi Line | Operational | GU2 | QF59da | -30.9802,150.2506 | 2 | VK1AO | |
VK-GNN2 | Ganmain | Ganmain | Hay Branch | Operational | CO2 | QF35mf | -34.7915,147.0374 | 1 | VK2YW | |
VK-GNT2 | Gunnedah Art | Gunnedah | Mungindi Line | Operational | GU2 | QF59ca | -30.9761,150.2431 | 2 | VK1AO | |
VK-GRA2 | Garema | Garema | Stockinbingal Parkes Railway | Operational | FS2 | QF36xk | -33.5508,147.9400 | 0 | ||
VK-GRD2 | Gravesend | Gravesend | Inverell Branch | Abandoned | GW2 | QG50ek | -29.5802,150.3334 | 0 | ||
VK-GRE2 | Geurie | Geurie | Main Western Railway | Operational | DU2 | QF47jo | -32.3963,148.8282 | 0 | ||
VK-GRF2 | Grenfell | Grenfell | Grenfell Branch | Abandoned | WD2 | QF46bc | -33.8993,148.1548 | 0 | ||
VK-GRG2 | Grong Grong | Grong Grong | Hay Branch | Operational | NS2 | QF35jg | -34.7395,146.7852 | 1 | VK2YW | |
VK-GRH2 | Griffith | Griffith | Yanco Griffith Line | Operational | GF2 | QF35aq | -34.2928,146.0644 | 0 | ||
VK-GRL2 | Girral | Girral | Lake Cargelligo Branch | Operational | BD2 | QF36mh | -33.7064,147.0734 | 0 | ||
VK-GRN2 | Garoolgan | Barellan | Temora Roto Line | Operational | NS2 | QF35fr | -34.2504,146.4418 | 0 | ||
VK-GRP2 | Greenethorpe | Greenethorpe | Grenfell Branch | Operational | WD2 | QF46ea | -33.9979,148.4038 | 0 | ||
VK-GRR2 | Gerogery | Gerogery | Main South Line | Operational | GH2 | QF34ld | -35.8398,146.9944 | 1 | VK3PF | |
VK-GRS2 | Grawlin Plains | Grawlin | Stockinbingal Parkes Railway | Operational | FS2 | QF46am | -33.4676,148.0369 | 0 | ||
VK-GRW2 | Grainflow Nyngan | Nyngan | Cobar Branch | Operational | BO2 | QF38nk | -31.5605,147.1576 | 0 | ||
VK-GRY2 | Gurley | Gurley | Mungindi Line | Operational | MP2 | QG40vg | -29.7337,149.8003 | 1 | VK1DA | |
VK-HLD2 | Holmwood | Cowra | Blayney Demondrille Railway | Operational | CW2 | QF46je | -33.8091,148.7554 | 1 | VK2MET | |
VK-HLK2 | Holbrook | Holbrook | Holbrook Branch | Abandoned | GH2 | QF34pg | -35.7178,147.3113 | 2 | VK2TOT | |
VK-HLN2 | Hillston | Hillston | Temora Roto Line | Operational | CL2 | QF26sm | -33.4755,145.5362 | 0 | ||
VK-HNH2 | Henty Sth | Henty | Main South Line | Operational | GH2 | QF34ml | -35.5259,147.0385 | 0 | ||
VK-HNY2 | Henty | Henty | Main South Line | Operational | GH2 | QF34ml | -35.5160,147.0345 | 1 | VK3PF | |
VK-HPD2 | Hopefield | Hopefield | Corowa Branch | Abandoned | FD2 | QF34fc | -35.8915,146.4377 | 0 | ||
VK-HPT2 | Hopefield East | Hopefield | None | FD2 | QF34fb | -35.9458,146.4898 | 0 | |||
VK-HRD2 | Harefield | Harefield | Main South Line | Operational | JU2 | QF35sa | -34.9632,147.5175 | 1 | VK2YW | |
VK-HRN2 | Harden | Harden | Main South Line | Operational | HI2 | QF45ek | -34.5492,148.3513 | 1 | VK1DI | |
VK-HWG2 | Howlong | Howlong | None | FD2 | QF34gb | -35.9549,146.5759 | 1 | VK3PF | ||
VK-HYY2 | Hay | Hay | None | HY2 | QF25jl | -34.5015,144.8289 | 0 | |||
VK-ILO2 | Illabo | Illabo | Main South Line | Operational | JU2 | QF35ue | -34.8152,147.7416 | 0 | ||
VK-INL2 | Inverell | Inverell | Inverell Branch | Abandoned | IS2 | QG50nf | -29.7619,151.1152 | 0 | ||
VK-JNE2 | Junee | Junee | Hay Branch | Operational | JU2 | QF35sd | -34.8548,147.5753 | 1 | VK2TOT | |
VK-JRE2 | Jerilderie | Jerilderie | None | MU2 | QF24vp | -35.3598,145.7600 | 0 | VK2HBG | ||
VK-JRH2 | Jerilderie North | Jerilderie | Narrandera Tocumwal Railway | Abandoned | MU2 | QF24vp | -35.3443,145.7587 | 0 | VK2HBG | |
VK-KCO2 | Kiacatoo | Kiacatoo | Broken Hill Line | Operational | LS2 | QF36jx | -33.0342,146.8205 | 0 | ||
VK-KDE2 | Kadungle | Trundle | Tottenham Branch | Operational | PK2 | QF37tf | -32.7614,147.6233 | 0 | ||
VK-KKA2 | Kikoira | Kikoira | Naradhan Branch | Operational | BD2 | QF36hi | -33.6538,146.6616 | 0 | ||
VK-KLO2 | Kelso | Kelso | Blue Mountains Line | Operational | BR2 | QF46tn | -33.4220,149.6022 | 1 | VK2MET | |
VK-KMH2 | Kamarah | Kamarah | Temora Roto Line | Operational | NS2 | QF35jq | -34.3246,146.7849 | 0 | ||
VK-KMK2 | Kamarah Tank | Ardlethan | Temora Roto Line | Operational | CO2 | QF35kp | -34.3552,146.8882 | 0 | ||
VK-KNE2 | Kingsvale | Kingsvale | Blayney Demondrille Railway | Operational | HI2 | QF45dn | -34.4427,148.3219 | 0 | VK2PET | |
VK-KNL2 | Kundle Kundle | Kundle Kundle | North Coast Line | Operational | MC2 | QF68gd | -31.8490,152.5056 | 0 | ||
VK-KNT2 | Kundle Kundle East | Kundle Kundle | None | MC2 | QF68gd | -31.8655,152.5531 | 0 | |||
VK-KRG2 | Kooragang | Kooragang | Kooragang Island Branch | Operational | NC2 | QF57vc | -32.8940,151.7749 | 2 | VK2MET | |
VK-LCT2 | Lockhart | Lockhart | Oaklands Branch | Operational | LK2 | QF34is | -35.2260,146.7169 | 1 | VK2ADF | |
VK-LDH2 | Ladysmith | Ladysmith | Tumbarumba Branch | Abandoned | WW2 | QF34st | -35.2035,147.5158 | 0 | VK2HBG | |
VK-LKO2 | Lake Cargelligo | Lake Cargelligo | Lake Cargelligo Branch | Operational | LS2 | QF36eq | -33.3051,146.3700 | 0 | ||
VK-LTK2 | Little Back Creek | Kyogle | None | KY2 | QG61mj | -28.6067,153.0246 | 0 | |||
VK-LTN2 | Leeton | Leeton | Yanco Griffith Line | Operational | LE2 | QF35ek | -34.5559,146.3950 | 0 | ||
VK-LWE2 | Lewins Lane | Stockinbingal | Lake Cargelligo Branch | Operational | CT2 | QF35wm | -34.4923,147.8406 | 0 | ||
VK-LWT2 | Lewisham West | Summer Hill | Inner West Light Rail | Operational | IW2 | QF56nc | -33.8945,151.1425 | 1 | VK2HRX | |
VK-MBU2 | Muronbung | Ballimore | Troy Junction Merrygoen Line | Operational | DU2 | QF47lt | -32.1756,148.9604 | 0 | ||
