SHIRES Status
Last Update - Thu, 21 Nov 2024 6:47 UTC - Thu, 21 Nov 2024 17:47 AEDT
Currently no Spots.
Ballarat City Council has a Chaser seeking.
No Alerts.
type a value to filter the table ->
ID | LGA | Name | State | # | Last | |
---|---|---|---|---|---|---|
XX0 | Unincorp. Other Territories | Unincorp. Other Territories | Other | 0 | 0 | |
CT1 | Unincorporated ACT | Unincorporated ACT | VK1 | 0 | 0 | |
AC2 | Albury (C) | Albury City Council | VK2 | 0 | 0 | |
AR2 | Armidale Regional (A) | Armidale Regional Shire Council | VK2 | 0 | 0 | |
BA2 | Balranald (A) | Balranald Shire Council | VK2 | 0 | 0 | |
BD2 | Bland (A) | Bland Shire Council | VK2 | 0 | 0 | |
BE2 | Bellingen (A) | Bellingen Shire Council | VK2 | 0 | 0 | |
BH2 | Broken Hill (C) | Broken Hill City Council | VK2 | 0 | 0 | |
BK2 | Bourke (A) | Bourke Shire Council | VK2 | 0 | 0 | |
BL2 | Blacktown (C) | Blacktown City Council | VK2 | 0 | 0 | |
BM2 | Blue Mountains (C) | Blue Mountains City Council | VK2 | 0 | 0 | |
BN2 | Berrigan (A) | Berrigan Shire Council | VK2 | 0 | 0 | |
BO2 | Bogan (A) | Bogan Shire Council | VK2 | 0 | 0 | |
BQ2 | Byron (A) | Byron Shire Council | VK2 | 0 | 0 | |
BR2 | Bathurst Regional (A) | Bathurst Regional Shire Council | VK2 | 0 | 0 | |
BS2 | Ballina (A) | Ballina Shire Council | VK2 | 0 | 0 | |
BU2 | Burwood (A) | Burwood Shire Council | VK2 | 0 | 0 | |
BV2 | Bega Valley (A) | Bega Valley Shire Council | VK2 | 0 | 0 | |
BW2 | Brewarrina (A) | Brewarrina Shire Council | VK2 | 0 | 0 | |
BX2 | Bayside (A) | Bayside Shire Council | VK2 | 0 | 0 | |
BY2 | Blayney (A) | Blayney Shire Council | VK2 | 0 | 0 | |
CB2 | Canada Bay (A) | Canada Bay Shire Council | VK2 | 0 | 0 | |
CC2 | Camden (A) | Camden Shire Council | VK2 | 0 | 0 | |
CD2 | Central Darling (A) | Central Darling Shire Council | VK2 | 0 | 0 | |
CE2 | Coonamble (A) | Coonamble Shire Council | VK2 | 0 | 0 | |
CH2 | Coffs Harbour (C) | Coffs Harbour City Council | VK2 | 0 | 0 | |
CK2 | Cessnock (C) | Cessnock City Council | VK2 | 0 | 0 | |
CL2 | Carrathool (A) | Carrathool Shire Council | VK2 | 0 | 0 | |
CN2 | Campbelltown (C) (NSW) | Campbelltown City Council (NSW) | VK2 | 0 | 0 | |
CO2 | Coolamon (A) | Coolamon Shire Council | VK2 | 0 | 0 | |
CR2 | Cobar (A) | Cobar Shire Council | VK2 | 0 | 0 | |
CS2 | Cabonne (A) | Cabonne Shire Council | VK2 | 0 | 0 | |
CT2 | Cootamundra-Gundagai Regional (A) | Cootamundra-Gundagai Regional Shire Council | VK2 | 0 | 0 | |
CU2 | Cumberland (A) | Cumberland Shire Council | VK2 | 0 | 0 | |
CV2 | Clarence Valley (A) | Clarence Valley Shire Council | VK2 | 0 | 0 | |
CW2 | Cowra (A) | Cowra Shire Council | VK2 | 0 | 0 | |
CY2 | Canterbury-Bankstown (A) | Canterbury-Bankstown Shire Council | VK2 | 0 | 0 | |
CZ2 | Central Coast (C) (NSW) | Central Coast City Council (NSW) | VK2 | 0 | ||
DG2 | Dungog (A) | Dungog Shire Council | VK2 | 0 | 0 | |
DU2 | Dubbo Regional (A) | Dubbo Regional Shire Council | VK2 | 0 | 0 | |
ED2 | Edward River (A) | Edward River Shire Council | VK2 | 0 | 0 | |
ES2 | Eurobodalla (A) | Eurobodalla Shire Council | VK2 | 0 | 0 | |
FC2 | Fairfield (C) | Fairfield City Council | VK2 | 0 | 0 | |
FD2 | Federation (A) | Federation Shire Council | VK2 | 0 | 0 | |
FS2 | Forbes (A) | Forbes Shire Council | VK2 | 0 | 0 | |
GF2 | Griffith (C) | Griffith City Council | VK2 | 0 | 0 | |
GH2 | Greater Hume Shire (A) | Greater Hume Shire Shire Council | VK2 | 0 | 0 | |
GI2 | Glen Innes Severn (A) | Glen Innes Severn Shire Council | VK2 | 0 | 0 | |
GM2 | Goulburn Mulwaree (A) | Goulburn Mulwaree Shire Council | VK2 | 0 | 0 | |
GR2 | Georges River (A) | Georges River Shire Council | VK2 | 0 | 0 | |
GS2 | Gilgandra (A) | Gilgandra Shire Council | VK2 | 0 | 0 | |
GU2 | Gunnedah (A) | Gunnedah Shire Council | VK2 | 0 | 0 | |
GW2 | Gwydir (A) | Gwydir Shire Council | VK2 | 0 | 0 | |
HB2 | Hornsby (A) | Hornsby Shire Council | VK2 | 0 | 0 | |
HC2 | Hawkesbury (C) | Hawkesbury City Council | VK2 | 0 | 0 | |
HH2 | Hunters Hill (A) | Hunters Hill Shire Council | VK2 | 0 | 0 | |
HI2 | Hilltops (A) | Hilltops Shire Council | VK2 | 0 | 0 | |
HS2 | The Hills Shire (A) | The Hills Shire Shire Council | VK2 | 0 | 0 | |
HY2 | Hay (A) | Hay Shire Council | VK2 | 0 | 0 | |
IS2 | Inverell (A) | Inverell Shire Council | VK2 | 0 | 0 | |
IW2 | Inner West (A) | Inner West Shire Council | VK2 | 0 | 0 | |
JU2 | Junee (A) | Junee Shire Council | VK2 | 0 | 0 | |
KA2 | Kiama (A) | Kiama Shire Council | VK2 | 0 | 0 | |
KS2 | Kempsey (A) | Kempsey Shire Council | VK2 | 0 | 0 | |
KU2 | Ku-ring-gai (A) | Ku-ring-gai Shire Council | VK2 | 0 | 0 | |
KY2 | Kyogle (A) | Kyogle Shire Council | VK2 | 0 | 0 | |
LC2 | Lane Cove (A) | Lane Cove Shire Council | VK2 | 0 | 0 | |
LE2 | Leeton (A) | Leeton Shire Council | VK2 | 0 | 0 | |
LK2 | Lockhart (A) | Lockhart Shire Council | VK2 | 0 | 0 | |
LM2 | Lake Macquarie (C) | Lake Macquarie City Council | VK2 | 0 | 0 | |
LP2 | Liverpool Plains (A) | Liverpool Plains Shire Council | VK2 | 0 | 0 | |
LR2 | Lismore (C) | Lismore City Council | VK2 | 0 | 0 | |
LS2 | Lachlan (A) | Lachlan Shire Council | VK2 | 0 | 0 | |
LV2 | Liverpool (C) | Liverpool City Council | VK2 | 0 | 0 | |
LW2 | Lithgow (C) | Lithgow City Council | VK2 | 0 | 0 | |
MA2 | Maitland (C) | Maitland City Council | VK2 | 0 | 0 | |
MC2 | Mid-Coast (A) | Mid-Coast Shire Council | VK2 | 0 | ||
MK2 | Muswellbrook (A) | Muswellbrook Shire Council | VK2 | 0 | 0 | |
MM2 | Mosman (A) | Mosman Shire Council | VK2 | 0 | 0 | |
MP2 | Moree Plains (A) | Moree Plains Shire Council | VK2 | 0 | 0 | |
MR2 | Murray River (A) | Murray River Shire Council | VK2 | 0 | 0 | |
MU2 | Murrumbidgee (A) | Murrumbidgee Shire Council | VK2 | 0 | 0 | |
MW2 | Mid-Western Regional (A) | Mid-Western Regional Shire Council | VK2 | 0 | 0 | |
NA2 | Nambucca Valley (A) | Nambucca Valley Shire Council | VK2 | 0 | 0 | |
NB2 | Northern Beaches (A) | Northern Beaches Shire Council | VK2 | 0 | 0 | |
NC2 | Newcastle (C) | Newcastle City Council | VK2 | 0 | 0 | |
NI2 | Narrabri (A) | Narrabri Shire Council | VK2 | 0 | 0 | |
NM2 | Narromine (A) | Narromine Shire Council | VK2 | 0 | 0 | |
NS2 | Narrandera (A) | Narrandera Shire Council | VK2 | 0 | 0 | |
NY2 | North Sydney (A) | North Sydney Shire Council | VK2 | 0 | 0 | |
OC2 | Oberon (A) | Oberon Shire Council | VK2 | 0 | 0 | |
OR2 | Orange (C) | Orange City Council | VK2 | 0 | 0 | |
PC2 | Parramatta (C) | Parramatta City Council | VK2 | 0 | 0 | |
PH2 | Penrith (C) | Penrith City Council | VK2 | 0 | 0 | |
PK2 | Parkes (A) | Parkes Shire Council | VK2 | 0 | 0 | |
PM2 | Port Macquarie-Hastings (A) | Port Macquarie-Hastings Shire Council | VK2 | 0 | 0 | |
PS2 | Port Stephens (A) | Port Stephens Shire Council | VK2 | 0 | 0 | |
QP2 | Queanbeyan-Palerang Regional (A) | Queanbeyan-Palerang Regional Shire Council | VK2 | 0 | 0 | |
RE2 | Ryde (C) | Ryde City Council | VK2 | 0 | 0 | |
RK2 | Randwick (C) | Randwick City Council | VK2 | 0 | 0 | |
RV2 | Richmond Valley (A) | Richmond Valley Shire Council | VK2 | 0 | 0 | |
SC2 | Shellharbour (C) | Shellharbour City Council | VK2 | 0 | 0 | |
SH2 | Shoalhaven (C) | Shoalhaven City Council | VK2 | 0 | 0 | |
SM2 | Strathfield (A) | Strathfield Shire Council | VK2 | 0 | 0 | |
SR2 | Snowy Monaro Regional (A) | Snowy Monaro Regional Shire Council | VK2 | 0 | 0 | |
SS2 | Singleton (A) | Singleton Shire Council | VK2 | 0 | 0 | |
SU2 | Sutherland Shire (A) | Sutherland Shire Shire Council | VK2 | 0 | 0 | |
SV2 | Snowy Valleys (A) | Snowy Valleys Shire Council | VK2 | 0 | 0 | |
SY2 | Sydney (C) | Sydney City Council | VK2 | 0 | 0 | |
TD2 | Tenterfield (A) | Tenterfield Shire Council | VK2 | 0 | 0 | |
TE2 | Temora (A) | Temora Shire Council | VK2 | 0 | 0 | |
TR2 | Tamworth Regional (A) | Tamworth Regional Shire Council | VK2 | 0 | 0 | |
TW2 | Tweed (A) | Tweed Shire Council | VK2 | 0 | 0 | |
UA2 | Unincorporated NSW | Unincorporated NSW | VK2 | 0 | 0 | |
UH2 | Upper Hunter Shire (A) | Upper Hunter Shire Shire Council | VK2 | 0 | 0 | |
UL2 | Upper Lachlan Shire (A) | Upper Lachlan Shire Shire Council | VK2 | 0 | 0 | |
US2 | Uralla (A) | Uralla Shire Council | VK2 | 0 | 0 | |
WA2 | Walcha (A) | Walcha Shire Council | VK2 | 0 | 0 | |
WB2 | Wingecarribee (A) | Wingecarribee Shire Council | VK2 | 0 | 0 | |
WD2 | Weddin (A) | Weddin Shire Council | VK2 | 0 | 0 | |
WE2 | Warrumbungle Shire (A) | Warrumbungle Shire Shire Council | VK2 | 0 | 0 | |
WG2 | Wollongong (C) | Wollongong City Council | VK2 | 0 | 0 | |
WH2 | Wentworth (A) | Wentworth Shire Council | VK2 | 0 | 0 | |
WO2 | Wollondilly (A) | Wollondilly Shire Council | VK2 | 0 | 0 | |
WR2 | Woollahra (A) | Woollahra Shire Council | VK2 | 0 | 0 | |
WS2 | Warren (A) | Warren Shire Council | VK2 | 0 | 0 | |
WT2 | Walgett (A) | Walgett Shire Council | VK2 | 0 | 0 | |
WV2 | Waverley (A) | Waverley Shire Council | VK2 | 0 | 0 | |
WW2 | Wagga Wagga (C) | Wagga Wagga City Council | VK2 | 0 | 0 | |
WY2 | Willoughby (C) | Willoughby City Council | VK2 | 0 | 0 | |
YV2 | Yass Valley (A) | Yass Valley Shire Council | VK2 | 0 | 0 | |
AR3 | Ararat (RC) | Ararat Rural City Council | VK3 | 0 | 0 | |
AS3 | Alpine (S) | Alpine Shire Council | VK3 | 0 | 0 | |
BB3 | Baw Baw (S) | Baw Baw Shire Council | VK3 | 0 | 0 | |
BC3 | Banyule (C) | Banyule City Council | VK3 | 0 | 0 | |
BK3 | Brimbank (C) | Brimbank City Council | VK3 | 0 | 0 | |
BO3 | Boroondara (C) | Boroondara City Council | VK3 | 0 | 0 | |
BR3 | Benalla (RC) | Benalla Rural City Council | VK3 | 0 | 0 | |
BS3 | Bass Coast (S) | Bass Coast Shire Council | VK3 | 0 | 0 | |
BT3 | Ballarat (C) | Ballarat City Council | VK3 | 0 | 0 | |
BU3 | Buloke (S) | Buloke Shire Council | VK3 | 0 | 0 | |
BY3 | Bayside (C) | Bayside City Council | VK3 | 0 | 0 | |
CA3 | Campaspe (S) | Campaspe Shire Council | VK3 | 0 | 0 | |
CC3 | Casey (C) | Casey City Council | VK3 | 0 | 0 | |
CE3 | Corangamite (S) | Corangamite Shire Council | VK3 | 0 | 0 | |
CG3 | Central Goldfields (S) | Central Goldfields Shire Council | VK3 | 0 | 0 | |
CO3 | Colac-Otway (S) | Colac-Otway Shire Council | VK3 | 0 | 0 | |
CS3 | Cardinia (S) | Cardinia Shire Council | VK3 | 0 | 0 | |
DC3 | Darebin (C) | Darebin City Council | VK3 | 0 | 0 | |
EG3 | East Gippsland (S) | East Gippsland Shire Council | VK3 | 0 | 0 | |
FC3 | Frankston (C) | Frankston City Council | VK3 | 0 | 0 | |
GA3 | Gannawarra (S) | Gannawarra Shire Council | VK3 | 0 | 0 | |
GB3 | Greater Bendigo (C) | Greater Bendigo City Council | VK3 | 0 | 0 | |
GD3 | Greater Dandenong (C) | Greater Dandenong City Council | VK3 | 0 | 0 | |
GE3 | Glen Eira (C) | Glen Eira City Council | VK3 | 0 | 0 | |
GG3 | Greater Geelong (C) | Greater Geelong City Council | VK3 | 0 | 0 | |
GL3 | Glenelg (S) | Glenelg Shire Council | VK3 | 0 | 0 | |
GP3 | Golden Plains (S) | Golden Plains Shire Council | VK3 | 0 | 0 | |
GS3 | Greater Shepparton (C) | Greater Shepparton City Council | VK3 | 0 | 0 | |
HB3 | Hobsons Bay (C) | Hobsons Bay City Council | VK3 | 0 | 0 | |
HC3 | Hume (C) | Hume City Council | VK3 | 0 | 0 | |
HI3 | Hindmarsh (S) | Hindmarsh Shire Council | VK3 | 0 | 0 | |
HR3 | Horsham (RC) | Horsham Rural City Council | VK3 | 0 | 0 | |
HS3 | Hepburn (S) | Hepburn Shire Council | VK3 | 0 | 0 | |
IS3 | Indigo (S) | Indigo Shire Council | VK3 | 0 | 0 | |
KC3 | Kingston (C) (Vic.) | Kingston City Council (Vic.) | VK3 | 0 | 0 | |
KX3 | Knox (C) | Knox City Council | VK3 | 0 | 0 | |
LC3 | Latrobe (C) (Vic.) | Latrobe City Council (Vic.) | VK3 | 0 | 0 | |
LS3 | Loddon (S) | Loddon Shire Council | VK3 | 0 | 0 | |
MA3 | Mount Alexander (S) | Mount Alexander Shire Council | VK3 | 0 | 0 | |
MC3 | Melbourne (C) | Melbourne City Council | VK3 | 0 | 0 | |
MD3 | Maroondah (C) | Maroondah City Council | VK3 | 0 | 0 | |
ME3 | Merri-bek (C) | Merri-bek City Council | VK3 | 0 | 0 | |
MG3 | Maribyrnong (C) | Maribyrnong City Council | VK3 | 0 | 0 | |
MH3 | Monash (C) | Monash City Council | VK3 | 0 | 0 | |
MI3 | Mildura (RC) | Mildura Rural City Council | VK3 | 0 | 0 | |
ML3 | Mitchell (S) | Mitchell Shire Council | VK3 | 0 | 0 | |
MM3 | Manningham (C) | Manningham City Council | VK3 | 0 | 0 | |
MN3 | Melton (C) | Melton City Council | VK3 | 0 | 0 | |
MO3 | Moira (S) | Moira Shire Council | VK3 | 0 | 0 | |
MP3 | Mornington Peninsula (S) | Mornington Peninsula Shire Council | VK3 | 0 | 0 | |
MR3 | Macedon Ranges (S) | Macedon Ranges Shire Council | VK3 | 0 | 0 | |
MS3 | Mansfield (S) | Mansfield Shire Council | VK3 | 0 | 0 | |
MU3 | Murrindindi (S) | Murrindindi Shire Council | VK3 | 0 | 0 | |
MV3 | Moonee Valley (C) | Moonee Valley City Council | VK3 | 0 | 0 | |
MY3 | Moyne (S) | Moyne Shire Council | VK3 | 0 | 0 | |
MZ3 | Moorabool (S) | Moorabool Shire Council | VK3 | 0 | 0 | |
NG3 | Northern Grampians (S) | Northern Grampians Shire Council | VK3 | 0 | 0 | |
NS3 | Nillumbik (S) | Nillumbik Shire Council | VK3 | 0 | 0 | |
PP3 | Port Phillip (C) | Port Phillip City Council | VK3 | 0 | 0 | |
PS3 | Pyrenees (S) | Pyrenees Shire Council | VK3 | 0 | 0 | |
QB3 | Queenscliffe (B) | Queenscliffe Borough | VK3 | 0 | ||
SC3 | Stonnington (C) | Stonnington City Council | VK3 | 0 | 0 | |
SG3 | South Gippsland (S) | South Gippsland Shire Council | VK3 | 0 | 0 | |
SH3 | Swan Hill (RC) | Swan Hill Rural City Council | VK3 | 0 | 0 | |
SS3 | Southern Grampians (S) | Southern Grampians Shire Council | VK3 | 0 | 0 | |
ST3 | Strathbogie (S) | Strathbogie Shire Council | VK3 | 0 | 0 | |
SU3 | Surf Coast (S) | Surf Coast Shire Council | VK3 | 0 | 0 | |
TS3 | Towong (S) | Towong Shire Council | VK3 | 0 | 0 | |
VK3 | Unincorporated Vic | Unincorporated Vic | VK3 | 0 | 0 | |
WA3 | Whittlesea (C) | Whittlesea City Council | VK3 | 0 | 0 | |
WH3 | Whitehorse (C) | Whitehorse City Council | VK3 | 0 | 0 | |
WL3 | Warrnambool (C) | Warrnambool City Council | VK3 | 0 | 0 | |
WO3 | Wodonga (C) | Wodonga City Council | VK3 | 0 | 0 | |
WR3 | Wangaratta (RC) | Wangaratta Rural City Council | VK3 | 0 | 0 | |
WS3 | Wellington (S) | Wellington Shire Council | VK3 | 0 | 0 | |
WW3 | West Wimmera (S) | West Wimmera Shire Council | VK3 | 0 | 0 | |
WY3 | Wyndham (C) | Wyndham City Council | VK3 | 0 | 0 | |
YC3 | Yarra (C) | Yarra City Council | VK3 | 0 | 0 | |
YR3 | Yarra Ranges (S) | Yarra Ranges Shire Council | VK3 | 0 | 0 | |
YS3 | Yarriambiack (S) | Yarriambiack Shire Council | VK3 | 0 | 0 | |
AU4 | Aurukun (S) | Aurukun Shire Council | VK4 | 0 | 0 | |
BA4 | Banana (S) | Banana Shire Council | VK4 | 0 | 0 | |
BC4 | Barcaldine (R) | Barcaldine Regional Council | VK4 | 0 | 0 | |
BK4 | Burdekin (S) | Burdekin Shire Council | VK4 | 0 | 0 | |
BL4 | Balonne (S) | Balonne Shire Council | VK4 | 0 | 0 | |
BN4 | Brisbane (C) | Brisbane City Council | VK4 | 0 | 0 | |
BO4 | Barcoo (S) | Barcoo Shire Council | VK4 | 0 | 0 | |
BR4 | Burke (S) | Burke Shire Council | VK4 | 0 | 0 | |
BS4 | Bulloo (S) | Bulloo Shire Council | VK4 | 0 | 0 | |
BT4 | Blackall-Tambo (R) | Blackall-Tambo Regional Council | VK4 | 0 | 0 | |
BU4 | Bundaberg (R) | Bundaberg Regional Council | VK4 | 0 | 0 | |
BZ4 | Boulia (S) | Boulia Shire Council | VK4 | 0 | 0 | |
CC4 | Cassowary Coast (R) | Cassowary Coast Regional Council | VK4 | 0 | 0 | |
CG4 | Cherbourg (S) | Cherbourg Shire Council | VK4 | 0 | 0 | |
CH4 | Central Highlands (R) (Qld) | Central Highlands Regional Council (Qld) | VK4 | 0 | 0 | |
CK4 | Cook (S) | Cook Shire Council | VK4 | 0 | 0 | |
CP4 | Carpentaria (S) | Carpentaria Shire Council | VK4 | 0 | 0 | |
CR4 | Cairns (R) | Cairns Regional Council | VK4 | 0 | 0 | |
CS4 | Croydon (S) | Croydon Shire Council | VK4 | 0 | 0 | |
CT4 | Charters Towers (R) | Charters Towers Regional Council | VK4 | 0 | 0 | |
CY4 | Cloncurry (S) | Cloncurry Shire Council | VK4 | 0 | 0 | |
DG4 | Douglas (S) | Douglas Shire Council | VK4 | 0 | 0 | |
DI4 | Diamantina (S) | Diamantina Shire Council | VK4 | 0 | 0 | |
DO4 | Doomadgee (S) | Doomadgee Shire Council | VK4 | 0 | 0 | |
ET4 | Etheridge (S) | Etheridge Shire Council | VK4 | 0 | 0 | |
FC4 | Fraser Coast (R) | Fraser Coast Regional Council | VK4 | 0 | 0 | |
FL4 | Flinders (S) (Qld) | Flinders Shire Council (Qld) | VK4 | 0 | 0 | |
GC4 | Gold Coast (C) | Gold Coast City Council | VK4 | 0 | 0 | |
GI4 | Goondiwindi (R) | Goondiwindi Regional Council | VK4 | 0 | 0 | |
GR4 | Gladstone (R) | Gladstone Regional Council | VK4 | 0 | 0 | |
GY4 | Gympie (R) | Gympie Regional Council | VK4 | 0 | 0 | |
HB4 | Hinchinbrook (S) | Hinchinbrook Shire Council | VK4 | 0 | 0 | |
HV4 | Hope Vale (S) | Hope Vale Shire Council | VK4 | 0 | 0 | |
IP4 | Ipswich (C) | Ipswich City Council | VK4 | 0 | 0 | |
IR4 | Isaac (R) | Isaac Regional Council | VK4 | 0 | 0 | |
KY4 | Kowanyama (S) | Kowanyama Shire Council | VK4 | 0 | 0 | |
LC4 | Logan (C) | Logan City Council | VK4 | 0 | 0 | |
LH4 | Lockhart River (S) | Lockhart River Shire Council | VK4 | 0 | 0 | |
LO4 | Longreach (R) | Longreach Regional Council | VK4 | 0 | 0 | |
LS4 | Livingstone (S) | Livingstone Shire Council | VK4 | 0 | 0 | |
LV4 | Lockyer Valley (R) | Lockyer Valley Regional Council | VK4 | 0 | 0 | |
MB4 | Moreton Bay (R) | Moreton Bay Regional Council | VK4 | 0 | 0 | |
MC4 | Maranoa (R) | Maranoa Regional Council | VK4 | 0 | 0 | |
MG4 | Mornington (S) | Mornington Shire Council | VK4 | 0 | 0 | |
MH4 | Murweh (S) | Murweh Shire Council | VK4 | 0 | 0 | |
MI4 | Mount Isa (C) | Mount Isa City Council | VK4 | 0 | 0 | |
MK4 | McKinlay (S) | McKinlay Shire Council | VK4 | 0 | 0 | |
MP4 | Mapoon (S) | Mapoon Shire Council | VK4 | 0 | 0 | |
MR4 | Mackay (R) | Mackay Regional Council | VK4 | 0 | 0 | |
MS4 | Mareeba (S) | Mareeba Shire Council | VK4 | 0 | 0 | |
NA4 | Napranum (S) | Napranum Shire Council | VK4 | 0 | 0 | |
NB4 | North Burnett (R) | North Burnett Regional Council | VK4 | 0 | 0 | |
NP4 | Northern Peninsula Area (R) | Northern Peninsula Area Regional Council | VK4 | 0 | 0 | |
NS4 | Noosa (S) | Noosa Shire Council | VK4 | 0 | 0 | |
PI4 | Palm Island (S) | Palm Island Shire Council | VK4 | 0 | 0 | |
PP4 | Pormpuraaw (S) | Pormpuraaw Shire Council | VK4 | 0 | 0 | |
PS4 | Paroo (S) | Paroo Shire Council | VK4 | 0 | 0 | |
QS4 | Quilpie (S) | Quilpie Shire Council | VK4 | 0 | 0 | |
RI4 | Richmond (S) | Richmond Shire Council | VK4 | 0 | 0 | |
RR4 | Rockhampton (R) | Rockhampton Regional Council | VK4 | 0 | 0 | |
RS4 | Redland (C) | Redland City Council | VK4 | 0 | 0 | |
SB4 | South Burnett (R) | South Burnett Regional Council | VK4 | 0 | 0 | |
SC4 | Sunshine Coast (R) | Sunshine Coast Regional Council | VK4 | 0 | 0 | |
SD4 | Southern Downs (R) | Southern Downs Regional Council | VK4 | 0 | 0 | |
SM4 | Somerset (R) | Somerset Regional Council | VK4 | 0 | 0 | |
SR4 | Scenic Rim (R) | Scenic Rim Regional Council | VK4 | 0 | 0 | |
TI4 | Torres (S) | Torres Shire Council | VK4 | 0 | 0 | |
TR4 | Tablelands (R) | Tablelands Regional Council | VK4 | 0 | 0 | |
TS4 | Torres Strait Island (R) | Torres Strait Island Regional Council | VK4 | 0 | 0 | |
TV4 | Townsville (C) | Townsville City Council | VK4 | 0 | 0 | |
TW4 | Toowoomba (R) | Toowoomba Regional Council | VK4 | 0 | 0 | |
WB4 | Woorabinda (S) | Woorabinda Shire Council | VK4 | 0 | 0 | |
WD4 | Western Downs (R) | Western Downs Regional Council | VK4 | 0 | 0 | |
WI4 | Winton (S) | Winton Shire Council | VK4 | 0 | 0 | |
WP4 | Weipa (T) | Weipa Town Council | VK4 | 0 | 0 | |
WR4 | Whitsunday (R) | Whitsunday Regional Council | VK4 | 0 | 0 | |
WW4 | Wujal Wujal (S) | Wujal Wujal Shire Council | VK4 | 0 | 0 | |
YA4 | Yarrabah (S) | Yarrabah Shire Council | VK4 | 0 | 0 | |
AC5 | Port Augusta (C) | Port Augusta City Council | VK5 | 0 | 0 | |
AD5 | Adelaide (C) | Adelaide City Council | VK5 | 0 | 0 | |
AE5 | Port Adelaide Enfield (C) | Port Adelaide Enfield City Council | VK5 | 0 | 0 | |
AH5 | Adelaide Hills (DC) | Adelaide Hills District Council | VK5 | 0 | 0 | |
AL5 | Adelaide Plains (DC) | Adelaide Plains District Council | VK5 | 0 | 0 | |
AP5 | Anangu Pitjantjatjara (AC) | Anangu Pitjantjatjara Aboriginal Council | VK5 | 0 | 0 | |
AX5 | Alexandrina (DC) | Alexandrina District Council | VK5 | 0 | 0 | |
BA5 | Barossa (DC) | Barossa District Council | VK5 | 0 | 0 | |
BE5 | Berri and Barmera (DC) | Berri and Barmera District Council | VK5 | 0 | 0 | |
BU5 | Burnside (C) | Burnside City Council | VK5 | 0 | 0 | |
BW5 | Barunga West (DC) | Barunga West District Council | VK5 | 0 | 0 | |
CA5 | Campbelltown (C) (SA) | Campbelltown City Council (SA) | VK5 | 0 | 0 | |
CC5 | Copper Coast (DC) | Copper Coast District Council | VK5 | 0 | 0 | |
CE5 | Ceduna (DC) | Ceduna District Council | VK5 | 0 | 0 | |
CG5 | Clare and Gilbert Valleys (DC) | Clare and Gilbert Valleys District Council | VK5 | 0 | 0 | |
CL5 | Cleve (DC) | Cleve District Council | VK5 | 0 | 0 | |
CO5 | The Coorong (DC) | The Coorong District Council | VK5 | 0 | 0 | |
CP5 | Coober Pedy (DC) | Coober Pedy District Council | VK5 | 0 | 0 | |
CS5 | Charles Sturt (C) | Charles Sturt City Council | VK5 | 0 | 0 | |
EL5 | Elliston (DC) | Elliston District Council | VK5 | 0 | 0 | |
FH5 | Franklin Harbour (DC) | Franklin Harbour District Council | VK5 | 0 | 0 | |
FR5 | Flinders Ranges (DC) | Flinders Ranges District Council | VK5 | 0 | 0 | |
GA5 | Gawler (T) | Gawler Town Council | VK5 | 0 | 0 | |
GD5 | Grant (DC) | Grant District Council | VK5 | 0 | 0 | |
GR5 | Goyder (DC) | Goyder District Council | VK5 | 0 | 0 | |
HB5 | Holdfast Bay (C) | Holdfast Bay City Council | VK5 | 0 | 0 | |
KB5 | Kimba (DC) | Kimba District Council | VK5 | 0 | 0 | |
KI5 | Kangaroo Island (DC) | Kangaroo Island District Council | VK5 | 0 | 0 | |
KM5 | Karoonda East Murray (DC) | Karoonda East Murray District Council | VK5 | 0 | 0 | |
KR5 | Kingston (DC) (SA) | Kingston District Council (SA) | VK5 | 0 | 0 | |
LE5 | Lower Eyre Peninsula (DC) | Lower Eyre Peninsula District Council | VK5 | 0 | 0 | |
LR5 | Light (RegC) | Light Regional Council | VK5 | 0 | 0 | |
LW5 | Loxton Waikerie (DC) | Loxton Waikerie District Council | VK5 | 0 | 0 | |
MA5 | Marion (C) | Marion City Council | VK5 | 0 | 0 | |
MB5 | Mount Barker (DC) | Mount Barker District Council | VK5 | 0 | 0 | |
MC5 | Mitcham (C) | Mitcham City Council | VK5 | 0 | 0 | |
MG5 | Mount Gambier (C) | Mount Gambier City Council | VK5 | 0 | 0 | |
MM5 | Mid Murray (DC) | Mid Murray District Council | VK5 | 0 | 0 | |
MR5 | Mount Remarkable (DC) | Mount Remarkable District Council | VK5 | 0 | 0 | |
MT5 | Maralinga Tjarutja (AC) | Maralinga Tjarutja Aboriginal Council | VK5 | 0 | 0 | |
MU5 | Murray Bridge (RC) | Murray Bridge Rural City Council | VK5 | 0 | 0 | |
NA5 | Northern Areas (DC) | Northern Areas District Council | VK5 | 0 | 0 | |
NL5 | Naracoorte and Lucindale (DC) | Naracoorte and Lucindale District Council | VK5 | 0 | 0 | |
NP5 | Norwood Payneham St Peters (C) | Norwood Payneham St Peters City Council | VK5 | 0 | ||
OC5 | Onkaparinga (C) | Onkaparinga City Council | VK5 | 0 | 0 | |
OR5 | Orroroo/Carrieton (DC) | Orroroo/Carrieton District Council | VK5 | 0 | 0 | |
