SOTA Status
Last Update - Thu, 21 Nov 2024 6:58 UTC - Thu, 21 Nov 2024 17:58 AEDT
Currently no Spots.
Black Mountain has a Chaser seeking.
Thu, 21 Nov 2024 9:30:25 UTC ZL3MR on T in - ZL3/OT-399 Cancelled due to weather
Sun, 24 Nov 2024 9:00:00 UTC VK3BYD on 7.032 cw in - VK3/VE-098 early start to beat heat WWFF weekend
Sat, 30 Nov 2024 10:30:00 UTC VK1MF on 28 in - VK2/ST-044 On summit for www mrc cat net au event
Sat, 30 Nov 2024 11:00:00 UTC VK1MF on 28 in - VK2/ST-044 On summit for www mrc cat net au event
Sun, 29 Dec 2024 11:05:00 UTC VK2HFN on 146.50 FM 439 in - VK2/SM-001 These freqs plus repeaters
Wed, 1 Jan 2025 10:00:00 UTC VK5CZ on 7 ssb cw 28-cw ssb 14-ssb cw 21-c in VKFF-2888 - VK5/SE-013 Will spot when there
Wed, 1 Jan 2025 10:00:00 UTC VK1MCW on 7 14-21-28 cw/ssb in VKFF-1375 - VK2/ST-009 ETA approx depends on the hike Will roll over into 2025
Wed, 1 Jan 2025 11:01:00 UTC VK1MCW on 7 14-21-28 cw/ssb in VKFF-1375 - VK2/ST-009 Happy UTC New Year
Wed, 1 Jan 2025 11:15:00 UTC VK5CZ on 7 ssb cw 28-cw ssb 14-ssb cw 21-c in VKFF-2888 - VK5/SE-013 Will spot when there
Wed, 1 Jan 2025 14:00:00 UTC VK1MCW on 7 14-21-28 cw/ssb in VKFF-0474 - VK2/ST-006 ETA very approx Watch for Spot
type a value to filter the table ->
Summit ID | Association | Region | Name | Height | Lat / Long | Points | Bonus | # | Last |
---|---|---|---|---|---|---|---|---|---|
VK1/AC-001 | Australia - Capital Territory | Australian Capital Territory | Bimberi Peak | 1913 | -35.6594,148.7900 | 10 | 3 | 7 | VK1FTRA |
VK1/AC-002 | Australia - Capital Territory | Australian Capital Territory | Mt Gingera | 1855 | -35.5764,148.7797 | 10 | 3 | 47 | VK1CHW |
VK1/AC-003 | Australia - Capital Territory | Australian Capital Territory | Mt Murray | 1845 | -35.6900,148.7914 | 10 | 3 | 2 | VK1TRL |
VK1/AC-004 | Australia - Capital Territory | Australian Capital Territory | Mt Kelly | 1829 | -35.7150,148.8775 | 10 | 3 | 1 | VK3WAM/1 |
VK1/AC-005 | Australia - Capital Territory | Australian Capital Territory | Mt Scabby | 1798 | -35.7606,148.8589 | 8 | 3 | 1 | VK3WAM/1 |
VK1/AC-006 | Australia - Capital Territory | Australian Capital Territory | Mt Namadgi | 1781 | -35.6961,148.8900 | 8 | 3 | 1 | VK3WAM/1 |
VK1/AC-007 | Australia - Capital Territory | Australian Capital Territory | Mt Ginger Ale | 1770 | -35.6031,148.7683 | 8 | 3 | 4 | VK1RX |
VK1/AC-008 | Australia - Capital Territory | Australian Capital Territory | Mt Ginini | 1760 | -35.5292,148.7719 | 8 | 3 | 128 | VK1MA |
VK1/AC-009 | Australia - Capital Territory | Australian Capital Territory | Mt Gudgenby | 1739 | -35.7717,148.9100 | 8 | 3 | 2 | VK1FJAW/P |
VK1/AC-010 | Australia - Capital Territory | Australian Capital Territory | Sentry Box Mountain | 1720 | -35.8242,148.9064 | 8 | 3 | 2 | VK1NAM/P |
VK1/AC-011 | Australia - Capital Territory | Australian Capital Territory | Mt Mavis | 1705 | -35.6850,148.9042 | 8 | 3 | 1 | VK3WAM/1 |
VK1/AC-012 | Australia - Capital Territory | Australian Capital Territory | Orroral Hill | 1605 | -35.6450,148.9317 | 6 | 3 | 4 | VK1FJAW/P |
VK1/AC-013 | Australia - Capital Territory | Australian Capital Territory | Tidbinbilla Peak | 1605 | -35.4450,148.8675 | 6 | 3 | 6 | VK1ACE |
VK1/AC-014 | Australia - Capital Territory | Australian Capital Territory | Mt Clear | 1603 | -35.8761,149.0642 | 6 | 3 | 3 | VK1RX |
VK1/AC-015 | Australia - Capital Territory | Australian Capital Territory | Mt McKeahnie | 1602 | -35.5775,148.8733 | 6 | 3 | 0 | |
VK1/AC-016 | Australia - Capital Territory | Australian Capital Territory | Booths Hill | 1583 | -35.7286,149.0408 | 6 | 3 | 1 | VK1EM |
VK1/AC-017 | Australia - Capital Territory | Australian Capital Territory | Cotter Hut Hill | 1510 | -35.6167,148.8731 | 6 | 3 | 1 | VK1ACE |
VK1/AC-018 | Australia - Capital Territory | Australian Capital Territory | Billy Rocks Range | 1510 | -35.5125,148.8800 | 6 | 3 | 4 | VK1ACE |
VK1/AC-019 | Australia - Capital Territory | Australian Capital Territory | Boboyan Divide | 1510 | -35.9106,149.0258 | 6 | 3 | 14 | VK1ACE |
VK1/AC-020 | Australia - Capital Territory | Australian Capital Territory | Mt Domain | 1506 | -35.4742,148.8700 | 6 | 3 | 5 | VK1ACE |
VK1/AC-021 | Australia - Capital Territory | Australian Capital Territory | Pheasant Hill | 1455 | -35.8647,148.9689 | 4 | 3 | 35 | VK1AD |
VK1/AC-022 | Australia - Capital Territory | Australian Capital Territory | Nursery Hill | 1428 | -35.6925,148.9692 | 4 | 3 | 2 | VK1NAM/P |
VK1/AC-023 | Australia - Capital Territory | Australian Capital Territory | Mt Coree | 1421 | -35.3067,148.8108 | 4 | 3 | 114 | VK2HRX |
VK1/AC-024 | Australia - Capital Territory | Australian Capital Territory | Clear Range | 1405 | -35.8183,149.0958 | 4 | 3 | 1 | VK1ACE |
VK1/AC-025 | Australia - Capital Territory | Australian Capital Territory | Mt Tennent | 1384 | -35.5500,149.0444 | 4 | 3 | 25 | VK1ACE |
VK1/AC-026 | Australia - Capital Territory | Australian Capital Territory | Booroomba Rocks | 1382 | -35.5625,148.9892 | 4 | 3 | 57 | VK1AD |
VK1/AC-027 | Australia - Capital Territory | Australian Capital Territory | Honeysuckle Mountain | 1365 | -35.5908,148.9842 | 4 | 3 | 15 | VK1AD/P |
VK1/AC-044 | Australia - Capital Territory | Australian Capital Territory | Boboyan Range | 1489 | -35.8292,149.0020 | 4 | 3 | 28 | VK1AD |
VK1/AC-028 | Australia - Capital Territory | Australian Capital Territory | Billy Range | 1332 | -35.6742,149.0317 | 2 | 3 | 4 | VK1AD/P |
VK1/AC-029 | Australia - Capital Territory | Australian Capital Territory | Mount Naas | 1250 | -35.7256,149.1035 | 2 | 3 | 2 | VK1RX |
VK1/AC-030 | Australia - Capital Territory | Australian Capital Territory | Mt Yarara | 1243 | -35.6972,149.1089 | 2 | 3 | 4 | VK1RX |
VK1/AC-031 | Australia - Capital Territory | Australian Capital Territory | Mt Rob Roy | 1099 | -35.4950,149.1286 | 2 | 0 | 40 | VK1RX |
VK1/AC-032 | Australia - Capital Territory | Australian Capital Territory | Castle Hill | 942 | -35.4808,149.0331 | 2 | 0 | 20 | VK1RX |
VK1/AC-033 | Australia - Capital Territory | Australian Capital Territory | Bullen Range | 925 | -35.4244,149.0117 | 2 | 0 | 46 | VK1AD |
VK1/AC-045 | Australia - Capital Territory | Australian Capital Territory | Prairie Dog Hill | 1330 | -35.6010,148.9128 | 2 | 3 | 2 | VK1NAM/P |
VK1/AC-046 | Australia - Capital Territory | Australian Capital Territory | Mt Brandy Flat | 1316 | -35.6600,149.0185 | 2 | 3 | 2 | VK1RX |
VK1/AC-047 | Australia - Capital Territory | Australian Capital Territory | Apollo Hill | 1228 | -35.5504,149.0086 | 2 | 3 | 1 | VK1TSK |
VK1/AC-034 | Australia - Capital Territory | Australian Capital Territory | Mt Majura | 890 | -35.2375,149.1822 | 1 | 0 | 84 | VK1RX |
VK1/AC-035 | Australia - Capital Territory | Australian Capital Territory | One Tree Hill | 876 | -35.1425,149.0917 | 1 | 0 | 59 | VK1RX |
VK1/AC-036 | Australia - Capital Territory | Australian Capital Territory | Goorooyarroo | 872 | -35.2292,149.2467 | 1 | 0 | 37 | VK1AD/P |
VK1/AC-037 | Australia - Capital Territory | Australian Capital Territory | Mt Taylor | 856 | -35.3717,149.0750 | 1 | 0 | 158 | VK1MA |
VK1/AC-038 | Australia - Capital Territory | Australian Capital Territory | Tuggeranong Hill | 855 | -35.4533,149.1081 | 1 | 0 | 93 | VK1DA/P |
VK1/AC-039 | Australia - Capital Territory | Australian Capital Territory | Yellow Rabbit Hill | 855 | -35.3433,148.8792 | 1 | 0 | 73 | VK1MA |
VK1/AC-040 | Australia - Capital Territory | Australian Capital Territory | Mt Ainslie | 843 | -35.2692,149.1592 | 1 | 0 | 343 | VK1MIK |
VK1/AC-041 | Australia - Capital Territory | Australian Capital Territory | Isaacs Ridge | 840 | -35.3808,149.1250 | 1 | 0 | 105 | VK1RX |
VK1/AC-042 | Australia - Capital Territory | Australian Capital Territory | Black Mountain | 812 | -35.2742,149.0975 | 1 | 0 | 180 | VK1RX |
VK1/AC-043 | Australia - Capital Territory | Australian Capital Territory | Mt Stromlo | 782 | -35.3167,149.0114 | 1 | 0 | 350 | VK1AD/P |
VK1/AC-048 | Australia - Capital Territory | Australian Capital Territory | Mount McDonald | 789 | -35.3075,148.9418 | 1 | 0 | 85 | VK1DA/P |
48 Entries
Summit ID | Association | Region | Name | Height | Lat / Long | Points | Bonus | # | Last |
---|---|---|---|---|---|---|---|---|---|
VK2/CT-001 | Australia - NSW | Central Tablelands | Mount Canobolas | 1397 | -33.3431,148.9833 | 8 | 3 | 45 | VK2WP |
VK2/CT-002 | Australia - NSW | Central Tablelands | Mount Trickett | 1371 | -33.8331,149.9842 | 8 | 3 | 53 | VK1MA |
VK2/CT-003 | Australia - NSW | Central Tablelands | Mount Bindo | 1363 | -33.6772,150.0096 | 8 | 3 | 62 | VK1MA |
VK2/CT-004 | Australia - NSW | Central Tablelands | VK2/CT-004 | 1330 | -33.7590,149.9868 | 8 | 3 | 34 | VK2IO/P |
VK2/CT-005 | Australia - NSW | Central Tablelands | VK2/CT-005 | 1310 | -33.7496,150.0115 | 8 | 3 | 47 | VK2IO/P |
VK2/CT-006 | Australia - NSW | Central Tablelands | Bonfire Hill | 1292 | -33.6398,150.0072 | 8 | 3 | 37 | VK2JDL |
VK2/CT-007 | Australia - NSW | Central Tablelands | Mount Lambie | 1290 | -33.4716,149.9886 | 8 | 3 | 74 | VK1MA |
VK2/CT-008 | Australia - NSW | Central Tablelands | Mount Tarana | 1277 | -33.5019,149.8824 | 8 | 3 | 3 | VK2AOH |
VK2/CT-009 | Australia - NSW | Central Tablelands | Mount Coricudgy | 1244 | -32.8365,150.3557 | 8 | 3 | 3 | VK2WP |
VK2/CT-010 | Australia - NSW | Central Tablelands | East Bluff | 1241 | -31.8408,150.2484 | 8 | 3 | 0 | |
VK2/CT-011 | Australia - NSW | Central Tablelands | Mount Macquarie | 1205 | -33.6463,149.1808 | 8 | 3 | 38 | VK2HRX |
VK2/CT-012 | Australia - NSW | Central Tablelands | VK2/CT-012 | 1190 | -33.4289,150.1966 | 6 | 0 | 50 | VK1MA |
VK2/CT-013 | Australia - NSW | Central Tablelands | Mount Wilworril | 1180 | -32.8068,150.2756 | 6 | 0 | 0 | |
VK2/CT-014 | Australia - NSW | Central Tablelands | Mount Durambang | 1160 | -32.9004,150.2442 | 6 | 0 | 0 | |
VK2/CT-015 | Australia - NSW | Central Tablelands | Mount Cloudmaker | 1160 | -33.9458,150.1811 | 6 | 0 | 1 | VK2GPL/P |
VK2/CT-016 | Australia - NSW | Central Tablelands | Tayan Peak | 1156 | -32.9687,150.2214 | 6 | 0 | 0 | |
VK2/CT-017 | Australia - NSW | Central Tablelands | Nullo Mountain | 1154 | -32.7186,150.2415 | 6 | 0 | 5 | VK2WP |
VK2/CT-018 | Australia - NSW | Central Tablelands | Mount Midderula | 1140 | -32.8197,150.2835 | 6 | 0 | 0 | |
VK2/CT-019 | Australia - NSW | Central Tablelands | Mount Walker | 1140 | -33.4847,150.0925 | 6 | 0 | 14 | VK1DA/P |
VK2/CT-020 | Australia - NSW | Central Tablelands | VK2/CT-020 | 1124 | -33.0857,149.8567 | 6 | 0 | 0 | |
VK2/CT-021 | Australia - NSW | Central Tablelands | Mount Never Never | 1120 | -32.8010,150.2556 | 6 | 0 | 0 | |
VK2/CT-022 | Australia - NSW | Central Tablelands | Mt Kelgoola | 1102 | -32.8293,150.2714 | 6 | 0 | 0 | |
VK2/CT-023 | Australia - NSW | Central Tablelands | Mt Pomany | 1100 | -32.6560,150.3185 | 6 | 0 | 1 | VK2AOH |
VK2/CT-024 | Australia - NSW | Central Tablelands | Bin Ben | 1095 | -32.8743,150.3156 | 6 | 0 | 0 | |
VK2/CT-025 | Australia - NSW | Central Tablelands | Mt Cox | 1090 | -32.6871,150.2975 | 6 | 0 | 2 | VK2WP |
VK2/CT-026 | Australia - NSW | Central Tablelands | Mount Darcy | 1079 | -32.8918,150.3139 | 6 | 0 | 0 | |
VK2/CT-027 | Australia - NSW | Central Tablelands | Middle Bald Hill | 1077 | -33.0294,149.5775 | 6 | 0 | 1 | VK2JDL/P |
VK2/CT-028 | Australia - NSW | Central Tablelands | Baldy Peak | 1070 | -32.8719,149.9899 | 6 | 0 | 0 | |
VK2/CT-029 | Australia - NSW | Central Tablelands | Jews Mountain | 1062 | -33.2327,149.9918 | 6 | 0 | 2 | VK2JDL/P |
VK2/CT-030 | Australia - NSW | Central Tablelands | Wheelbarrow Mountain | 1060 | -32.7189,150.1014 | 6 | 0 | 0 | |
VK2/CT-031 | Australia - NSW | Central Tablelands | Mount Bulga | 1060 | -33.2594,149.1860 | 6 | 0 | 21 | VK2HRX |
VK2/CT-032 | Australia - NSW | Central Tablelands | Mount Banks | 1060 | -33.5868,150.3698 | 6 | 0 | 53 | VK2HRX |
VK2/CT-033 | Australia - NSW | Central Tablelands | Boiga Mountain | 1059 | -32.8783,149.5679 | 6 | 0 | 0 | |
VK2/CT-034 | Australia - NSW | Central Tablelands | Mount Colong | 1058 | -34.1240,150.1426 | 6 | 0 | 2 | VK2FRKL |
VK2/CT-035 | Australia - NSW | Central Tablelands | VK2/CT-035 | 1038 | -33.1192,150.0561 | 6 | 0 | 2 | VK2WP |
VK2/CT-036 | Australia - NSW | Central Tablelands | VK2/CT-036 | 1036 | -34.2385,149.3531 | 6 | 0 | 0 | |
VK2/CT-037 | Australia - NSW | Central Tablelands | Mount Airly | 1034 | -33.1087,150.0257 | 6 | 0 | 3 | VK2WP |
VK2/CT-038 | Australia - NSW | Central Tablelands | Mount Fitzgerald | 1030 | -32.9472,149.8893 | 6 | 0 | 0 | |
VK2/CT-039 | Australia - NSW | Central Tablelands | McDonalds Mountain | 1030 | -33.0439,149.9846 | 6 | 0 | 0 | |
VK2/CT-040 | Australia - NSW | Central Tablelands | Mount Marsden | 1020 | -32.9320,150.0498 | 6 | 0 | 0 | |
VK2/CT-041 | Australia - NSW | Central Tablelands | Pantoneys Crown | 1020 | -33.1857,150.0920 | 6 | 0 | 0 | |
VK2/CT-042 | Australia - NSW | Central Tablelands | Mount Meehan | 1017 | -33.0945,149.1431 | 6 | 0 | 17 | VK2HRX |
VK2/CT-043 | Australia - NSW | Central Tablelands | Mt Tomah | 1010 | -33.5570,150.4222 | 6 | 0 | 82 | VK1MA |
VK2/CT-044 | Australia - NSW | Central Tablelands | Mt Touwouwan | 1009 | -32.8196,150.1915 | 6 | 0 | 1 | VK2AOH |
VK2/CT-045 | Australia - NSW | Central Tablelands | Mount Knowles | 1004 | -32.6459,149.7120 | 6 | 0 | 0 | |
VK2/CT-046 | Australia - NSW | Central Tablelands | Mount Wells | 1002 | -34.1232,149.2192 | 6 | 0 | 0 | |
VK2/CT-047 | Australia - NSW | Central Tablelands | VK2/CT-047 | 1000 | -32.7327,149.6403 | 6 | 0 | 0 | |
VK2/CT-048 | Australia - NSW | Central Tablelands | VK2/CT-048 | 1000 | -32.9442,150.1907 | 6 | 0 | 0 | |
VK2/CT-049 | Australia - NSW | Central Tablelands | Haystack Mountain | 984 | -32.9143,149.9657 | 6 | 0 | 0 | |
VK2/CT-050 | Australia - NSW | Central Tablelands | Bald Mountain | 983 | -32.6911,150.0175 | 6 | 0 | 0 | |
VK2/CT-051 | Australia - NSW | Central Tablelands | VK2/CT-051 | 980 | -33.1620,150.2305 | 6 | 0 | 0 | |
VK2/CT-052 | Australia - NSW | Central Tablelands | VK2/CT-052 | 970 | -32.6810,149.7859 | 6 | 0 | 0 | |
VK2/CT-053 | Australia - NSW | Central Tablelands | VK2/CT-053 | 970 | -33.2431,149.4565 | 6 | 0 | 0 | |
VK2/CT-054 | Australia - NSW | Central Tablelands | VK2/CT-054 | 960 | -32.9612,150.1738 | 6 | 0 | 0 | |
VK2/CT-055 | Australia - NSW | Central Tablelands | Donkey Mountain | 960 | -33.2382,150.1902 | 6 | 0 | 3 | VK2JDL/P |
VK2/CT-056 | Australia - NSW | Central Tablelands | Mt Solitary | 960 | -33.7797,150.3079 | 6 | 0 | 7 | VK2BNY |
VK2/CT-057 | Australia - NSW | Central Tablelands | Mount Warrigal | 955 | -33.8347,150.2244 | 6 | 0 | 1 | VK2GPL/P |
VK2/CT-058 | Australia - NSW | Central Tablelands | VK2/CT-058 | 940 | -32.6170,150.1107 | 6 | 0 | 0 | |
VK2/CT-059 | Australia - NSW | Central Tablelands | Goat Mountain | 940 | -32.6536,150.1699 | 6 | 0 | 0 | |
VK2/CT-060 | Australia - NSW | Central Tablelands | Mount Coolcalwin | 940 | -32.8081,150.1416 | 6 | 0 | 0 | |
VK2/CT-061 | Australia - NSW | Central Tablelands | Jimmy Jimmy Mountain | 936 | -32.6126,149.9672 | 6 | 0 | 0 | |
VK2/CT-062 | Australia - NSW | Central Tablelands | Davids Mountain | 920 | -32.5688,150.0260 | 6 | 0 | 0 | |
VK2/CT-063 | Australia - NSW | Central Tablelands | Elephant Mountain | 913 | -32.6511,149.9596 | 6 | 0 | 0 | |
VK2/CT-064 | Australia - NSW | Central Tablelands | Tongbong Mountain | 897 | -32.7258,149.9425 | 4 | 0 | 0 | |
VK2/CT-065 | Australia - NSW | Central Tablelands | VK2/CT-065 | 877 | -33.2445,150.1675 | 4 | 0 | 2 | VK2JDL/P |
VK2/CT-066 | Australia - NSW | Central Tablelands | VK2/CT-066 | 870 | -33.7660,150.1627 | 4 | 0 | 0 | |
VK2/CT-067 | Australia - NSW | Central Tablelands | Tonalli Mountain | 865 | -34.0912,150.1796 | 4 | 0 | 0 | |
VK2/CT-068 | Australia - NSW | Central Tablelands | VK2/CT-068 | 861 | -32.6434,149.4291 | 4 | 0 | 0 | |
VK2/CT-069 | Australia - NSW | Central Tablelands | VK2/CT-069 | 861 | -33.2101,149.5349 | 4 | 0 | 0 | |
VK2/CT-070 | Australia - NSW | Central Tablelands | Yerranderie Peak | 861 | -34.1245,150.2074 | 4 | 0 | 1 | VK2WTY/P |
VK2/CT-071 | Australia - NSW | Central Tablelands | VK2/CT-071 | 860 | -34.0635,150.2361 | 4 | 0 | 0 | |
VK2/CT-072 | Australia - NSW | Central Tablelands | VK2/CT-072 | 852 | -32.5492,150.0536 | 4 | 0 | 0 | |
VK2/CT-073 | Australia - NSW | Central Tablelands | Lords Mountain | 845 | -34.2875,150.0428 | 4 | 0 | 0 | |
VK2/CT-074 | Australia - NSW | Central Tablelands | VK2/CT-074 | 840 | -33.1226,150.2184 | 4 | 0 | 0 | |
VK2/CT-075 | Australia - NSW | Central Tablelands | VK2/CT-075 | 840 | -34.0034,149.1058 | 4 | 0 | 0 | |
VK2/CT-076 | Australia - NSW | Central Tablelands | VK2/CT-076 | 836 | -32.6264,149.4226 | 4 | 0 | 0 | |
VK2/CT-077 | Australia - NSW | Central Tablelands | VK2/CT-077 | 832 | -32.8906,149.1667 | 4 | 0 | 1 | VK2BRM |
VK2/CT-078 | Australia - NSW | Central Tablelands | Porcupine Mountain | 830 | -32.5304,150.0117 | 4 | 0 | 0 | |
VK2/CT-079 | Australia - NSW | Central Tablelands | VK2/CT-079 | 820 | -32.5695,149.4122 | 4 | 0 | 0 | |
VK2/CT-080 | Australia - NSW | Central Tablelands | VK2/CT-080 | 800 | -33.7965,150.1983 | 4 | 0 | 4 | VK2JDL/P |
VK2/CT-081 | Australia - NSW | Central Tablelands | Mount Davies | 796 | -33.9340,149.1310 | 4 | 0 | 0 | |
VK2/CT-082 | Australia - NSW | Central Tablelands | Mount Tootie | 794 | -33.4629,150.5023 | 4 | 0 | 10 | VK2JDL/P |
VK2/CT-083 | Australia - NSW | Central Tablelands | Bull Island Peak | 791 | -34.0756,150.2277 | 4 | 0 | 0 | |
VK2/CT-084 | Australia - NSW | Central Tablelands | Mount Buckaroo | 790 | -32.5695,149.6628 | 4 | 0 | 1 | VK2GEL |
VK2/CT-085 | Australia - NSW | Central Tablelands | VK2/CT-085 | 780 | -34.0556,150.2760 | 4 | 0 | 0 | |
VK2/CT-086 | Australia - NSW | Central Tablelands | VK2/CT-086 | 770 | -32.7103,149.7421 | 4 | 0 | 0 | |
VK2/CT-087 | Australia - NSW | Central Tablelands | Mount Frome | 749 | -32.6166,149.6553 | 4 | 0 | 1 | VK2HRX |
VK2/CT-088 | Australia - NSW | Central Tablelands | Green Wattle Mountain | 736 | -34.0218,150.2663 | 4 | 0 | 0 | |
VK2/CT-089 | Australia - NSW | Central Tablelands | Wedding Cake Mountain | 700 | -32.5499,150.2895 | 4 | 0 | 0 | |
VK2/CT-090 | Australia - NSW | Central Tablelands | Black Mountain | 699 | -32.6062,149.0991 | 2 | 0 | 0 | |
VK2/CT-091 | Australia - NSW | Central Tablelands | Sugarloaf Mountain | 680 | -33.9142,148.9989 | 2 | 0 | 1 | VK2WP |
VK2/CT-092 | Australia - NSW | Central Tablelands | Torrani Mountain | 677 | -32.5483,150.3127 | 2 | 0 | 0 | |
VK2/CT-093 | Australia - NSW | Central Tablelands | Stormy Ridge | 660 | -32.5049,150.0631 | 2 | 0 | 0 | |
VK2/CT-094 | Australia - NSW | Central Tablelands | VK2/CT-094 | 660 | -32.5347,150.1063 | 2 | 0 | 0 | |
VK2/CT-095 | Australia - NSW | Central Tablelands | VK2/CT-095 | 641 | -32.4912,150.3559 | 2 | 0 | 0 | |
VK2/CT-096 | Australia - NSW | Central Tablelands | Upper Bylong | 640 | -32.4864,150.1033 | 2 | 0 | 0 | |
VK2/CT-097 | Australia - NSW | Central Tablelands | Mailmans Gap | 630 | -32.5114,150.3113 | 2 | 0 | 0 | |
VK2/CT-098 | Australia - NSW | Central Tablelands | Blue Biddy Mountain | 627 | -32.3587,149.4222 | 2 | 0 | 0 | |
VK2/CT-099 | Australia - NSW | Central Tablelands | VK2/CT-099 | 623 | -32.6203,149.2198 | 2 | 0 | 0 | |
VK2/CT-100 | Australia - NSW | Central Tablelands | Broken Rock Range | 618 | -33.9533,150.3728 | 2 | 0 | 0 | |
VK2/CT-101 | Australia - NSW | Central Tablelands | VK2/CT-101 | 571 | -32.3414,149.9907 | 2 | 0 | 0 | |
VK2/CT-102 | Australia - NSW | Central Tablelands | Mount Cookem | 569 | -33.8670,150.2762 | 2 | 0 | 0 |
102 Entries
Summit ID | Association | Region | Name | Height | Lat / Long | Points | Bonus | # | Last |
---|---|---|---|---|---|---|---|---|---|
VK2/CW-001 | Australia - NSW | Central West | Bluff Mountain 1 | 1212 | -31.3282,148.9777 | 8 | 3 | 4 | VK2/N6JFD |
VK2/CW-002 | Australia - NSW | Central West | Mount Exmouth | 1177 | -31.3111,148.9512 | 6 | 0 | 1 | VK2BNN |
VK2/CW-003 | Australia - NSW | Central West | Mount Woorut | 1155 | -31.2719,149.0621 | 6 | 0 | 14 | VK2IO/P |
VK2/CW-004 | Australia - NSW | Central West | Westons Mountain | 1140 | -31.2909,149.0795 | 6 | 0 | 0 | |
VK2/CW-005 | Australia - NSW | Central West | Berrumbuckle Mountain | 1091 | -31.3293,149.0674 | 6 | 0 | 0 | |
VK2/CW-006 | Australia - NSW | Central West | Rocky Mountain | 1077 | -31.3540,149.0058 | 6 | 0 | 0 | |
VK2/CW-007 | Australia - NSW | Central West | Bull Mountain | 1031 | -31.3160,148.9282 | 6 | 0 | 0 | |
VK2/CW-008 | Australia - NSW | Central West | Bullaway Mountain | 994 | -31.1959,148.9348 | 6 | 0 | 0 | |
VK2/CW-009 | Australia - NSW | Central West | Deans Mountain | 964 | -31.5833,149.8134 | 6 | 0 | 0 | |
VK2/CW-010 | Australia - NSW | Central West | Bulleamble Mountain | 954 | -31.2508,149.1282 | 6 | 0 | 0 | |
VK2/CW-036 | Australia - NSW | Central West | Needle Mountain | 1168 | -31.3423,149.0238 | 6 | 0 | 0 | |
VK2/CW-037 | Australia - NSW | Central West | Near Oakey Trig | 1118 | -31.6706,149.8505 | 6 | 0 | 0 | |
VK2/CW-038 | Australia - NSW | Central West | Camels Hump Mountain | 1109 | -31.2967,149.1092 | 6 | 0 | 0 | |
VK2/CW-039 | Australia - NSW | Central West | Wedding Cake Mountain | 1069 | -31.2532,149.0847 | 6 | 0 | 0 | |
VK2/CW-040 | Australia - NSW | Central West | Echo Mountain | 1025 | -31.3061,149.0481 | 6 | 0 | 0 | |
VK2/CW-011 | Australia - NSW | Central West | Mount Scabilon | 893 | -31.2833,149.0354 | 4 | 0 | 0 | |
VK2/CW-012 | Australia - NSW | Central West | Columbine Mountain | 878 | -33.4306,148.8569 | 4 | 0 | 0 | |
VK2/CW-013 | Australia - NSW | Central West | VK2/CW-013 | 873 | -31.3491,149.0717 | 4 | 0 | 0 | |
VK2/CW-014 | Australia - NSW | Central West | Bingie Grumble Mtn | 847 | -31.3208,149.1893 | 4 | 0 | 2 | VK2GEL |
VK2/CW-015 | Australia - NSW | Central West | Mount Naman | 817 | -31.3698,148.9494 | 4 | 0 | 0 | |
VK2/CW-016 | Australia - NSW | Central West | Yambira Mountain | 780 | -33.8318,148.3409 | 4 | 0 | 0 | |
VK2/CW-017 | Australia - NSW | Central West | Belougery Split Rock | 749 | -31.2841,148.9849 | 4 | 0 | 5 | VK2IO/P |
VK2/CW-018 | Australia - NSW | Central West | Round Mountain | 747 | -31.5681,149.7401 | 4 | 0 | 0 | |
VK2/CW-019 | Australia - NSW | Central West | Murga Mountain | 735 | -33.3993,148.5024 | 4 | 0 | 4 | VK2WP |
VK2/CW-020 | Australia - NSW | Central West | Mount Tooraweenah | 700 | -31.4486,148.9612 | 4 | 0 | 1 | VK2GPL/P |
VK2/CW-041 | Australia - NSW | Central West | Mount Aranon | 892 | -31.2357,148.9711 | 4 | 0 | 0 | |
VK2/CW-042 | Australia - NSW | Central West | VK2/CW-042 | 816 | -31.2827,149.1514 | 4 | 0 | 0 | |
VK2/CW-043 | Australia - NSW | Central West | Mount Nangar | 785 | -33.4241,148.5319 | 4 | 0 | 7 | VK2WP |
VK2/CW-044 | Australia - NSW | Central West | VK2/CW-044 | 810 | -32.9892,148.5258 | 4 | 0 | 0 | |
VK2/CW-045 | Australia - NSW | Central West | VK2/CW-045 | 782 | -31.3983,148.9300 | 4 | 0 | 0 | |
VK2/CW-046 | Australia - NSW | Central West | VK2/CW-046 | 782 | -31.3983,148.9300 | 4 | 0 | 0 | |
VK2/CW-047 | Australia - NSW | Central West | Eualdrie Trig | 737 | -33.8991,147.9899 | 4 | 0 | 0 | |
