KRMNPA Status
Last Update - Thu, 21 Nov 2024 6:59 UTC - Thu, 21 Nov 2024 17:59 AEDT
Currently no Spots.
No Alerts.
Keith Roget Memorial National Parks Award Co-ordinater Tony VK3XVSMS Format -> $ KRMNPA 3NP-041 7.144 SSB comment
type a value to filter the table ->
ID | Name | Type | Region / District | Lat & Long | Area (ha) | # | Last | Actions |
---|---|---|---|---|---|---|---|---|
3NP-001 | Alfred | National Park | Latrobe - Gippsland / Gippsland - East | -37.5721,149.3627 | 3022 | 54 | VK3UAO | add_alert info_outline map |
3NP-002 | Alpine | National Park | Hume / Wodonga - Alpine | -37.0317,147.3367 | 662305 | 293 | VK3NDG | add_alert info_outline map |
3NP-003 | Barmah | National Park | Shepparton / Moira | -35.8861,145.0761 | 28437 | 32 | VK3ZK | add_alert info_outline map |
3NP-004 | Baw Baw | National Park | Latrobe - Gippsland / Baw Baw | -37.8537,146.3402 | 12778 | 77 | VK3XE | add_alert info_outline map |
3NP-005 | Brisbane Ranges | National Park | Geelong / Geelong | -37.8411,144.2397 | 8880 | 69 | VK3OAK | add_alert info_outline map |
3NP-032 | Budj Bim | National Park | Warrnambool and South West / Warrnambool | -38.0820,141.8848 | 8571 | 37 | VK3VJP | add_alert info_outline map |
3NP-006 | Burrowa-Pine Mountain | National Park | Hume / Wodonga - Alpine | -36.0855,147.7447 | 18964 | 35 | VK2IO | add_alert info_outline map |
3NP-007 | Chiltern-Mount Pilot | National Park | Hume / Wodonga - Alpine | -36.2488,146.6830 | 21666 | 67 | VK1AD | add_alert info_outline map |
3NP-008 | Churchill | National Park | Melbourne - South East / Casey - North | -37.9501,145.2604 | 272 | 73 | VK3DCQ | add_alert info_outline map |
3NP-009 | Cobboboonee | National Park | Warrnambool and South West / Glenelg - Southern Grampians | -38.1144,141.4400 | 18525 | 33 | VK5TRM | add_alert info_outline map |
3NP-010 | Coopracambra | National Park | Latrobe - Gippsland / Gippsland - East | -37.3422,149.3269 | 38502 | 29 | VK3WMD | add_alert info_outline map |
3NP-011 | Croajingolong | National Park | Latrobe - Gippsland / Gippsland - East | -37.6500,149.4833 | 88481 | 32 | VK3UAO | add_alert info_outline map |
3NP-012 | Dandenong Ranges | National Park | Melbourne - Outer East / Yarra Ranges | -37.8779,145.3145 | 3536 | 87 | VK3ZPF | add_alert info_outline map |
3NP-013 | Errinundra | National Park | Latrobe - Gippsland / Gippsland - East | -37.3447,148.8416 | 40101 | 23 | VK3UAO | add_alert info_outline map |
3NP-014 | French Island | National Park | Latrobe - Gippsland / Gippsland - South West | -38.3356,145.3837 | 10323 | 26 | VK3XV | add_alert info_outline map |
3NP-015 | Grampians | National Park | Warrnambool and South West / Glenelg - Southern Grampians | -37.2542,142.4098 | 168288 | 138 | VK3TUN | add_alert info_outline map |
3NP-016 | Great Otway | National Park | Warrnambool and South West / Colac - Corangamite | -38.5977,143.8603 | 110416 | 59 | VK2IO | add_alert info_outline map |
3NP-017 | Greater Bendigo | National Park | Bendigo / Loddon - Elmore | -36.5212,144.4419 | 17325 | 53 | VK5LA | add_alert info_outline map |
3NP-018 | Gunbower | National Park | North West / Murray River - Swan Hill | -35.8012,144.2842 | 9236 | 25 | VK3BEL | add_alert info_outline map |
3NP-019 | Hattah-Kulkyne | National Park | North West / Mildura | -34.6800,142.3707 | 49974 | 52 | VK3XCI | add_alert info_outline map |
3NP-020 | Heathcote-Graytown | National Park | Hume / Upper Goulburn Valley | -36.7816,144.9754 | 12693 | 54 | VK3TUN | add_alert info_outline map |
3NP-021 | Kara Kara | National Park | North West / Grampians | -36.8672,143.2628 | 13981 | 47 | VK3WMD | add_alert info_outline map |
3NP-022 | Kinglake | National Park | Melbourne - North East / Whittlesea - Wallan | -37.4136,145.2002 | 23212 | 65 | VK3TUN | add_alert info_outline map |
3NP-023 | Lake Eildon | National Park | Hume / Upper Goulburn Valley | -37.3063,145.9865 | 27861 | 36 | VK3UAO | add_alert info_outline map |
3NP-024 | Lind | National Park | Latrobe - Gippsland / Gippsland - East | -37.5798,148.9614 | 1360 | 26 | VK3UAO | add_alert info_outline map |
3NP-025 | Little Desert | National Park | North West / Grampians | -36.5572,141.4914 | 131600 | 52 | VK3WI | add_alert info_outline map |
3NP-026 | Lower Glenelg | National Park | Warrnambool and South West / Glenelg - Southern Grampians | -38.0633,141.2590 | 26448 | 47 | VK5AV | add_alert info_outline map |
3NP-027 | Lower Goulburn | National Park | Shepparton / Shepparton | -36.2569,145.3061 | 9307 | 29 | VK3BEL | add_alert info_outline map |
3NP-028 | Mitchell River | National Park | Latrobe - Gippsland / Gippsland - East | -37.6400,147.3534 | 14389 | 32 | VK3YV | add_alert info_outline map |
3NP-029 | Mornington Peninsula | National Park | Mornington Peninsula / Mornington Peninsula | -38.4446,144.8584 | 2685 | 57 | VK3ALN | add_alert info_outline map |
3NP-030 | Morwell | National Park | Latrobe - Gippsland / Latrobe Valley | -38.3655,146.3904 | 565 | 72 | VK3PF | add_alert info_outline map |
3NP-031 | Mount Buffalo | National Park | Hume / Wodonga - Alpine | -36.7119,146.7747 | 27479 | 62 | VK3PF | add_alert info_outline map |
3NP-033 | Mount Richmond | National Park | Warrnambool and South West / Glenelg - Southern Grampians | -38.2661,141.4158 | 1738 | 33 | VK5AV | add_alert info_outline map |
3NP-034 | Murray-Sunset | National Park | North West / Mildura | -34.6845,141.4794 | 665541 | 71 | VK2USH | add_alert info_outline map |
3NP-035 | Organ Pipes | National Park | Melbourne - North West / Brimbank | -37.6675,144.7684 | 153 | 61 | VK3YV | add_alert info_outline map |
3NP-036 | Point Nepean | National Park | Mornington Peninsula / Mornington Peninsula | -38.3155,144.6835 | 542 | 40 | VK3ALN | add_alert info_outline map |
3NP-037 | Port Campbell | National Park | Warrnambool and South West / Colac - Corangamite | -38.6466,143.0748 | 2404 | 27 | VK2IO | add_alert info_outline map |
3NP-038 | Snowy River | National Park | Latrobe - Gippsland / Gippsland - East | -37.2710,148.4527 | 114706 | 24 | VK3UAO | add_alert info_outline map |
3NP-039 | Tarra-Bulga | National Park | Latrobe - Gippsland / Wellington | -38.4366,146.5885 | 2017 | 43 | VK3PF | add_alert info_outline map |
3NP-040 | Terrick Terrick | National Park | Bendigo / Loddon - Elmore | -36.1338,144.2452 | 6388 | 36 | VK3BEL | add_alert info_outline map |
3NP-041 | The Lakes | National Park | Latrobe - Gippsland / Wellington | -37.9876,147.6670 | 2405 | 37 | VK3PF | add_alert info_outline map |
3NP-042 | Warby Ovens | National Park | Hume / Wangaratta - Benalla | -36.2763,146.1856 | 14708 | 36 | VK3OAK | add_alert info_outline map |
3NP-043 | Wilsons Promontory | National Park | Latrobe - Gippsland / Gippsland - South West | -38.9599,146.3671 | 48202 | 46 | VK3YV | add_alert info_outline map |
3NP-044 | Wyperfeld | National Park | North West / Grampians | -35.5849,141.7584 | 359855 | 44 | VK3WI | add_alert info_outline map |
3NP-045 | Yarra Ranges | National Park | Hume / Upper Goulburn Valley | -37.6970,146.0037 | 77229 | 202 | VK3AFW | add_alert info_outline map |
45 Entries