SANPCPA Status
Last Update - Wed, 11 Sep 2024 13:51 UTC - Wed, 11 Sep 2024 23:51 AEST
Currently no Spots.
Belair National Park has a Chaser seeking.
Coffin Bay National Park has a Chaser seeking.
Flinders Chase National Park has a Chaser seeking.
Innes National Park has a Chaser seeking.
Kati Thanda- Lake Eyre National Park has a Chaser seeking.
Lake Gairdner National Park has a Chaser seeking.
Lake Torrens National Park has a Chaser seeking.
Malkumba-Coongie Lakes National Park has 3 Chasers seeking.
Mount Remarkable National Park has a Chaser seeking.
Naracoorte Caves National Park has a Chaser seeking.
Nullarbor National Park has a Chaser seeking.
Witjira National Park has a Chaser seeking.
No Alerts.
VK5 National & Conservation Parks Award Co-ordinater Paul VK5PASSMS Format -> $ SANPCPA 5CP-002 7.144 SSB comment
type a value to filter the table ->
ID | Name | Type | Region / District | Lat & Long | Area (ha) | # | Last | Actions |
---|---|---|---|---|---|---|---|---|
5CP-001 | Aberdour | Conservation Park | South East / Limestone Coast | -36.3243,140.4273 | 145 | 61 | VK5MK | add_alert info_outline map |
5CP-002 | Acraman Creek | Conservation Park | Outback / Eyre Peninsula and South West | -32.4516,134.0670 | 3971 | 2 | VK4AAC | add_alert info_outline map |
5NP-022 | Adelaide International Bird Sanctuary -Winaityinaityi Pangkara | National Park | Barossa - Yorke - Mid North / Barossa | -34.4760,138.2918 | 14758 | 6 | VK5LA | add_alert info_outline map |
5CP-003 | Aldinga Scrub | Conservation Park | Adelaide - South / Onkaparinga | -35.2950,138.4562 | 266 | 9 | VK5AYL | add_alert info_outline map |
5CP-004 | Althorpe Islands | Conservation Park | Barossa - Yorke - Mid North / Yorke Peninsula | -35.3716,136.8603 | 163 | add_alert info_outline map | ||
5CP-005 | Angove | Conservation Park | Adelaide - North / Tea Tree Gully | -34.8244,138.7231 | 5 | 12 | VK5FBIC | add_alert info_outline map |
5CP-006 | Avoid Bay Islands | Conservation Park | West / Eyre | -34.6141,135.2870 | 18 | add_alert info_outline map | ||
5CP-007 | Baird Bay Islands | Conservation Park | Outback / Eyre Peninsula and South West | -33.0814,134.2836 | 11 | add_alert info_outline map | ||
5CP-008 | Bakara | Conservation Park | South East / Murray and Mallee | -34.5014,139.9384 | 2035 | 8 | VK5FR | add_alert info_outline map |
5CP-263 | Bandon | Conservation Park | South East / Murray and Mallee | -34.8094,140.0239 | 652 | 6 | VI10VKFF | add_alert info_outline map |
5CP-009 | Bangham | Conservation Park | South East / Limestone Coast | -36.6031,140.9309 | 867 | 4 | VK5DG | add_alert info_outline map |
5CP-010 | Barwell | Conservation Park | Outback / Eyre Peninsula and South West | -33.4804,135.5613 | 10185 | add_alert info_outline map | ||
5CP-011 | Bascombe Well | Conservation Park | Outback / Eyre Peninsula and South West | -33.6691,135.4811 | 33566 | add_alert info_outline map | ||
5CP-012 | Baudin | Conservation Park | South East / Fleurieu - Kangaroo Island | -35.7283,137.9654 | 310 | 1 | VK5PAS | add_alert info_outline map |
5CP-013 | Baudin Rocks | Conservation Park | South East / Limestone Coast | -37.0906,139.7230 | 6 | add_alert info_outline map | ||
5CP-014 | Beachport | Conservation Park | South East / Limestone Coast | -37.4467,139.9711 | 872 | 13 | VK5AV | add_alert info_outline map |
5CP-015 | Beatrice Islet | Conservation Park | Kangaroo Island / Kangaroo Island | -35.6404,137.6801 | 103 | add_alert info_outline map | ||
5NP-001 | Belair | National Park | Adelaide - South / Mitcham | -35.0066,138.6445 | 837 | 34 | VK2YK | add_alert info_outline map |
5CP-016 | Belt Hill | Conservation Park | South East / Limestone Coast | -37.4667,140.2416 | 10 | 4 | VK5DG | add_alert info_outline map |
5CP-017 | Beyeria | Conservation Park | South East / Fleurieu - Kangaroo Island | -35.7886,137.5955 | 188 | 2 | VK5AV | add_alert info_outline map |
5CP-018 | Big Heath | Conservation Park | South East / Limestone Coast | -37.1006,140.5554 | 2465 | 3 | VK3VTH | add_alert info_outline map |
5CP-019 | Billiatt | Conservation Park | South East / Murray and Mallee | -34.9241,140.2870 | 803 | 4 | VK5PAS | add_alert info_outline map |
5CP-020 | Bimbowrie | Conservation Park | Outback / Outback - North and East | -32.0268,140.2330 | 72174 | 3 | VK6MB | add_alert info_outline map |
5CP-021 | Bird Islands | Conservation Park | Northern and Yorke / Yorke | -34.0073,137.5306 | 359 | 9 | VK5CZ | add_alert info_outline map |
5CP-022 | Black Hill | Conservation Park | Adelaide - Central and Hills / Adelaide Hills | -34.8766,138.7233 | 760 | 15 | VK5LA | add_alert info_outline map |
5CP-023 | Black Rock | Conservation Park | Barossa - Yorke - Mid North / Mid North | -32.6902,138.8093 | 170 | 6 | VK4MUD | add_alert info_outline map |
5CP-024 | Boondina | Conservation Park | Outback / Eyre Peninsula and South West | -31.6758,132.5878 | 12616 | add_alert info_outline map | ||
5CP-025 | Brookfield | Conservation Park | South East / Murray and Mallee | -34.3650,139.5038 | 5533 | 14 | VK5BRU | add_alert info_outline map |
5CP-265 | Bullock Hill | Conservation Park | South East / Fleurieu - Kangaroo Island | -35.3117,138.7979 | 222 | 21 | VK5GY | add_alert info_outline map |
5CP-026 | Busby Islet | Conservation Park | South East / Fleurieu - Kangaroo Island | -35.6243,137.6406 | 17 | add_alert info_outline map | ||
5CP-027 | Butcher Gap | Conservation Park | South East / Limestone Coast | -36.8810,139.8109 | 254 | 6 | VK2IO | add_alert info_outline map |
5CP-028 | Calectasia | Conservation Park | South East / Limestone Coast | -37.3577,140.5507 | 14 | 2 | VK5DG | add_alert info_outline map |
5CP-029 | Calpatanna Waterhole | Conservation Park | Outback / Eyre Peninsula and South West | -32.9943,134.3423 | 3661 | 5 | VK4AAC | add_alert info_outline map |
5NP-002 | Canunda | National Park | South East / Limestone Coast | -37.5979,140.1752 | 9575 | 21 | VK3DWL | add_alert info_outline map |
5CP-030 | Cap Island | Conservation Park | West / Eyre | -33.9451,135.1185 | 9 | add_alert info_outline map | ||
5CP-031 | Cape Blanche | Conservation Park | Outback / Eyre Peninsula and South West | -33.0301,134.1654 | 813 | 2 | VK4AAC | add_alert info_outline map |
5CP-032 | Cape Gantheaume | Conservation Park | South East / Fleurieu - Kangaroo Island | -35.9162,137.4134 | 4214 | 2 | VK5AV | add_alert info_outline map |
5CP-033 | Cape Willoughby | Conservation Park | South East / Fleurieu - Kangaroo Island | -35.8408,138.1310 | 18 | 6 | VK5HAA | add_alert info_outline map |
5CP-034 | Caralue Bluff | Conservation Park | Outback / Eyre Peninsula and South West | -33.2553,136.2046 | 2166 | 1 | VK5PAS | add_alert info_outline map |
5CP-035 | Carappee Hill | Conservation Park | Outback / Eyre Peninsula and South West | -33.4170,136.2628 | 854 | 1 | VK3XV | add_alert info_outline map |
5CP-036 | Carcuma | Conservation Park | South East / Murray and Mallee | -35.6197,140.0818 | 2930 | add_alert info_outline map | ||
5CP-037 | Caroona Creek | Conservation Park | Barossa - Yorke - Mid North / Lower North | -33.4255,139.1062 | 5445 | 11 | VK5GY | add_alert info_outline map |
5CP-038 | Carpenter Rocks | Conservation Park | South East / Limestone Coast | -37.9185,140.4155 | 33 | 2 | VK5DG | add_alert info_outline map |
5CP-039 | Carribie | Conservation Park | Barossa - Yorke - Mid North / Yorke Peninsula | -34.9947,137.0497 | 15 | 5 | VK5CZ | add_alert info_outline map |
5CP-040 | Chadinga | Conservation Park | Outback / Eyre Peninsula and South West | -31.9971,132.8768 | 11912 | add_alert info_outline map | ||
5CP-041 | Charleston | Conservation Park | Adelaide - Central and Hills / Adelaide Hills | -34.9187,138.9513 | 54 | 11 | VK5CZ | add_alert info_outline map |
5CP-266 | Christmas Rocks | Conservation Park | South East / Limestone Coast | -36.3524,140.3552 | 19 | 1 | VK5PAS | add_alert info_outline map |
5CP-042 | Cleland | Conservation Park | Adelaide - Central and Hills / Adelaide Hills | -34.9690,138.6948 | 1027 | 36 | add_alert info_outline map | |
5CP-042 | Cleland | National Park | Adelaide - Central and Hills / Adelaide Hills | -34.9680,138.6960 | 1125 | 38 | VK2YK | add_alert info_outline map |
5CP-043 | Clements Gap | Conservation Park | Barossa - Yorke - Mid North / Lower North | -33.4794,138.0780 | 794 | 12 | VK5DG | add_alert info_outline map |
5CP-044 | Clinton | Conservation Park | Barossa - Yorke - Mid North / Lower North | -34.1355,138.1071 | 2079 | 19 | VK2EG | add_alert info_outline map |
5CP-045 | Cocata | Conservation Park | Outback / Eyre Peninsula and South West | -33.2896,135.2448 | 16835 | add_alert info_outline map | ||
5NP-003 | Coffin Bay | National Park | Outback / Eyre Peninsula and South West | -34.6737,135.4301 | 31063 | 7 | VK4AAC | add_alert info_outline map |
5CP-046 | Cooltong | Conservation Park | South East / Murray and Mallee | -34.1770,140.6380 | 3723 | 39 | VK5LA | add_alert info_outline map |
5NP-005 | Coorong | National Park | South East / Murray and Mallee | -36.0390,139.5501 | 49019 | 42 | VK5MK | add_alert info_outline map |
5CP-047 | Corrobinnie Hill | Conservation Park | Outback / Eyre Peninsula and South West | -32.9848,135.7387 | 209 | add_alert info_outline map | ||
5CP-048 | Cox Scrub | Conservation Park | South East / Fleurieu - Kangaroo Island | -35.3355,138.7294 | 544 | 18 | VK5PAS | add_alert info_outline map |
5CP-049 | Cromer | Conservation Park | Adelaide - Central and Hills / Adelaide Hills | -34.7747,138.9814 | 44 | 13 | VK5HAA | add_alert info_outline map |
5CP-050 | Cudlee Creek | Conservation Park | Adelaide - Central and Hills / Adelaide Hills | -34.8387,138.8421 | 49 | 7 | VK2YK | add_alert info_outline map |
5CP-051 | Custon | Conservation Park | South East / Limestone Coast | -36.4401,140.9232 | 64 | 5 | VK5DG | add_alert info_outline map |
5CP-273 | Cygnet Estuary | Conservation Park | -35.7116,137.5849 | 334 | 1 | VK5PAS | add_alert info_outline map | |
5CP-052 | Danggali | Conservation Park | Outback / Outback - North and East | -33.5190,140.9011 | 48658 | 7 | VI10VKFF | add_alert info_outline map |
5CP-053 | Darke Range | Conservation Park | Outback / Eyre Peninsula and South West | -33.4755,136.1759 | 696 | 1 | VK3XV | add_alert info_outline map |
5CP-054 | Deep Creek | Conservation Park | South East / Fleurieu - Kangaroo Island | -35.6354,138.2347 | 4499 | 25 | VK5HAA | add_alert info_outline map |
5CP-054 | Deep Creek | National Park | South East / Fleurieu - Kangaroo Island | -35.6080,138.2420 | 4393 | 3 | VK | add_alert info_outline |
5CP-055 | Desert Camp | Conservation Park | South East / Limestone Coast | -36.4840,140.3519 | 51 | 2 | VK5ZLT | add_alert info_outline map |
5CP-056 | Dingley Dell | Conservation Park | South East / Limestone Coast | -38.0407,140.6790 | 6 | 7 | VK3SM | add_alert info_outline map |
5CP-057 | Douglas Point | Conservation Park | South East / Limestone Coast | -38.0224,140.5731 | 60 | 6 | VK5DG | add_alert info_outline map |
5CP-058 | Dudley | Conservation Park | South East / Fleurieu - Kangaroo Island | -35.8158,137.8779 | 1769 | 4 | VK5AV | add_alert info_outline map |
5CP-059 | Eba Island | Conservation Park | Outback / Eyre Peninsula and South West | -32.6783,134.2696 | 134 | add_alert info_outline map | ||
5CP-060 | Ediacara | Conservation Park | Outback / Outback - North and East | -30.8177,138.1427 | 4786 | add_alert info_outline map | ||
5CP-061 | Elliot Price | Conservation Park | Outback / Outback - North and East | -28.7688,137.2733 | 63559 | 1 | VK4OBI | add_alert info_outline map |
5CP-062 | Eric Bonython | Conservation Park | South East / Fleurieu - Kangaroo Island | -35.6009,138.3300 | 6 | 7 | VK5DG | add_alert info_outline map |
5CP-267 | Ettrick | Conservation Park | South East / Murray and Mallee | -34.9745,139.4836 | 480 | 4 | VK5PAS | add_alert info_outline map |
5CP-063 | Eurilla | Conservation Park | Adelaide - Central and Hills / Adelaide Hills | -34.9826,138.7120 | 7 | 3 | VK5FLEA | add_alert info_outline map |
5CP-064 | Ewens Ponds | Conservation Park | South East / Limestone Coast | -38.0223,140.7919 | 36 | 12 | VK5DG | add_alert info_outline map |
5CP-065 | Fairview | Conservation Park | South East / Limestone Coast | -36.8341,140.4176 | 1391 | 1 | VK5PAS | add_alert info_outline map |
5CP-066 | Ferguson | Conservation Park | Adelaide - Central and Hills / Burnside | -34.9310,138.6702 | 8 | 5 | VK2YK | add_alert info_outline map |
5CP-067 | Ferries - McDonald | Conservation Park | South East / Murray and Mallee | -35.2343,139.1393 | 844 | 14 | VK2YK | add_alert info_outline map |
5CP-068 | Finniss | Conservation Park | South East / Fleurieu - Kangaroo Island | -35.3159,138.6950 | 123 | 8 | VI10VKFF | add_alert info_outline map |
5NP-006 | Flinders Chase | National Park | South East / Fleurieu - Kangaroo Island | -35.9650,136.7046 | 34653 | 8 | VK5HSX/P | add_alert info_outline map |
5CP-069 | Fort Glanville | Conservation Park | Adelaide - West / Charles Sturt | -34.8517,138.4780 | 5 | 11 | VK5FBIC | add_alert info_outline map |
5CP-070 | Fowlers Bay | Conservation Park | Outback / Eyre Peninsula and South West | -31.9244,132.4080 | 9779 | 3 | VK5AYL | add_alert info_outline map |
5CP-071 | Franklin Harbor | Conservation Park | Outback / Eyre Peninsula and South West | -33.7506,136.9433 | 1361 | 2 | VK6MB | add_alert info_outline map |
5CP-072 | Furner | Conservation Park | South East / Limestone Coast | -37.3740,140.2647 | 288 | 3 | VK5DG | add_alert info_outline map |
5CP-073 | Gambier Islands | Conservation Park | Barossa - Yorke - Mid North / Yorke Peninsula | -35.1196,136.4713 | 100 | add_alert info_outline map | ||
5NP-008 | Gawler Ranges | National Park | Outback / Eyre Peninsula and South West | -32.5845,135.4461 | 179478 | 3 | VK5HSX | add_alert info_outline map |
5CP-075 | Geegeela | Conservation Park | South East / Limestone Coast | -36.6335,140.8534 | 856 | 5 | VK5DG | add_alert info_outline map |
5CP-076 | Giles | Conservation Park | Adelaide - Central and Hills / Adelaide Hills | -34.9350,138.7207 | 109 | 11 | VK5DG | add_alert info_outline map |
5CP-077 | Glen Roy | Conservation Park | South East / Limestone Coast | -37.1883,140.8655 | 542 | 6 | VK5DG | add_alert info_outline map |
5CP-078 | Goose Island | Conservation Park | Barossa - Yorke - Mid North / Yorke Peninsula | -34.4561,137.3641 | 35 | add_alert info_outline map | ||
5CP-079 | Gower | Conservation Park | South East / Limestone Coast | -37.7132,140.5176 | 40 | 6 | VK5DG | add_alert info_outline map |
5CP-080 | Grass Tree | Conservation Park | South East / Limestone Coast | -36.8081,140.6920 | 16 | 3 | VK5DG | add_alert info_outline map |
5NP-009 | Great Australian Bight | Marine National Park | West / Western | -31.6864,130.8102 | 123890 | 3 | VK4VXX | add_alert info_outline map |
5CP-081 | Greenly Island | Conservation Park | West / Eyre | -34.6452,134.7952 | 168 | add_alert info_outline map | ||
5CP-082 | Guichen Bay | Conservation Park | South East / Limestone Coast | -37.0886,139.7792 | 127 | 1 | VK2IO | add_alert info_outline map |
5CP-083 | Gum Lagoon | Conservation Park | South East / Limestone Coast | -36.2863,140.0246 | 8900 | 3 | VK2QR | add_alert info_outline map |
5CP-084 | Gum Tree Gully | Conservation Park | South East / Fleurieu - Kangaroo Island | -35.4222,138.5176 | 111 | add_alert info_outline map | ||
5CP-085 | Hacks Lagoon | Conservation Park | South East / Limestone Coast | -37.1003,140.7256 | 201 | 4 | VK5DG | add_alert info_outline map |
5CP-086 | Hale | Conservation Park | Barossa - Yorke - Mid North / Barossa | -34.6881,138.9077 | 189 | 9 | VK2YK | add_alert info_outline map |
5CP-087 | Hallett Cove | Conservation Park | Adelaide - South / Marion | -35.0737,138.4992 | 51 | 6 | VK2YK | add_alert info_outline map |
5CP-088 | Hanson Scrub | Conservation Park | South East / Limestone Coast | -36.5636,140.1728 | 394 | 2 | VK5DG | add_alert info_outline map |
5CP-089 | Heggaton | Conservation Park | Outback / Eyre Peninsula and South West | -33.3781,136.5256 | 6504 | 2 | VK5MR | add_alert info_outline map |
5CP-090 | Hesperilla | Conservation Park | South East / Fleurieu - Kangaroo Island | -35.3705,138.6250 | 11 | 2 | VK5GI | add_alert info_outline map |
5CP-091 | Hincks | Conservation Park | Outback / Eyre Peninsula and South West | -33.8832,135.7604 | 881 | add_alert info_outline map | ||
5CP-092 | Hogwash Bend | Conservation Park | South East / Murray and Mallee | -34.0827,139.8329 | 404 | 13 | VK5MK | add_alert info_outline map |
5CP-093 | Hopkins Creek | Conservation Park | Barossa - Yorke - Mid North / Lower North | -33.8519,139.0165 | 517 | 5 | VK5CZ | add_alert info_outline map |
5CP-094 | Horsnell Gully | Conservation Park | Adelaide - Central and Hills / Adelaide Hills | -34.9331,138.7049 | 138 | 13 | VK5DG | add_alert info_outline map |
5NP-007 | Ikara-Flinders Ranges | National Park | Outback / Outback - North and East | -31.4925,138.5767 | 93827 | 26 | VK3NDG | add_alert info_outline map |
5NP-010 | Innes | National Park | Barossa - Yorke - Mid North / Yorke Peninsula | -35.2566,136.8591 | 9431 | 20 | VK5HYZ | add_alert info_outline map |
5CP-095 | Ironstone Hill | Conservation Park | Outback / Outback - North and East | -33.2476,137.0408 | 19736 | 2 | VK6MB | add_alert info_outline map |
5CP-096 | Jip Jip | Conservation Park | South East / Limestone Coast | -36.4833,140.1853 | 139 | 2 | VK5DG | add_alert info_outline map |
5CP-097 | Kaiserstuhl | Conservation Park | Barossa - Yorke - Mid North / Barossa | -34.5844,139.0132 | 436 | 8 | VK2YK | add_alert info_outline map |
5CP-264 | Kanku-Breakaways | Conservation Park | Outback / Outback - North and East | -28.8794,134.7504 | 14931 | 8 | VK5BRU | add_alert info_outline map |
5CP-098 | Kapunda Island | Conservation Park | South East / Murray and Mallee | -34.4484,140.5600 | 1 | 4 | VK5HS | add_alert info_outline map |
5CP-099 | Karte | Conservation Park | South East / Murray and Mallee | -35.0879,140.7084 | 3597 | 6 | VI10VKFF | add_alert info_outline map |
5CP-100 | Kathai | Conservation Park | Outback / Eyre Peninsula and South West | -34.7537,135.8254 | 81 | 2 | VK5PAS | add_alert info_outline map |
5NP-011 | Kati Thanda-Lake Eyre | National Park | Outback / Outback - North and East | -28.5256,137.5040 | 1350765 | 5 | VK3XV | add_alert info_outline map |
5CP-101 | Kellidie Bay | Conservation Park | Outback / Eyre Peninsula and South West | -34.6159,135.5330 | 1789 | 3 | VK5PAS | add_alert info_outline map |
5CP-102 | Kelly Hill | Conservation Park | South East / Fleurieu - Kangaroo Island | -35.9834,136.9280 | 2176 | 2 | add_alert info_outline map | |
5CP-103 | Kelvin Powrie | Conservation Park | South East / Murray and Mallee | -36.0316,140.2921 | 17 | 5 | VK1CT | add_alert info_outline map |
5CP-104 | Kenneth Stirling | Conservation Park | Adelaide - Central and Hills / Adelaide Hills | -34.9601,138.7935 | 244 | 26 | VK5BRU | add_alert info_outline map |
5CP-277 | Kinchina | Conservation Park | South East / Murray and Mallee | -35.1210,139.2240 | 414 | 7 | VK5LA | add_alert info_outline map |
5CP-105 | Kulliparu | Conservation Park | Outback / Eyre Peninsula and South West | -33.1715,134.9422 | 45205 | 1 | VK5KDK | add_alert info_outline map |
5CP-106 | Kungari | Conservation Park | South East / Limestone Coast | -37.0205,139.9876 | 562 | 2 | VK5DG | add_alert info_outline map |
5CP-107 | Kyeema | Conservation Park | South East / Fleurieu - Kangaroo Island | -35.2665,138.6817 | 347 | 19 | VK5MPJ | add_alert info_outline map |
5CP-108 | Lake Frome | Conservation Park | South East / Limestone Coast | -37.5668,140.1784 | 1021 | 4 | VK5DG | add_alert info_outline map |
5NP-012 | Lake Gairdner | National Park | Outback / Outback - North and East | -31.6481,135.9435 | 556361 | 8 | VK8DNT | add_alert info_outline map |
5CP-109 | Lake Gilles | Conservation Park | Outback / Outback - North and East | -32.9731,136.7431 | 65829 | 5 | VK5PAS | add_alert info_outline map |
5CP-110 | Lake Hawdon South | Conservation Park | South East / Limestone Coast | -37.2203,139.9445 | 3174 | 4 | VK5FMAZ | add_alert info_outline map |
5CP-111 | Lake Newland | Conservation Park | Outback / Eyre Peninsula and South West | -33.4205,134.8586 | 8918 | 5 | VK5PAS | add_alert info_outline map |
5CP-112 | Lake St Clair | Conservation Park | South East / Limestone Coast | -37.3029,139.9078 | 188 | 4 | VK5DG | add_alert info_outline map |
5NP-013 | Lake Torrens | National Park | Outback / Outback - North and East | -30.9955,137.7473 | 568759 | 5 | VK5MR | add_alert info_outline map |
5CP-113 | Lashmar | Conservation Park | South East / Fleurieu - Kangaroo Island | -35.7760,138.0617 | 359 | 5 | VK5FR | add_alert info_outline map |
5CP-114 | Lathami | Conservation Park | South East / Fleurieu - Kangaroo Island | -35.6484,137.2366 | 1176 | 3 | VK5PAS | add_alert info_outline map |
5CP-115 | Laura Bay | Conservation Park | Outback / Eyre Peninsula and South West | -32.2415,133.8324 | 283 | 1 | VK5KC | add_alert info_outline map |
5CP-278 | Lawari | Conservation Park | South East / Fleurieu - Kangaroo Island | -35.5218,138.9020 | 1092 | 10 | VK5HAA | add_alert info_outline map |
5CP-116 | Lesueur | Conservation Park | South East / Fleurieu - Kangaroo Island | -35.8657,138.0670 | 1415 | 1 | VK5HAA | add_alert info_outline map |
5CP-117 | Leven Beach | Conservation Park | Barossa - Yorke - Mid North / Yorke Peninsula | -34.9063,137.2028 | 552 | 10 | VK5CZ | add_alert info_outline map |
5NP-014 | Lincoln | National Park | Outback / Eyre Peninsula and South West | -34.8657,135.8716 | 21691 | 14 | VK5FR | add_alert info_outline map |
5CP-118 | Lincoln | Conservation Park | Outback / Eyre Peninsula and South West | -34.7994,135.7271 | 1036 | 1 | VK5PAS | add_alert info_outline map |
5CP-119 | Lipson Island | Conservation Park | West / Eyre | -34.2638,136.2658 | 8 | 1 | VK6MB | add_alert info_outline map |
5CP-120 | Little Dip | Conservation Park | South East / Limestone Coast | -37.2322,139.7907 | 2143 | 15 | VK5HSX | add_alert info_outline map |
5CP-121 | Lowan | Conservation Park | South East / Murray and Mallee | -34.9778,139.6863 | 677 | 6 | VK5LA | add_alert info_outline map |
5CP-122 | Lower Glenelg River | Conservation Park | South East / Limestone Coast | -38.0056,140.9630 | 125 | 7 | VK5DG | add_alert info_outline map |
5CP-123 | Maize Island Lagoon | Conservation Park | South East / Murray and Mallee | -34.1679,140.0183 | 215 | 14 | VK5MK | add_alert info_outline map |
5CP-124 | Malgra | Conservation Park | Outback / Eyre Peninsula and South West | -33.2644,136.4950 | 66 | add_alert info_outline map | ||
5NP-004 | Malkumba-Coongie Lakes | National Park | Outback / Outback - North and East | -27.2482,140.1590 | 26616 | 1 | add_alert info_outline map | |
5CP-125 | Mamungari | Conservation Park | Outback / Eyre Peninsula and South West | -28.4324,130.0015 | 2134621 | add_alert info_outline map | ||
5CP-269 | Mantung | Conservation Park | South East / Murray and Mallee | -34.5913,140.1253 | 1701 | 6 | VK5PAS | add_alert info_outline map |
5CP-126 | Marino | Conservation Park | Adelaide - South / Marion | -35.0526,138.5088 | 30 | 8 | VK2YK | add_alert info_outline map |
5CP-127 | Mark Oliphant | Conservation Park | Adelaide - Central and Hills / Adelaide Hills | -35.0344,138.7042 | 190 | 27 | VK2YK | add_alert info_outline map |
5CP-128 | Marne Valley | Conservation Park | South East / Murray and Mallee | -34.6448,139.3709 | 94 | 10 | VK5HAA | add_alert info_outline map |
5CP-129 | Martin Washpool | Conservation Park | South East / Murray and Mallee | -36.1465,139.6998 | 2850 | 5 | VK5MK | add_alert info_outline map |
5CP-130 | Martindale Hall | Conservation Park | Barossa - Yorke - Mid North / Lower North | -33.9379,138.7291 | 20 | 5 | VK3TKK | add_alert info_outline map |
5CP-131 | Mary Seymour | Conservation Park | South East / Limestone Coast | -37.1696,140.6233 | 339 | 3 | VK5DG | add_alert info_outline map |
5CP-132 | Media Island | Conservation Park | South East / Murray and Mallee | -34.4293,140.5878 | 2 | 4 | VK5HS | add_alert info_outline map |
5CP-133 | Messent | Conservation Park | South East / Murray and Mallee | -36.0588,139.7728 | 11581 | 5 | VK5MK | add_alert info_outline map |
5CP-134 | Middlecamp Hills | Conservation Park | Outback / Eyre Peninsula and South West | -33.6453,136.7616 | 839 | 2 | VK6MB | add_alert info_outline map |
5CP-272 | Mimbara | Conservation Park | Barossa - Yorke - Mid North / Lower North | -33.8422,139.1166 | 1407 | 4 | VK5CZ | add_alert info_outline map |
5CP-135 | Minlacowie | Conservation Park | Barossa - Yorke - Mid North / Yorke Peninsula | -34.8825,137.6525 | 29 | 5 | VK5PAS | add_alert info_outline map |
5CP-136 | Moana Sands | Conservation Park | Adelaide - South / Onkaparinga | -35.2023,138.4729 | 22 | 4 | VK2IO | add_alert info_outline map |
5CP-137 | Mokota | Conservation Park | Barossa - Yorke - Mid North / Lower North | -33.5576,138.9552 | 467 | 5 | VK5CZ | add_alert info_outline map |
5CP-138 | Monarto | Conservation Park | South East / Murray and Mallee | -35.1707,139.1128 | 240 | 24 | VK5AKB | add_alert info_outline map |
5CP-276 | Monarto Woodlands | Conservation Park | South East / Murray and Mallee | -35.1250,139.1160 | 426 | 9 | VK2YK | add_alert info_outline map |
5CP-139 | Montacute | Conservation Park | Adelaide - Central and Hills / Adelaide Hills | -34.8828,138.7878 | 194 | 8 | VK5MN | add_alert info_outline map |
5CP-140 | Moody Tank | Conservation Park | Outback / Eyre Peninsula and South West | -34.1600,135.9885 | 79 | 1 | VK6MB | add_alert info_outline map |
5CP-141 | Morgan | Conservation Park | South East / Murray and Mallee | -34.0335,139.6868 | 377 | 17 | VK5MK | add_alert info_outline map |
5CP-142 | Morialta | Conservation Park | Adelaide - Central and Hills / Adelaide Hills | -34.9019,138.7146 | 585 | 21 | VK2YK | add_alert info_outline map |
5CP-143 | Mount Billy | Conservation Park | South East / Fleurieu - Kangaroo Island | -35.4570,138.6007 | 199 | 9 | VK5PAS | add_alert info_outline map |
5CP-144 | Mount Boothby | Conservation Park | South East / Murray and Mallee | -35.8405,139.7770 | 4094 | 1 | VK5PAS | add_alert info_outline map |
5CP-145 | Mount Brown | Conservation Park | Outback / Outback - North and East | -32.4916,138.0245 | 2275 | 10 | VK5CZ | add_alert info_outline map |
5CP-146 | Mount Dutton Bay | Conservation Park | Outback / Eyre Peninsula and South West | -34.6201,135.4327 | 9 | add_alert info_outline map | ||
5CP-147 | Mount George | Conservation Park | Adelaide - Central and Hills / Adelaide Hills | -34.9954,138.7541 | 85 | 25 | VK5PAS | add_alert info_outline map |
5CP-148 | Mount Magnificent | Conservation Park | South East / Fleurieu - Kangaroo Island | -35.3075,138.6806 | 90 | 17 | VI10VKFF | add_alert info_outline map |
5CP-149 | Mount Monster | Conservation Park | South East / Limestone Coast | -36.2000,140.3187 | 126 | 5 | VK5DG | add_alert info_outline map |
5NP-015 | Mount Remarkable | National Park | Barossa - Yorke - Mid North / Mid North | -32.7809,138.0682 | 18357 | 43 | VK5CZ | add_alert info_outline map |
5CP-150 | Mount Scott | Conservation Park | South East / Limestone Coast | -36.8160,140.0690 | 1264 | 3 | VK5FMAZ | add_alert info_outline map |
5CP-151 | Mount Taylor | Conservation Park | South East / Fleurieu - Kangaroo Island | -35.9300,137.0522 | 18 | add_alert info_outline map | ||
5CP-152 | Mowantjie Willauwar | Conservation Park | South East / Murray and Mallee | -35.3126,139.4144 | 143 | 16 | VK2YK | add_alert info_outline map |
5CP-153 | Mullinger Swamp | Conservation Park | South East / Limestone Coast | -36.8535,140.9686 | 13 | 2 | VK3VX | add_alert info_outline map |
5CP-154 | Munyaroo | Conservation Park | Outback / Eyre Peninsula and South West | -33.4966,137.2721 | 20225 | 5 | VK5MSD | add_alert info_outline map |
5NP-016 | Murray River | National Park | South East / Murray and Mallee | -34.3767,140.5321 | 13636 | 81 | VK5LA | add_alert info_outline map |
5CP-155 | Murrunatta | Conservation Park | Outback / Eyre Peninsula and South West | -34.5355,135.5886 | 517 | 1 | VK5PAS | add_alert info_outline map |
5CP-156 | Mylor | Conservation Park | Adelaide - Central and Hills / Adelaide Hills | -35.0398,138.7683 | 45 | 18 | VK5BRU | add_alert info_outline map |
