HEMA Status
Last Update - Sun, 6 Oct 2024 7:01 UTC - Sun, 6 Oct 2024 18:01 AEDT
Currently no Spots.
No Alerts.
SMS Format -> $ HEMA VK3/HVC-085 144.000 SSB comment
type a value to filter the table ->
ACT (VK1) Co-ordinater Ernie VK3DET
ID | Name | Type | State | Lat & Long | Height (m) | # | Last | |
---|---|---|---|---|---|---|---|---|
VK1/HCT-041 | Banks SE Peak | HCT | VK1 | -35.4725,149.0787 | 734 | 0 | ||
VK1/HCT-025 | Billy Range West | HCT | VK1 | -35.6604,149.0184 | 1312 | 0 | ||
VK1/HCT-012 | Blue Gum Hill | HCT | VK1 | -35.5428,148.9694 | 1461 | 0 | ||
VK1/HCT-042 | Boboyan Divide | HCT | VK1 | -35.9110,149.0257 | 1480 | 0 | ||
VK1/HCT-030 | Boboyang Pines Peak | HCT | VK1 | -35.7690,148.9719 | 1221 | 0 | ||
VK1/HCT-009 | Booth Range | HCT | VK1 | -35.7889,149.0290 | 1482 | 0 | ||
VK1/HCT-011 | Breakfast Creek North Top | HCT | VK1 | -35.7962,148.9353 | 1468 | 0 | ||
VK1/HCT-003 | Brindabella Range | HCT | VK1 | -35.6251,148.7805 | 1677 | 0 | ||
VK1/HCT-019 | Bulls Head | HCT | VK1 | -35.3857,148.8139 | 1366 | 1 | VK1AD | |
VK1/HCT-015 | Camels Hump | HCT | VK1 | -35.4164,148.8946 | 1400 | 0 | ||
VK1/HCT-031 | Clear Range 2 | HCT | VK1 | -35.6192,149.0850 | 1112 | 0 | ||
VK1/HCT-008 | Coronet Peak | HCT | VK1 | -35.6517,148.8538 | 1494 | 0 | ||
VK1/HCT-023 | Deadmans Hill | HCT | VK1 | -35.5673,149.0070 | 1317 | 0 | ||
VK1/HCT-033 | Marshalls Break Peak | HCT | VK1 | -35.3317,148.8520 | 1075 | 0 | ||
VK1/HCT-007 | McKeahnie | HCT | VK1 | -35.5555,148.8732 | 1496 | 0 | ||
VK1/HCT-040 | Mount Arawang | HCT | VK1 | -35.3682,149.0455 | 754 | 2 | VK1AD | |
VK1/HCT-001 | Mount Burbidge | HCT | VK1 | -35.7121,148.8966 | 1723 | 0 | ||
VK1/HCT-004 | Mount Franklin | HCT | VK1 | -35.4853,148.7762 | 1644 | 4 | VK1DA | |
VK1/HCT-044 | Mount Mugga Mugga | HCT | VK1 | -35.3514,149.1274 | 812 | 1 | VK1AD | |
VK1/HCT-045 | Mount Painter | HCT | VK1 | -35.2693,149.0641 | 742 | 1 | VK1DA | |
VK1/HCT-029 | Mount Yarara | HCT | VK1 | -35.6975,149.1092 | 1240 | 0 | ||
VK1/HCT-043 | Near Picadilly Circus | HCT | VK1 | -35.3382,148.7943 | 1326 | 0 | ||
VK1/HCT-038 | Old Joe Hill | HCT | VK1 | -35.1942,149.1904 | 813 | 0 | ||
VK1/HCT-017 | Potters Hill | HCT | VK1 | -35.8779,148.9967 | 1386 | 3 | VK1AD | |
VK1/HCT-002 | Scabby Range 1 | HCT | VK1 | -35.7150,148.8981 | 1720 | 0 | ||
VK1/HCT-006 | Scabby Range 2 | HCT | VK1 | -35.7934,148.8972 | 1516 | 0 | ||
VK1/HCT-010 | VK1/HCT-010 | HCT | VK1 | -35.7877,148.9169 | 1481 | 0 | ||
VK1/HCT-013 | VK1/HCT-013 | HCT | VK1 | -35.5443,148.9322 | 1452 | 0 | ||
VK1/HCT-014 | VK1/HCT-014 | HCT | VK1 | -35.8049,148.9088 | 1437 | 0 | ||
VK1/HCT-016 | VK1/HCT-016 | HCT | VK1 | -35.8056,149.0510 | 1387 | 0 | ||
VK1/HCT-018 | VK1/HCT-018 | HCT | VK1 | -35.6698,148.9335 | 1373 | 0 | ||
VK1/HCT-020 | VK1/HCT-020 | HCT | VK1 | -35.5008,148.8655 | 1365 | 0 | ||
VK1/HCT-021 | VK1/HCT-021 | HCT | VK1 | -35.6067,148.8588 | 1359 | 0 | ||
VK1/HCT-022 | VK1/HCT-022 | HCT | VK1 | -35.5019,148.9432 | 1332 | 0 | ||
VK1/HCT-024 | VK1/HCT-024 | HCT | VK1 | -35.6360,148.9811 | 1316 | 0 | ||
VK1/HCT-026 | VK1/HCT-026 | HCT | VK1 | -35.5337,148.9915 | 1303 | 0 | ||
VK1/HCT-027 | VK1/HCT-027 | HCT | VK1 | -35.6662,148.9737 | 1289 | 0 | ||
VK1/HCT-028 | VK1/HCT-028 | HCT | VK1 | -35.4598,148.8406 | 1266 | 0 | ||
VK1/HCT-032 | VK1/HCT-032 | HCT | VK1 | -35.4806,148.9597 | 1080 | 0 | ||
VK1/HCT-034 | VK1/HCT-034 | HCT | VK1 | -35.4768,148.9713 | 1033 | 0 | ||
VK1/HCT-035 | VK1/HCT-035 | HCT | VK1 | -35.4978,149.0029 | 1003 | 0 | ||
VK1/HCT-036 | VK1/HCT-036 | HCT | VK1 | -35.4687,148.9845 | 985 | 0 | ||
VK1/HCT-039 | VK1/HCT-039 | HCT | VK1 | -35.3532,148.8774 | 802 | 0 | ||
VK1/HCT-037 | VK1/HCT-0437 | HCT | VK1 | -35.4872,149.0203 | 904 | 0 | ||
VK1/HCT-005 | Yankee Hat | HCT | VK1 | -35.7547,148.9349 | 1558 | 1 | VK1QQQ |
45 Entries
Victoria (VK3) Co-ordinater Ron VK3AFW
ID | Name | Type | State | Lat & Long | Height (m) | # | Last | |
---|---|---|---|---|---|---|---|---|
VK3/HVE-0108 | Above Armstrong Track | HVE | VK3 | -37.0160,148.4559 | 860 | 0 | ||
VK3/HVE-0082 | Above Brown Break Track | HVE | VK3 | -37.0484,148.6957 | 1008 | 0 | ||
VK3/HVE-0159 | Above Willis Track | HVE | VK3 | -37.0549,148.5478 | 689 | 0 | ||
VK3/HVG-023 | Ada Divide Track | HVG | VK3 | -37.4370,148.8602 | 817 | 0 | ||
VK3/HVE-0053 | Albion Track | HVE | VK3 | -36.8913,147.0274 | 1144 | 2 | VK3AFW | |
VK3/HVG-090 | Alfred National Park 379 | HVG | VK3 | -37.5445,149.3752 | 379 | 0 | ||
VK3/HVE-0125 | Alpine National Park 820 | HVE | VK3 | -36.7102,147.6373 | 820 | 0 | ||
VK3/HVK-063 | Anser Island | HVK | VK3 | -39.1439,146.3239 | 140 | 0 | ||
VK3/HVG-092 | Archie Hill | HVG | VK3 | -37.4202,149.2092 | 374 | 0 | ||
VK3/HVG-076 | Ash Range Road | HVG | VK3 | -37.5943,147.8000 | 480 | 0 | ||
VK3/HVC-033 | Babbington Hill | HVC | VK3 | -37.3712,144.2508 | 822 | 4 | VK3TKK | |
VK3/HVE-0168 | Bald Hill | HVE | VK3 | -36.7306,146.3697 | 660 | 0 | ||
VK3/HVE-0154 | Baranduda Range | HVE | VK3 | -36.2232,146.9167 | 720 | 0 | ||
VK3/HVE-0142 | Barker Road | HVE | VK3 | -36.6106,146.9357 | 760 | 0 | ||
VK3/HVE-0183 | Barker Road | HVE | VK3 | -36.6172,146.8937 | 580 | 0 | ||
VK3/HVG-025 | Barmouth Spur Track | HVG | VK3 | -37.4752,147.6391 | 808 | 0 | ||
VK3/HVE-0016 | Basalt North Track | HVE | VK3 | -37.1258,147.0882 | 1468 | 0 | ||
VK3/HVC-081 | Bass Hill | HVC | VK3 | -38.4829,145.5451 | 284 | 1 | VK3JW | |
VK3/HVG-039 | Bee Tree Hill | HVG | VK3 | -37.4752,148.7761 | 733 | 0 | ||
VK3/HVK-039 | Beech Hill | HVK | VK3 | -38.5282,146.3932 | 573 | 0 | ||
VK3/HVE-0140 | Beehive Creek Reference Area 763 | HVE | VK3 | -36.9679,148.4412 | 763 | 0 | ||
VK3/HVE-0068 | Beetoomba Spur | HVE | VK3 | -36.2999,147.6563 | 1070 | 0 | ||
VK3/HVK-025 | Bells Spur | HVK | VK3 | -37.7593,146.3807 | 886 | 1 | VK3PF | |
VK3/HVE-0058 | Benambra Road | HVE | VK3 | -36.5479,147.5467 | 1120 | 0 | ||
VK3/HVE-0188 | Bethanga Historical Area | HVE | VK3 | -36.1195,147.0799 | 520 | 0 | ||
VK3/HVE-0008 | Big Hill | HVE | VK3 | -36.9147,148.1686 | 1605 | 0 | ||
VK3/HVB-012 | Black Fellow Rock | HVB | VK3 | -37.2355,142.3422 | 686 | 0 | ||
VK3/HVC-041 | Black Hill | HVC | VK3 | -37.5882,144.0822 | 696 | 5 | VK3ARH | |
VK3/HVE-0074 | Black Mountain | HVE | VK3 | -37.0688,148.3293 | 1026 | 0 | ||
VK3/HVE-0131 | Black Range Track | HVE | VK3 | -36.7851,146.6209 | 797 | 0 | ||
VK3/HVB-009 | Black Range Track 736 | HVB | VK3 | -37.1141,143.2553 | 736 | 0 | ||
VK3/HVK-030 | Black Range Track 811 | HVK | VK3 | -37.7701,146.6153 | 811 | 1 | VK3PF | |
VK3/HVE-0158 | Blackfellow Peak | HVE | VK3 | -36.7261,146.9211 | 696 | 0 | ||
VK3/HVG-008 | Blackfellow Road | HVG | VK3 | -37.2313,148.1996 | 974 | 0 | ||
VK3/HVC-029 | Blowhard Range | HVC | VK3 | -37.4955,145.4887 | 862 | 0 | ||
VK3/HVC-027 | Blue Mountain | HVC | VK3 | -37.4314,144.2973 | 873 | 4 | VK3TKK | |
VK3/HVK-021 | Blue Plains Spur | HVK | VK3 | -37.3628,146.5371 | 938 | 0 | ||
VK3/HVC-003 | Blue Range | HVC | VK3 | -37.3503,145.8182 | 1243 | 1 | ||
VK3/HVG-112 | Border Track | HVG | VK3 | -37.4158,149.6919 | 238 | 0 | ||
VK3/HVE-0055 | Bowman No 2 Track | HVE | VK3 | -36.5830,147.1703 | 1140 | 0 | ||
VK3/HVE-0176 | Bread And Butter Gap | HVE | VK3 | -36.7123,146.6086 | 620 | 0 | ||
VK3/HVG-109 | Brodribb Flora Reserve 267 | HVG | VK3 | -37.6589,148.5916 | 267 | 0 | ||
VK3/HVG-016 | Brookville | HVG | VK3 | -37.3140,147.6267 | 862 | 0 | ||
VK3/HVG-022 | Brookville | HVG | VK3 | -37.2846,147.6272 | 822 | 0 | ||
VK3/HVG-051 | Browns Peak | HVG | VK3 | -37.5718,147.7432 | 620 | 0 | ||
VK3/HVE-0181 | Bruarong | HVE | VK3 | -36.4316,146.8589 | 590 | 0 | ||
VK3/HVE-0164 | BS Divide Track | HVE | VK3 | -36.9991,148.3607 | 674 | 0 | ||
VK3/HVE-0110 | Buckland | HVE | VK3 | -36.7982,146.8674 | 855 | 0 | ||
VK3/HVE-0117 | Buckland Spur | HVE | VK3 | -36.9469,146.4215 | 834 | 0 | ||
VK3/HVE-0054 | Buffalo Sugarloaf | HVE | VK3 | -36.6571,146.7466 | 1140 | 0 | ||
VK3/HVE-0098 | Buggery Track | HVE | VK3 | -36.8571,146.7259 | 899 | 0 | ||
VK3/HVG-048 | Bulda Gap Road | HVG | VK3 | -37.2977,149.1871 | 670 | 0 | ||
VK3/HVG-077 | Buldah State Forest 472 | HVG | VK3 | -37.4086,149.1593 | 472 | 0 | ||
VK3/HVE-0064 | Burrowa-Pine Mount National Park 1080 | HVE | VK3 | -36.0695,147.7376 | 1080 | 0 | ||
VK3/HVE-0049 | Burrowa-Pine Mount National Park 1180 | HVE | VK3 | -36.0624,147.7254 | 1180 | 0 | ||
VK3/HVE-0141 | Burrowa-Pine Mt National Park 761 | HVE | VK3 | -36.1957,147.6892 | 761 | 0 | ||
VK3/HVE-0079 | Cambatong Road | HVE | VK3 | -36.9460,146.2909 | 1019 | 0 | ||
VK3/HVG-036 | Camp Oven Gap Track | HVG | VK3 | -37.3180,148.0146 | 757 | 0 | ||
VK3/HVE-0184 | Campbell Knob | HVE | VK3 | -37.2113,148.3523 | 540 | 0 | ||
VK3/HVE-0163 | Campbell Knob Track | HVE | VK3 | -37.2054,148.3356 | 679 | 0 | ||
VK3/HVE-0193 | Carboor Upper Fire Track No 1 | HVE | VK3 | -36.6529,146.5197 | 490 | 0 | ||
VK3/HVE-0190 | Casagranda Track 510 | HVE | VK3 | -36.6672,146.3955 | 510 | 0 | ||
VK3/HVE-0189 | Casagranda Track 520 | HVE | VK3 | -36.6565,146.4008 | 520 | 0 | ||
VK3/HVC-032 | Cathederal Peak | HVC | VK3 | -37.3667,145.7342 | 840 | 0 | ||
VK3/HVC-043 | Chapel Hill | HVC | VK3 | -37.3625,145.7729 | 687 | 0 | ||
VK3/HVE-0170 | Cheshunt | HVE | VK3 | -36.7990,146.3946 | 645 | 0 | ||
VK3/HVK-065 | Citadel Island | HVK | VK3 | -39.1151,146.2363 | 110 | 0 | ||
VK3/HVE-0011 | Cleft Peak Spur | HVE | VK3 | -36.8433,148.1762 | 1585 | 0 | ||
VK3/HVG-050 | Club Terrance State Forest 627 | HVG | VK3 | -37.4616,149.0221 | 627 | 0 | ||
VK3/HVG-004 | Coast Range Road | HVG | VK3 | -37.2842,149.0057 | 1150 | 0 | ||
VK3/HVK-029 | Cobb Spur | HVK | VK3 | -37.6373,146.5918 | 852 | 0 | ||
VK3/HVE-0042 | Cobberas Wilderness Zone | HVE | VK3 | -36.8730,148.3614 | 1215 | 0 | ||
VK3/HVE-0067 | Cobbler Lake Track | HVE | VK3 | -36.9976,146.6741 | 1073 | 0 | ||
VK3/HVB-025 | Concongella Hill | HVB | VK3 | -37.0358,142.8942 | 417 | 0 | ||
VK3/HVE-0187 | Cookinburra NCR | HVE | VK3 | -36.1409,146.7641 | 530 | 0 | ||
VK3/HVG-065 | Coopracambra 534 | HVG | VK3 | -37.4325,149.4185 | 534 | 0 | ||
VK3/HVG-063 | Coopracambra 550 | HVG | VK3 | -37.3439,149.4548 | 550 | 0 | ||
VK3/HVG-054 | Coopracambra 603 | HVG | VK3 | -37.3735,149.3255 | 603 | 0 | ||
VK3/HVG-033 | Coopracambra 778 | HVG | VK3 | -37.2882,149.2768 | 778 | 0 | ||
VK3/HVG-031 | Coopracambra 781 | HVG | VK3 | -37.2857,149.2564 | 781 | 0 | ||
VK3/HVG-020 | Coopracambra 834 | HVG | VK3 | -37.3745,149.2723 | 834 | 0 | ||
VK3/HVG-058 | Coopracambra National Park 589 | HVG | VK3 | -37.3437,149.3861 | 589 | 0 | ||
VK3/HVG-001 | Corn Hill | HVG | VK3 | -37.5376,146.1872 | 1326 | 0 | ||
VK3/HVK-010 | Corn Hill | HVK | VK3 | -37.5376,146.1872 | 1326 | 0 | ||
VK3/HVE-0006 | Corn Hill | HVE | VK3 | -37.1516,146.4735 | 1630 | 0 | ||
VK3/HVE-0078 | Cravensville Road 1020 | HVE | VK3 | -36.2894,147.5355 | 1020 | 0 | ||
VK3/HVE-0072 | Cravensville Road 1049 | HVE | VK3 | -36.2569,147.5098 | 1049 | 0 | ||
VK3/HVE-0192 | Cudgewa | HVE | VK3 | -36.1941,147.7997 | 496 | 0 | ||
VK3/HVE-0162 | Cudgewa 680 | HVE | VK3 | -36.1324,147.7931 | 680 | 0 | ||
VK3/HVE-0097 | Dandongadale Buffalo Divide | HVE | VK3 | -36.8562,146.6267 | 902 | 0 | ||
VK3/HVE-0002 | Davies Plain | HVE | VK3 | -36.6734,148.1467 | 1722 | 0 | ||
VK3/HVE-0045 | Davies Plain Spur North | HVE | VK3 | -36.6062,148.1251 | 1207 | 0 | ||
VK3/HVG-045 | Dawson Track | HVG | VK3 | -37.4052,148.1727 | 695 | 0 | ||
VK3/HVE-0180 | Deddick | HVE | VK3 | -37.0621,148.4855 | 600 | 0 | ||
VK3/HVG-034 | Deddick Track | HVG | VK3 | -37.2826,148.4647 | 773 | 0 | ||
VK3/HVE-0197 | Dederang | HVE | VK3 | -36.4595,147.0448 | 450 | 0 | ||
VK3/HVB-019 | Delaneys Gap 498 | HVB | VK3 | -37.1681,142.9722 | 498 | 0 | ||
VK3/HVE-0039 | Demon Ridge Track 1231 | HVE | VK3 | -36.8510,146.9233 | 1231 | 0 | ||
VK3/HVE-0036 | Demon Ridge Track 1237 | HVE | VK3 | -36.8648,146.9399 | 1237 | 0 | ||
VK3/HVC-031 | Dick Hill | HVC | VK3 | -37.9089,145.7762 | 851 | 0 | ||
VK3/HVG-038 | Dinner Creek Track | HVG | VK3 | -37.4136,148.0092 | 736 | 0 | ||
VK3/HVE-0177 | Dozer Brown Track | HVE | VK3 | -36.7564,146.6777 | 616 | 0 | ||
VK3/HVE-0113 | Drum Top | HVE | VK3 | -36.8014,146.3059 | 843 | 0 | ||
VK3/HVE-0030 | Dunstans Road | HVE | VK3 | -36.5048,147.9097 | 1262 | 0 | ||
VK3/HVE-0081 | Eagle Peak | HVE | VK3 | -36.7626,146.9337 | 1017 | 0 | ||
VK3/HVE-0165 | East of Mount Alfred Road | HVE | VK3 | -36.0249,147.6575 | 667 | 0 | ||
VK3/HVG-108 | East Wingan Track | HVG | VK3 | -37.6849,149.5167 | 273 | 0 | ||
VK3/HVG-018 | Elphick Lookout | HVG | VK3 | -37.4048,147.7689 | 850 | 0 | ||
VK3/HVE-0111 | Enevers Track | HVE | VK3 | -36.4944,147.5005 | 850 | 0 | ||
VK3/HVE-0077 | Eorobin Gap Track | HVE | VK3 | -36.6405,146.9234 | 1020 | 0 | ||
VK3/HVE-0076 | Eskdale Spur | HVE | VK3 | -36.4911,147.1040 | 1021 | 0 | ||
VK3/HVE-0157 | Eurobin Spur | HVE | VK3 | -36.7141,146.8631 | 700 | 0 | ||
VK3/HVG-005 | Eustace Gap Track | HVG | VK3 | -36.6616,147.6697 | 1134 | 0 | ||
VK3/HVE-0149 | Evans Creek Track | HVE | VK3 | -36.9557,146.3915 | 746 | 0 | ||
VK3/HVG-043 | Fainting Range State Forest 706 | HVG | VK3 | -37.5244,147.8949 | 706 | 0 | ||
VK3/HVE-0017 | Farm Ridge Road | HVE | VK3 | -36.8437,147.9312 | 1465 | 0 | ||
VK3/HVE-0112 | Farm Road | HVE | VK3 | -37.1326,148.3330 | 846 | 0 | ||
VK3/HVC-057 | Ferny Creek | HVC | VK3 | -37.8776,145.3367 | 576 | 3 | VK3AFW | |
VK3/HVE-0147 | Firebrace Track 1 | HVE | VK3 | -36.0929,147.3783 | 750 | 0 | ||
VK3/HVE-0148 | Firebrace Track 2 | HVE | VK3 | -36.1130,147.3905 | 750 | 0 | ||
VK3/HVK-041 | Five Mile Peak | HVK | VK3 | -38.9709,146.3847 | 560 | 0 | ||
VK3/HVC-052 | Foran Hill | HVC | VK3 | -37.3877,143.6246 | 631 | 0 | ||
VK3/HVC-042 | Forest Hill | HVC | VK3 | -37.3926,143.9631 | 688 | 0 | ||
VK3/HVG-041 | Freds Track | HVG | VK3 | -37.4852,148.7811 | 722 | 0 | ||
VK3/HVG-093 | Garnets Tack | HVG | VK3 | -37.5434,148.3134 | 372 | 0 | ||
VK3/HVE-0200 | Gibbs Lane | HVE | VK3 | -36.6055,146.4231 | 390 | 0 | ||
VK3/HVE-0029 | Glamour Hill Track | HVE | VK3 | -36.4852,147.7150 | 1262 | 0 | ||
VK3/HVB-015 | Glendhu 526 | HVB | VK3 | -37.0772,143.1432 | 526 | 0 | ||
VK3/HVE-0087 | Gonzaga Ridge Track | HVE | VK3 | -37.0368,146.2743 | 971 | 0 | ||
VK3/HVC-066 | Gordon Hill | HVC | VK3 | -37.2796,143.6383 | 494 | 0 | ||
VK3/HVG-044 | Granite Spur Trail | HVG | VK3 | -37.4713,149.0893 | 700 | 0 | ||
VK3/HVE-0056 | Grassy Knob Track | HVE | VK3 | -36.6070,148.0799 | 1140 | 0 | ||
VK3/HVE-0033 | Grays Hill Track | HVE | VK3 | -37.0515,147.4384 | 1251 | 0 | ||
VK3/HVK-064 | Great Glennie Island | HVK | VK3 | -39.0897,146.2367 | 137 | 0 | ||
VK3/HVE-0201 | Green Rd | HVE | VK3 | -36.6215,146.1824 | 380 | 0 | ||
VK3/HVK-035 | Grimme Hill | HVK | VK3 | -37.5224,146.5238 | 756 | 0 | ||
VK3/HVG-030 | Gum Top | HVG | VK3 | -37.2970,148.2024 | 796 | 0 | ||
VK3/HVB-001 | Gurdgaragwurd Peak / Dalton Peak | HVB | VK3 | -37.2191,142.5042 | 1009 | 0 | ||
VK3/HVE-0070 | Guttamurra Water Reserve | HVE | VK3 | -36.8911,147.8947 | 1065 | 0 | ||
VK3/HVE-0069 | Head of Quartpot Creek | HVE | VK3 | -37.2180,149.0192 | 1067 | 0 | ||
VK3/HVE-0090 | Helens Track | HVE | VK3 | -37.1594,148.9886 | 964 | 0 | ||
VK3/HVG-015 | Helipad Track | HVG | VK3 | -37.3261,147.9491 | 867 | 0 | ||
VK3/HVE-0101 | Hempenstall Road | HVE | VK3 | -36.1528,147.5369 | 880 | 0 | ||
VK3/HVG-003 | High Knob | HVG | VK3 | -37.3563,147.5122 | 1235 | 0 | ||
VK3/HVG-080 | Hill 60 Track | HVG | VK3 | -37.5500,148.9742 | 432 | 0 | ||
VK3/HVG-046 | Holy Hell Track | HVG | VK3 | -37.4096,148.1281 | 679 | 0 | ||
VK3/HVE-0009 | Horn Lookout | HVE | VK3 | -36.7838,146.7756 | 1600 | 0 | ||
VK3/HVG-096 | Horses Head Track | HVG | VK3 | -37.5969,148.5337 | 355 | 0 | ||
VK3/HVG-085 | Horseshoe Trail | HVG | VK3 | -37.4796,149.3724 | 401 | 0 | ||
VK3/HVG-078 | Houston Track | HVG | VK3 | -37.4894,148.8723 | 468 | 0 | ||
VK3/HVE-0144 | Howqua | HVE | VK3 | -37.2179,146.2388 | 760 | 0 | ||
VK3/HVG-074 | Huon Peter Track | HVG | VK3 | -37.3956,149.1201 | 486 | 0 | ||
VK3/HVG-105 | Ic Track 300 | HVG | VK3 | -37.6118,149.6109 | 300 | 0 | ||
VK3/HVG-082 | Ironbark Track | HVG | VK3 | -37.3915,148.6582 | 416 | 0 | ||
VK3/HVG-047 | Jack Road | HVG | VK3 | -37.4890,148.7030 | 670 | 0 | ||
VK3/HVG-110 | Jacks Creek | HVG | VK3 | -37.5877,148.3034 | 260 | 0 | ||
VK3/HVE-0019 | Jim and Jack Track | HVE | VK3 | -37.1761,147.4395 | 1454 | 0 | ||
VK3/HVG-088 | Joe Creek Track 380 | HVG | VK3 | -37.5450,148.3606 | 380 | 0 | ||
VK3/HVG-081 | Joe Creek Track 420 | HVG | VK3 | -37.5292,148.3999 | 420 | 0 | ||
VK3/HVE-0127 | Jones Road | HVE | VK3 | -36.2478,147.5958 | 804 | 0 | ||
VK3/HVG-071 | Jungle Hill | HVG | VK3 | -37.5787,148.7759 | 500 | 0 | ||
VK3/HVE-0152 | Kancoona Road | HVE | VK3 | -36.5894,146.9629 | 735 | 0 | ||
VK3/HVC-044 | Kangaroo Hills | HVC | VK3 | -37.3503,144.0040 | 678 | 0 | ||
VK3/HVK-059 | Kay Hill | HVK | VK3 | -38.6127,146.4892 | 284 | 0 | ||
VK3/HVE-0139 | Kergunyah | HVE | VK3 | -36.3509,146.9347 | 770 | 0 | ||
VK3/HVC-048 | Kinglake National Park | HVC | VK3 | -37.5203,145.3201 | 658 | 1 | VK3AFW | |
VK3/HVE-0103 | Koetong Creek Track | HVE | VK3 | -36.0891,147.4372 | 870 | 0 | ||
VK3/HVE-0119 | Kohnes Rd | HVE | VK3 | -36.4790,147.2117 | 830 | 0 | ||
VK3/HVE-0059 | Kohnes Road | HVE | VK3 | -36.5042,147.1430 | 1100 | 0 | ||
VK3/HVC-069 | Lade Hill | HVC | VK3 | -37.2585,145.2340 | 452 | 0 | ||
VK3/HVB-014 | Landsborough Hill | HVB | VK3 | -36.9679,143.1463 | 579 | 0 | ||
VK3/HVB-022 | Landsborough Spur North | HVB | VK3 | -36.9438,143.1253 | 430 | 0 | ||
VK3/HVB-023 | Landsborough West | HVB | VK3 | -37.0203,143.1103 | 430 | 0 | ||
VK3/HVE-0134 | Leddin Track | HVE | VK3 | -36.2386,147.6932 | 780 | 0 | ||
VK3/HVC-068 | Leishman Hill | HVC | VK3 | -37.2654,143.8482 | 455 | 0 | ||
VK3/HVG-040 | Lightning Track | HVG | VK3 | -37.3642,148.4492 | 729 | 0 | ||
VK3/HVG-097 | Lind Park Road East 352 | HVG | VK3 | -37.5428,149.0155 | 352 | 0 | ||
VK3/HVK-009 | Little Cromwell | HVK | VK3 | -37.4798,146.9440 | 1410 | 0 | ||
VK3/HVK-007 | Little Kent | HVK | VK3 | -37.4237,146.9904 | 1467 | 0 | ||
VK3/HVE-0040 | Little Mount Tambo | HVE | VK3 | -36.9862,147.8167 | 1227 | 0 | ||
VK3/HVE-0060 | Log Bridge Spur Track | HVE | VK3 | -36.3994,147.7354 | 1100 | 0 | ||
VK3/HVG-102 | Lomond Hill | HVG | VK3 | -37.5957,149.2925 | 311 | 0 | ||
VK3/HVE-0120 | Long Spur | HVE | VK3 | -36.9236,146.4107 | 830 | 0 | ||
VK3/HVE-0169 | Lookout Hill | HVE | VK3 | -36.5556,146.7633 | 660 | 0 | ||
VK3/HVC-086 | Lysterfield Park | HVC | VK3 | -37.9304,145.2811 | 236 | 3 | VK3ZPF | |
VK3/HVK-001 | Macalister Springs | HVK | VK3 | -37.1712,146.6746 | 1658 | 1 | VK3XE | |
VK3/HVK-040 | Magog | HVK | VK3 | -37.7882,146.7929 | 571 | 0 | ||
VK3/HVE-0175 | Mansfield-Whitfield Road | HVE | VK3 | -36.7767,146.3842 | 621 | 0 | ||
VK3/HVG-087 | Maramingo Hill | HVG | VK3 | -37.4105,149.5473 | 386 | 0 | ||
VK3/HVE-0065 | Marble Gully | HVE | VK3 | -37.0737,147.8509 | 1078 | 0 | ||
VK3/HVE-0084 | Marchese Road | HVE | VK3 | -36.9058,146.2568 | 986 | 0 | ||
VK3/HVE-0155 | McCormack Track | HVE | VK3 | -36.6360,146.8863 | 719 | 0 | ||
VK3/HVE-0198 | McFarlanes Hill | HVE | VK3 | -36.1225,146.8234 | 440 | 0 | ||
VK3/HVC-030 | Messmate Knob | HVC | VK3 | -37.5116,145.9728 | 859 | 0 | ||
VK3/HVE-0105 | Middle Creek Track | HVE | VK3 | -36.8143,146.2615 | 861 | 0 | ||
VK3/HVE-0051 | Montana Track | HVE | VK3 | -37.0133,146.9514 | 1168 | 0 | ||
VK3/HVK-032 | Morris Peak | HVK | VK3 | -37.5084,147.4599 | 787 | 0 | ||
VK3/HVE-0004 | Moscow Peak | HVE | VK3 | -36.8427,148.1440 | 1685 | 0 | ||
VK3/HVC-076 | Mount Anakie | HVC | VK3 | -37.8866,144.2694 | 398 | 0 | ||
VK3/HVG-072 | Mount Angus | HVG | VK3 | -37.6787,147.5310 | 499 | 0 | ||
VK3/HVK-004 | Mount Arbuckle | HVK | VK3 | -37.4230,146.7765 | 1581 | 1 | VK3XE | |
VK3/HVB-005 | Mount Bagara | HVB | VK3 | -37.1491,142.4606 | 777 | 0 | ||
VK3/HVC-089 | Mount Bellarine | HVC | VK3 | -38.1637,144.6041 | 151 | 0 | ||
VK3/HVE-0083 | Mount Bendoc | HVE | VK3 | -37.1503,148.9471 | 990 | 0 | ||
VK3/HVB-031 | Mount Bepcha | HVB | VK3 | -37.2069,142.1500 | 355 | 0 | ||
VK3/HVC-038 | Mount Blackwood | HVC | VK3 | -37.5570,144.3599 | 736 | 5 | VK3TKK | |
VK3/HVB-029 | Mount Bolangum Range 370 | HVB | VK3 | -36.7481,143.0233 | 370 | 0 | ||
VK3/HVC-046 | Mount Bullengarook | HVC | VK3 | -37.5088,144.4913 | 667 | 0 | ||
VK3/HVG-026 | Mount Burt | HVG | VK3 | -37.2439,147.6702 | 807 | 0 | ||
VK3/HVC-085 | Mount Cannibal | HVC | VK3 | -38.0506,145.6827 | 239 | 8 | VK3ZPF | |
VK3/HVC-039 | Mount Charlie | HVC | VK3 | -37.4078,144.6785 | 715 | 3 | VK3XE | |
VK3/HVB-008 | Mount Didjun | HVB | VK3 | -37.2313,142.5931 | 736 | 0 | ||
