HEMA Status
Last Update - Sun, 22 May 2022 22:47 UTC - Mon, 23 May 2022 8:47 AEST
Currently no Spots.
No Alerts.
SMS Format -> $ HEMA VK3/HVC-085 144.000 SSB comment
type a value to filter the table ->
ACT (VK1) Co-ordinater Ernie VK3DET
ID | Name | Type | State | Lat & Long | Height (m) | # | Last | |
---|---|---|---|---|---|---|---|---|
VK1/HCT-041 | Banks SE Peak | VK1 | -35.4725,149.0787 | 734 | 0 | |||
VK1/HCT-025 | Billy Range West | VK1 | -35.6604,149.0184 | 1312 | 0 | |||
VK1/HCT-012 | Blue Gum Hill | VK1 | -35.5428,148.9694 | 1461 | 0 | |||
VK1/HCT-030 | Boboyang Pines Peak | VK1 | -35.7690,148.9719 | 1221 | 0 | |||
VK1/HCT-009 | Booth Range | VK1 | -35.7889,149.0290 | 1482 | 0 | |||
VK1/HCT-011 | Breakfast Creek North Top | VK1 | -35.7962,148.9353 | 1468 | 0 | |||
VK1/HCT-003 | Brindabella Range | VK1 | -35.6251,148.7805 | 1677 | 0 | |||
VK1/HCT-019 | Bulls Head | VK1 | -35.3857,148.8139 | 1366 | 0 | |||
VK1/HCT-015 | Camels Hump | VK1 | -35.4164,148.8946 | 1400 | 0 | |||
VK1/HCT-031 | Clear Range 2 | VK1 | -35.6192,149.0850 | 1112 | 0 | |||
VK1/HCT-008 | Coronet Peak | VK1 | -35.6517,148.8538 | 1494 | 0 | |||
VK1/HCT-023 | Deadmans Hill | VK1 | -35.5673,149.0070 | 1317 | 0 | |||
VK1/HCT-033 | Marshalls Break Peak | VK1 | -35.3317,148.8520 | 1075 | 0 | |||
VK1/HCT-007 | McKeahnie | VK1 | -35.5555,148.8732 | 1496 | 0 | |||
VK1/HCT-040 | Mount Arawang | VK1 | -35.3682,149.0455 | 754 | 0 | |||
VK1/HCT-001 | Mount Burbidge | VK1 | -35.7121,148.8966 | 1723 | 0 | |||
VK1/HCT-004 | Mount Franklin | VK1 | -35.4853,148.7762 | 1644 | 0 | |||
VK1/HCT-029 | Mount Yarara | VK1 | -35.6975,149.1092 | 1240 | 0 | |||
VK1/HCT-038 | Old Joe Hill | VK1 | -35.1942,149.1904 | 813 | 0 | |||
VK1/HCT-017 | Potters Hill | VK1 | -35.8779,148.9967 | 1386 | 0 | |||
VK1/HCT-002 | Scabby Range 1 | VK1 | -35.7150,148.8981 | 1720 | 0 | |||
VK1/HCT-006 | Scabby Range 2 | VK1 | -35.7934,148.8972 | 1516 | 0 | |||
VK1/HCT-010 | VK1/HCT-010 | VK1 | -35.7877,148.9169 | 1481 | 0 | |||
VK1/HCT-013 | VK1/HCT-013 | VK1 | -35.5443,148.9322 | 1452 | 0 | |||
VK1/HCT-014 | VK1/HCT-014 | VK1 | -35.8049,148.9088 | 1437 | 0 | |||
VK1/HCT-016 | VK1/HCT-016 | VK1 | -35.8056,149.0510 | 1387 | 0 | |||
VK1/HCT-018 | VK1/HCT-018 | VK1 | -35.6698,148.9335 | 1373 | 0 | |||
VK1/HCT-020 | VK1/HCT-020 | VK1 | -35.5008,148.8655 | 1365 | 0 | |||
VK1/HCT-021 | VK1/HCT-021 | VK1 | -35.6067,148.8588 | 1359 | 0 | |||
VK1/HCT-022 | VK1/HCT-022 | VK1 | -35.5019,148.9432 | 1332 | 0 | |||
VK1/HCT-024 | VK1/HCT-024 | VK1 | -35.6360,148.9811 | 1316 | 0 | |||
VK1/HCT-026 | VK1/HCT-026 | VK1 | -35.5337,148.9915 | 1303 | 0 | |||
VK1/HCT-027 | VK1/HCT-027 | VK1 | -35.6662,148.9737 | 1289 | 0 | |||
VK1/HCT-028 | VK1/HCT-028 | VK1 | -35.4598,148.8406 | 1266 | 0 | |||
VK1/HCT-032 | VK1/HCT-032 | VK1 | -35.4806,148.9597 | 1080 | 0 | |||
VK1/HCT-034 | VK1/HCT-034 | VK1 | -35.4768,148.9713 | 1033 | 0 | |||
VK1/HCT-035 | VK1/HCT-035 | VK1 | -35.4978,149.0029 | 1003 | 0 | |||
VK1/HCT-036 | VK1/HCT-036 | VK1 | -35.4687,148.9845 | 985 | 0 | |||
VK1/HCT-039 | VK1/HCT-039 | VK1 | -35.3532,148.8774 | 802 | 0 | |||
VK1/HCT-037 | VK1/HCT-0437 | VK1 | -35.4872,149.0203 | 904 | 0 | |||
VK1/HCT-005 | Yankee Hat | VK1 | -35.7547,148.9349 | 1558 | 0 |
41 Entries
Victoria (VK3) Co-ordinater Ron VK3AFW
ID | Name | Type | State | Lat & Long | Height (m) | # | Last | |
---|---|---|---|---|---|---|---|---|
VK3/HVC-033 | Babbington Hill | VK3 | -37.3712,144.2508 | 822 | 4 | VK3TKK | ||
VK3/HVC-081 | Bass Hill | VK3 | -38.4829,145.5451 | 284 | 1 | VK3JW | ||
VK3/HVC-041 | Black Hill | VK3 | -37.5882,144.0822 | 696 | 5 | VK3ARH | ||
VK3/HVC-029 | Blowhard Range | VK3 | -37.4955,145.4887 | 862 | 0 | |||
VK3/HVC-027 | Blue Mountain | VK3 | -37.4314,144.2973 | 873 | 4 | VK3TKK | ||
VK3/HVC-003 | Blue Range | VK3 | -37.3503,145.8182 | 1243 | 1 | |||
VK3/HVC-032 | Cathederal Peak | VK3 | -37.3667,145.7342 | 840 | 0 | |||
VK3/HVC-043 | Chapel Hill | VK3 | -37.3625,145.7729 | 687 | 0 | |||
VK3/HVC-031 | Dick Hill | VK3 | -37.9089,145.7762 | 851 | 0 | |||
VK3/HVC-057 | Ferny Creek | VK3 | -37.8776,145.3367 | 576 | 3 | VK3AFW | ||
VK3/HVC-052 | Foran Hill | VK3 | -37.3877,143.6246 | 631 | 0 | |||
VK3/HVC-042 | Forest Hill | VK3 | -37.3926,143.9631 | 688 | 0 | |||
VK3/HVC-066 | Gordon Hill | VK3 | -37.2796,143.6383 | 494 | 0 | |||
VK3/HVC-044 | Kangaroo Hills | VK3 | -37.3503,144.0040 | 678 | 0 | |||
VK3/HVC-048 | Kinglake National Park | VK3 | -37.5203,145.3201 | 658 | 0 | |||
VK3/HVC-069 | Lade Hill | VK3 | -37.2585,145.2340 | 452 | 0 | |||
VK3/HVC-068 | Leishman Hill | VK3 | -37.2654,143.8482 | 455 | 0 | |||
VK3/HVC-086 | Lysterfield Park | VK3 | -37.9304,145.2811 | 236 | 3 | VK3ZPF | ||
VK3/HVC-030 | Messmate Knob | VK3 | -37.5116,145.9728 | 859 | 0 | |||
VK3/HVC-076 | Mount Anakie | VK3 | -37.8866,144.2694 | 398 | 0 | |||
VK3/HVC-089 | Mount Bellarine | VK3 | -38.1637,144.6041 | 151 | 0 | |||
VK3/HVC-038 | Mount Blackwood | VK3 | -37.5570,144.3599 | 736 | 5 | VK3TKK | ||
VK3/HVC-046 | Mount Bullengarook | VK3 | -37.5088,144.4913 | 667 | 0 | |||
VK3/HVC-085 | Mount Cannibal | VK3 | -38.0506,145.6827 | 239 | 8 | VK3ZPF | ||
VK3/HVC-039 | Mount Charlie | VK3 | -37.4078,144.6785 | 715 | 2 | VK3TKK | ||
VK3/HVC-072 | Mount Fraser | VK3 | -37.4606,144.9813 | 424 | 0 | |||
VK3/HVC-083 | Mount Gellibrand | VK3 | -38.2335,143.7924 | 261 | 0 | |||
VK3/HVC-077 | Mount Greenock | VK3 | -37.2034,143.7271 | 394 | 0 | |||
VK3/HVC-056 | Mount Hollowback | VK3 | -37.4400,143.8156 | 582 | 0 | |||
VK3/HVC-009 | Mount Juliet | VK3 | -37.6497,145.6289 | 1117 | 0 | |||
VK3/HVC-004 | Mount Margaret | VK3 | -37.4764,145.7955 | 1222 | 0 | |||
VK3/HVC-087 | Mount Martha | VK3 | -38.2968,145.0029 | 165 | 1 | VK3PF | ||
VK3/HVC-061 | Mount Mitchell | VK3 | -37.2811,143.5796 | 530 | 0 | |||
VK3/HVC-084 | Mount Moriac | VK3 | -38.1989,144.1667 | 251 | 0 | |||
VK3/HVC-080 | Mount Murray | VK3 | -38.5265,143.4577 | 289 | 0 | |||
VK3/HVC-060 | Mount Pinniger | VK3 | -37.2383,145.9613 | 542 | 0 | |||
VK3/HVC-014 | Mount Tanglefoot | VK3 | -37.5153,145.5312 | 1014 | 0 | |||
VK3/HVC-006 | Mount Toorongo Range | VK3 | -37.8206,146.1388 | 1201 | 0 | |||
VK3/HVC-055 | Olinda Bushland Reserve | VK3 | -37.8525,145.3673 | 611 | 0 | |||
VK3/HVC-079 | Pauls Range | VK3 | -37.6177,145.4762 | 323 | 0 | |||
VK3/HVC-053 | Quoin Hill | VK3 | -37.3470,143.6032 | 629 | 0 | |||
VK3/HVC-075 | Ross Hill | VK3 | -38.3515,145.9088 | 407 | 1 | VK3PF | ||
VK3/HVC-015 | Rough Hill | VK3 | -37.4685,145.9939 | 965 | 0 | |||
VK3/HVC-001 | Royston Range | VK3 | -37.3630,145.8966 | 1289 | 2 | VK3AFW | ||
VK3/HVC-045 | Spring Hill | VK3 | -37.4032,143.9324 | 668 | 0 | |||
VK3/HVC-023 | Starling Hill | VK3 | -37.8078,145.8018 | 883 | 0 | |||
VK3/HVC-059 | Sugarloaf Hill | VK3 | -37.2322,143.3823 | 546 | 0 | |||
VK3/HVC-007 | The Knobs | VK3 | -37.6711,145.7122 | 1143 | 0 | |||
VK3/HVC-019 | The Pinnacle | VK3 | -37.3178,145.9914 | 920 | 0 | |||
VK3/HVC-010 | Tommys Bend Spur | VK3 | -37.5150,145.8179 | 1113 | 0 | |||
VK3/HVC-002 | VK3/HVC-002 | VK3 | -37.6257,146.1518 | 1243 | 1 | VK3PF | ||
VK3/HVC-005 | VK3/HVC-005 | VK3 | -37.4614,146.1379 | 1208 | 0 | |||
VK3/HVC-008 | VK3/HVC-008 | VK3 | -37.5252,145.8242 | 1124 | 1 | VK3AFW | ||
VK3/HVC-011 | VK3/HVC-011 | VK3 | -37.7705,146.1004 | 1098 | 2 | VK3BYD | ||
VK3/HVC-012 | VK3/HVC-012 | VK3 | -37.5018,145.9426 | 1092 | 0 | |||
VK3/HVC-013 | VK3/HVC-013 | VK3 | -37.5506,146.0895 | 1071 | 0 | |||
VK3/HVC-016 | VK3/HVC-016 | VK3 | -37.5298,145.9257 | 958 | 0 | |||
VK3/HVC-017 | VK3/HVC-017 | VK3 | -37.5030,146.1194 | 939 | 0 | |||
VK3/HVC-018 | VK3/HVC-018 | VK3 | -37.6926,145.9872 | 935 | 0 | |||
VK3/HVC-020 | VK3/HVC-020 | VK3 | -37.8221,145.7909 | 914 | 0 | |||
VK3/HVC-021 | VK3/HVC-021 | VK3 | -37.6371,145.6477 | 890 | 0 | |||
VK3/HVC-022 | VK3/HVC-022 | VK3 | -37.5198,145.5795 | 884 | 0 | |||
VK3/HVC-024 | VK3/HVC-024 | VK3 | -37.2411,146.0563 | 882 | 0 | |||
VK3/HVC-025 | VK3/HVC-025 | VK3 | -37.7730,145.9248 | 879 | 1 | VK3PF | ||
VK3/HVC-028 | VK3/HVC-028 | VK3 | -37.2880,146.1108 | 871 | 0 | |||
VK3/HVC-034 | VK3/HVC-034 | VK3 | -37.7006,145.5934 | 816 | 0 | |||
VK3/HVC-035 | VK3/HVC-035 | VK3 | -37.2634,145.9966 | 805 | 1 | VK3PF | ||
VK3/HVC-036 | VK3/HVC-036 | VK3 | -37.6401,145.9061 | 783 | 0 | |||
VK3/HVC-037 | VK3/HVC-037 | VK3 | -37.4915,145.4509 | 747 | 0 | |||
VK3/HVC-040 | VK3/HVC-040 | VK3 | -37.5948,145.6892 | 704 | 0 | |||
VK3/HVC-047 | VK3/HVC-047 | VK3 | -37.2682,145.9446 | 663 | 0 | |||
VK3/HVC-049 | VK3/HVC-049 | VK3 | -37.6090,145.6546 | 657 | 0 | |||
VK3/HVC-050 | VK3/HVC-050 | VK3 | -37.6701,145.9151 | 653 | 0 | |||
VK3/HVC-051 | VK3/HVC-051 | VK3 | -37.6645,145.8359 | 640 | 0 | |||
VK3/HVC-054 | VK3/HVC-054 | VK3 | -37.2629,144.1494 | 624 | 0 | |||
VK3/HVC-062 | VK3/HVC-062 | VK3 | -37.6824,143.7420 | 527 | 0 | |||
VK3/HVC-064 | VK3/HVC-064 | VK3 | -37.3199,145.4191 | 513 | 0 | |||
VK3/HVC-065 | VK3/HVC-065 | VK3 | -38.2617,146.0466 | 510 | 0 | |||
VK3/HVC-067 | VK3/HVC-066 | VK3 | -37.7412,145.7612 | 483 | 0 | |||
VK3/HVC-070 | VK3/HVC-070 | VK3 | -38.5648,143.7219 | 433 | 0 | |||
VK3/HVC-071 | VK3/HVC-071 | VK3 | -38.5458,143.7593 | 429 | 0 | |||
VK3/HVC-073 | VK3/HVC-073 | VK3 | -37.2773,145.7632 | 418 | 0 | |||
VK3/HVC-074 | VK3/HVC-074 | VK3 | -38.3558,146.1581 | 408 | 3 | VK3PF | ||
VK3/HVC-078 | VK3/HVC-078 | VK3 | -37.8091,145.6149 | 381 | 0 | |||
VK3/HVC-088 | VK3/HVC-088 | VK3 | -38.1959,145.1215 | 164 | 2 | VK3AFW | ||
VK3/HVC-082 | Warrion Hill | VK3 | -38.2233,143.5299 | 279 | 0 | |||
VK3/HVC-058 | Weatherboard Hill | VK3 | -37.4395,143.6707 | 569 | 0 | |||
VK3/HVC-026 | Woodmore Range | VK3 | -37.4990,145.5478 | 877 | 0 | |||
VK3/HVC-063 | Yea Spur | VK3 | -37.2756,145.3456 | 516 | 0 |
89 Entries
South Australia (VK5) Co-ordinater John VK5HAA
ID | Name | Type | State | Lat & Long | Height (m) | # | Last | |
---|---|---|---|---|---|---|---|---|
VK5/HSE-001 | Alp Coonalpyn | VK5 | -35.6750,139.6510 | 175 | 0 | |||
VK5/HSE-002 | Bald Hill Middle | VK5 | -33.6692,138.1780 | 420 | 0 | |||
VK5/HSE-003 | Bald Hill North | VK5 | -33.6575,138.8820 | 647 | 0 | |||
VK5/HSE-004 | Barn Hill | VK5 | -33.5867,138.1370 | 365 | 0 | |||
VK5/HSE-005 | Black Hill | VK5 | -33.8917,138.8370 | 598 | 0 | |||
VK5/HSE-006 | Burra Hill | VK5 | -33.8042,139.0170 | 601 | 0 | |||
VK5/HSE-007 | Camels Hump | VK5 | -33.6883,138.7070 | 605 | 0 | |||
VK5/HSE-008 | Days Hill | VK5 | -34.1975,138.6600 | 411 | 0 | |||
VK5/HSE-009 | Heatherdale Hill | VK5 | -35.3767,138.4380 | 353 | 0 | |||
VK5/HSE-010 | Honner Hill | VK5 | -34.2458,137.7810 | 245 | 0 | |||
VK5/HSE-011 | Hummocky Hump | VK5 | -35.6275,137.3130 | 274 | 0 | |||
VK5/HSE-012 | Kaiserstuhl | VK5 | -34.5800,138.9900 | 596 | 0 | |||
VK5/HSE-013 | Karta | VK5 | -35.6183,137.4470 | 189 | 0 | |||
VK5/HSE-014 | Keilli Hilly | VK5 | -33.6258,138.1700 | 357 | 0 | |||
VK5/HSE-015 | Koonoona Peak | VK5 | -33.7700,138.9470 | 647 | 0 | |||
VK5/HSE-016 | Middle Range | VK5 | -33.9917,138.1930 | 227 | 0 | |||
VK5/HSE-017 | Minbrie Hill | VK5 | -33.4950,136.8940 | 344 | 0 | |||
VK5/HSE-018 | Moppa | VK5 | -34.4242,138.9620 | 397 | 0 | |||
VK5/HSE-019 | Mount Barker | VK5 | -35.0642,138.9210 | 512 | 0 | |||
VK5/HSE-020 | Mount Cone | VK5 | -35.3952,138.5604 | 407 | 1 | VK5HAA | ||
VK5/HSE-021 | Mount Crawford | VK5 | -34.6975,138.9670 | 562 | 0 | |||
VK5/HSE-022 | Mount Gambier | VK5 | -37.8392,140.7550 | 165 | 0 | |||
VK5/HSE-023 | Mount Gould | VK5 | -34.7900,138.8820 | 525 | 0 | |||
VK5/HSE-024 | Mount Graham | VK5 | -37.5250,140.4470 | 184 | 0 | |||
VK5/HSE-025 | Mount Merriton | VK5 | -33.4442,138.2080 | 234 | 0 | |||
VK5/HSE-026 | Mount Middleback | VK5 | -33.2075,137.1185 | 430 | 0 | |||
VK5/HSE-027 | Mount Observation | VK5 | -35.3542,138.7510 | 262 | 0 | |||
VK5/HSE-028 | Mount Olinthus | VK5 | -33.5775,136.7980 | 450 | 0 | |||
VK5/HSE-029 | Mount Templeton | VK5 | -33.9950,138.2880 | 247 | 0 | |||
VK5/HSE-030 | Mount Tiny | VK5 | -35.0242,137.2700 | 109 | 0 | |||
VK5/HSE-031 | Mount Torrens | VK5 | -34.8733,138.9420 | 585 | 0 | |||
VK5/HSE-032 | Mount Watts | VK5 | -33.4908,138.4800 | 440 | 0 | |||
VK5/HSE-033 | Mount Yarcowie | VK5 | -33.2567,138.9380 | 714 | 0 | |||
VK5/HSE-034 | New Ketchowla Hill | VK5 | -33.2925,139.1960 | 502 | 0 | |||
VK5/HSE-035 | Padthaway Hill | VK5 | -36.5875,140.5830 | 182 | 0 | |||
VK5/HSE-036 | Peak Deviation | VK5 | -34.9467,138.7880 | 622 | 1 | VK5HAA | ||
VK5/HSE-037 | Quin Peak | VK5 | -33.9733,138.9180 | 608 | 0 | |||
VK5/HSE-038 | Razorback | VK5 | -33.4792,138.9590 | 862 | 0 | |||
VK5/HSE-039 | Seven Hill | VK5 | -33.9150,138.6060 | 581 | 0 | |||
VK5/HSE-040 | Summit on Wedge Island | VK5 | -35.1683,136.4790 | 115 | 0 | |||
VK5/HSE-041 | The Bluff Bluff | VK5 | -37.7217,140.5700 | 220 | 0 | |||
VK5/HSE-042 | Trig Point | VK5 | -35.4150,138.4940 | 442 | 0 | |||
VK5/HSE-043 | Wonna Peak | VK5 | -33.2142,139.1170 | 567 | 0 | |||
VK5/HSE-044 | Yacka Stacka | VK5 | -33.6433,138.5470 | 516 | 0 |
44 Entries
ID | Name | Type | State | Lat & Long | Height (m) | # | Last | |
---|---|---|---|---|---|---|---|---|
VK6/HCE-001 | Aurora 1 | VK6 | -30.3900,119.6620 | 647 | 0 | |||
VK6/HCE-002 | Aurora 4 | VK6 | -30.3450,119.7100 | 686 | 0 | |||
VK6/HCE-003 | Bannister Hill | VK6 | -32.6350,116.4980 | 493 | 0 | |||
VK6/HCE-004 | Blackboy Hill | VK6 | -33.0825,116.5720 | 415 | 0 | |||
VK6/HCE-005 | Bobakine Peak | VK6 | -31.6358,116.4930 | 432 | 0 | |||
VK6/HCE-006 | Bowerling Hill | VK6 | -32.5500,116.3020 | 429 | 0 | |||
VK6/HCE-007 | Brook Peak | VK6 | -33.4017,123.5920 | 263 | 0 | |||
VK6/HCE-008 | Buldania North Peak | VK6 | -32.0508,121.9860 | 426 | 0 | |||
VK6/HCE-009 | Bullajungadeah 3 | VK6 | -29.0650,117.2910 | 438 | 0 | |||
VK6/HCE-010 | Bungalbin Hill | VK6 | -30.3908,119.6340 | 678 | 0 | |||
VK6/HCE-011 | Chidlow Peak | VK6 | -31.9267,116.3910 | 358 | 0 | |||
VK6/HCE-012 | Chittering Peak | VK6 | -31.4558,116.0830 | 289 | 0 | |||
VK6/HCE-013 | Chulaar Hill | VK6 | -28.9683,116.9730 | 490 | 0 | |||
VK6/HCE-014 | Darkin Peak | VK6 | -32.0308,116.2930 | 374 | 0 | |||
VK6/HCE-015 | Deborah East Peak | VK6 | -30.7450,119.4730 | 494 | 0 | |||
VK6/HCE-016 | Die Hardy Peak | VK6 | -29.9292,119.3710 | 643 | 0 | |||
VK6/HCE-017 | Dinner Hill | VK6 | -30.3900,115.6370 | 396 | 0 | |||
VK6/HCE-018 | Dragon Rock Peak | VK6 | -32.7892,119.0360 | 461 | 0 | |||
VK6/HCE-019 | Drivers Hill | VK6 | -32.9642,116.1210 | 465 | 0 | |||
VK6/HCE-020 | Eagle Hill | VK6 | -32.2817,116.2170 | 488 | 0 | |||
VK6/HCE-021 | Fraser North Peak | VK6 | -31.9875,122.8590 | 537 | 0 | |||
VK6/HCE-022 | Hoffmans Peak | VK6 | -33.0050,116.1750 | 451 | 0 | |||
VK6/HCE-023 | Kantie Murdana Hill | VK6 | -28.1108,118.4760 | 588 | 0 | |||
VK6/HCE-024 | Koolanooka Peak | VK6 | -29.2392,116.2410 | 454 | 0 | |||
VK6/HCE-025 | Koolyanobbing | VK6 | -30.8425,119.5480 | 503 | 0 | |||
VK6/HCE-026 | Koolyanobbing East | VK6 | -30.8725,119.6050 | 507 | 0 | |||
VK6/HCE-027 | Marda Summit | VK6 | -31.6492,116.1110 | 279 | 0 | |||
VK6/HCE-028 | Mica Hill | VK6 | -33.5700,123.5330 | 257 | 0 | |||
VK6/HCE-029 | Mount Burges | VK6 | -30.8350,121.0970 | 552 | 0 | |||
VK6/HCE-030 | Mount Cooke South | VK6 | -32.4525,116.3080 | 503 | 0 | |||
VK6/HCE-031 | Mount Curtis | VK6 | -32.2117,116.1140 | 421 | 0 | |||
VK6/HCE-032 | Mount Cuthbert | VK6 | -32.3500,116.2540 | 509 | 0 | |||
VK6/HCE-033 | Mount Elvire | VK6 | -29.2583,119.6370 | 533 | 0 | |||
VK6/HCE-034 | Mount Esmond North Peak | VK6 | -33.3133,123.6480 | 347 | 0 | |||
VK6/HCE-035 | Mount Forrest | VK6 | -28.7417,119.9460 | 597 | 0 | |||
VK6/HCE-036 | Mount Gibson | VK6 | -29.5967,117.1890 | 450 | 0 | |||
VK6/HCE-037 | Mount Gnurdungning | VK6 | -32.1025,116.8850 | 339 | 0 | |||
VK6/HCE-038 | Mount Gordon | VK6 | -32.4758,120.7260 | 451 | 0 | |||
VK6/HCE-039 | Mount Gunjin | VK6 | -31.9892,116.1310 | 400 | 0 | |||
VK6/HCE-040 | Mount Holland | VK6 | -32.1325,121.6470 | 471 | 0 | |||
VK6/HCE-041 | Mount Ida | VK6 | -29.2250,120.4080 | 593 | 0 | |||
VK6/HCE-042 | Mount Lawrence | VK6 | -31.7158,116.4040 | 457 | 0 | |||
VK6/HCE-043 | Mount Mambup | VK6 | -31.7592,116.0580 | 221 | 0 | |||
VK6/HCE-044 | Mount Matilda | VK6 | -30.8058,116.6320 | 434 | 0 | |||
VK6/HCE-045 | Mount Ney | VK6 | -33.3958,122.4600 | 309 | 0 | |||
VK6/HCE-046 | Mount Peron | VK6 | -30.1100,115.1520 | 284 | 0 | |||
VK6/HCE-047 | Mount Short | VK6 | -33.4650,119.9970 | 451 | 0 | |||
VK6/HCE-048 | Mount Singleton South Peak | VK6 | -29.5058,117.3250 | 553 | 0 | |||
VK6/HCE-049 | Mulgine Hill | VK6 | -29.1867,116.9820 | 515 | 0 | |||
VK6/HCE-050 | Mungalup Peak | VK6 | -33.4192,116.1110 | 357 | 0 | |||
VK6/HCE-051 | Nanga Brook | VK6 | -32.8758,116.0820 | 434 | 0 | |||
VK6/HCE-052 | Needling Hill | VK6 | -31.8775,116.9410 | 389 | 0 | |||
VK6/HCE-053 | North Aurora Range | VK6 | -30.3333,119.6880 | 657 | 0 | |||
VK6/HCE-054 | Nyamuttin Peak | VK6 | -32.6433,117.3170 | 455 | 0 | |||
VK6/HCE-055 | Quanamining Hill | VK6 | -32.3375,116.8330 | 376 | 0 | |||
VK6/HCE-056 | Sawyers Peak | VK6 | -31.9025,116.2190 | 381 | 0 | |||
VK6/HCE-057 | Serpentine Peak | VK6 | -32.4625,116.0960 | 402 | 0 | |||
VK6/HCE-058 | South East Peak | VK6 | -29.9984,119.6420 | 631 | 0 | |||
VK6/HCE-059 | Spion Kop | VK6 | -32.9775,116.1610 | 437 | 0 | |||
VK6/HCE-060 | Stoney Creek Summit | VK6 | -32.8750,116.2650 | 423 | 0 | |||
VK6/HCE-061 | Tallering Hill | VK6 | -28.1150,115.6230 | 417 | 0 | |||
VK6/HCE-062 | The Pups | VK6 | -33.5975,123.4920 | 243 | 0 | |||
VK6/HCE-073 | VK6/HCE-073 | VK6 | -32.9475,116.3790 | 412 | 0 | |||
VK6/HCE-074 | VK6/HCE-074 | VK6 | -32.7917,116.4020 | 405 | 0 | |||
VK6/HCE-075 | VK6/HCE-075 | VK6 | -32.3258,116.1630 | 429 | 0 | |||
VK6/HCE-076 | VK6/HCE-076 | VK6 | -32.0142,116.4890 | 393 | 0 | |||
VK6/HCE-077 | VK6/HCE-077 | VK6 | -32.2617,116.6720 | 400 | 0 | |||
VK6/HCE-078 | VK6/HCE-078 | VK6 | -32.9942,116.2750 | 366 | 0 | |||
VK6/HCE-079 | VK6/HCE-079 | VK6 | -33.3958,115.9130 | 355 | 0 | |||
VK6/HCE-080 | VK6/HCE-080 | VK6 | -32.9358,116.0840 | 444 | 0 | |||
VK6/HCE-081 | VK6/HCE-081 | VK6 | -32.9467,116.2220 | 416 | 0 | |||
VK6/HCE-082 | VK6/HCE-082 | VK6 | -30.8833,122.5340 | 459 | 0 | |||
VK6/HCE-083 | VK6/HCE-083 | VK6 | -32.3925,116.3790 | 446 | 0 | |||
VK6/HCE-084 | VK6/HCE-084 | VK6 | -31.9108,117.6280 | 387 | 0 | |||
VK6/HCE-085 | VK6/HCE-085 | VK6 | -31.4825,116.5760 | 363 | 0 | |||
VK6/HCE-086 | VK6/HCE-086 | VK6 | -33.0683,116.3330 | 383 | 0 | |||
VK6/HCE-063 | Wadgingarra | VK6 | -28.2867,116.7430 | 477 | 0 | |||
VK6/HCE-064 | Walagnumming Hill | VK6 | -29.0483,117.4210 | 428 | 0 | |||
VK6/HCE-065 | Watheragabbing Hill | VK6 | -29.4258,117.3030 | 473 | 0 | |||
VK6/HCE-066 | Widdin Hill | VK6 | -29.2325,116.8550 | 479 | 0 | |||
VK6/HCE-067 | Windaning Hill | VK6 | -29.1400,116.9100 | 503 | 0 | |||
VK6/HCE-068 | Wokatherra Hill South | VK6 | -28.6583,114.6730 | 222 | 0 | |||
VK6/HCE-069 | Wolgrah Hill | VK6 | -33.3733,123.4480 | 268 | 0 | |||
VK6/HCE-070 | Wownaminya Hill | VK6 | -28.4583,116.8350 | 429 | 0 | |||
VK6/HCE-071 | Wylacoopin Hill | VK6 | -29.4067,117.2570 | 544 | 0 | |||
VK6/HCE-072 | Yandhanoo Hill | VK6 | -29.5300,117.2360 | 473 | 0 |
86 Entries