Processing - Alpine National Park
Status - active
GIS Key - VIC_3319
IUCN Class - National Park
Create Date - 26/04/1979
WWFFID - VKFF-0619
Park boundaries .View in Google Earth or load into Basecamp.
Log String - WWFF Alpine National Park (VKFF-0619)
Award Membership
DXCC - OC / VK-VIC
IOTA - OC-001 Australia in Australia
KRMNPA - 3NP-002
Alpine National Park
Details
Clear clear sky, 16.00° ,wind SSE at 0.00mps 65% Humidity and 940.15hPa
Latitude : -37.0317 Longitude : 147.3367
Zone - 55H Northing - 5901558, Easting - 529945
Grid - QF32qx Bearing 226° (46°)
Area - 662304.70ha
Wed Feb 20 2019 AEDT Sunrise - 06:49 Sunset - 19:59
State - VK3
Type - National Park
Region - Hume
District - Wodonga - Alpine
Management - Parks Victoria
Notes - The Alpine National Park is a national park located in the Central Highlands and Alpine regions of Victoria, Australia. The 646,000-hectare (1,600,000-acre) national park is located northeast of Melbourne and covers much of the higher areas of the Great Dividing Range in Victoria, including Victoria's highest point, Mount Bogong at 1,986 metres (6,516 ft)
Activation Count - 236 Last activation by - VK3ARH on 2019-02-10
Feel free to add links to blogs, web sites or short notes relating to access, conditions or other information that activators and chasers may find useful or interesting.
Date | User | Description |
---|---|---|
2018-12-16 | VK3ARH | Blog for Alpine during KRMNPA Weekend by VK3ARH |
Summit ID | Association | Region | Name | Height | Lat | Long | Points | Bonus | Count | Last | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
VK3/VE-001 | Australia - Victoria | Victoria - North East | Mt Bogong | 1986 | -36.7321 | 147.3058 | 10 | 10 | 15 | VK3WRL/P | Valid |
VK3/VE-002 | Australia - Victoria | Victoria - North East | Mt Feathertop | 1922 | -36.8938 | 147.1380 | 10 | 10 | 14 | VK3HN/P | Valid |
VK3/VE-003 | Australia - Victoria | Victoria - North East | Mt Fainter South | 1883 | -36.8541 | 147.1885 | 10 | 10 | 5 | VK3WRL/P | Valid |
VK3/VE-004 | Australia - Victoria | Victoria - North East | Mt Nelse | 1882 | -36.8447 | 147.3410 | 10 | 10 | 20 | VK3WRL/P | Valid |
VK3/VE-005 | Australia - Victoria | Victoria - North East | Mt Loch | 1865 | -36.9569 | 147.1561 | 10 | 10 | 47 | VK3HN/P | Valid |
VK3/VE-009 | Australia - Victoria | Victoria - North East | Mt Pinnibar | 1772 | -36.5354 | 148.0032 | 10 | 10 | 12 | VK2IO/3 | Valid |
VK3/VE-010 | Australia - Victoria | Victoria - North East | Davies Plain | 1754 | -36.7077 | 148.0916 | 10 | 10 | 6 | VK3WRL/P | Valid |
VK3/VE-012 | Australia - Victoria | Victoria - North East | Mt Marjorie | 1725 | -37.1898 | 146.6203 | 10 | 10 | 8 | VK3ARH | Valid |
VK3/VE-013 | Australia - Victoria | Victoria - North East | The Bluff | 1725 | -37.2335 | 146.4916 | 10 | 10 | 9 | VK3XBC | Valid |
VK3/VE-015 | Australia - Victoria | Victoria - North East | Blue Rag Range | 1717 | -37.0976 | 147.0529 | 10 | 10 | 33 | VK3PF/p | Valid |
VK3/VE-016 | Australia - Victoria | Victoria - North East | King Billy No 1 | 1716 | -37.2051 | 146.6011 | 10 | 10 | 14 | VK3IL | Valid |
VK3/VE-017 | Australia - Victoria | Victoria - North East | The Twins | 1702 | -37.0228 | 147.0573 | 10 | 10 | 27 | VK3IL/P | Valid |
VK3/VE-018 | Australia - Victoria | Victoria - North East | Mt Clear | 1695 | -37.2681 | 146.5737 | 10 | 10 | 3 | VK3CAT/P | Valid |
VK3/VE-020 | Australia - Victoria | Victoria - North East | Mt Lovick | 1684 | -37.2103 | 146.5526 | 10 | 10 | 14 | VK3XBC | Valid |
VK3/VE-021 | Australia - Victoria | Victoria - North East | Mt Blue Rag | 1679 | -37.0912 | 147.1181 | 10 | 10 | 40 | VK3EQ | Valid |
VK3/VE-022 | Australia - Victoria | Victoria - North East | Mt Speculation | 1666 | -37.1250 | 146.6443 | 10 | 10 | 11 | VK3BYD/P | Valid |
VK3/VE-023 | Australia - Victoria | Victoria - North East | VK3/VE-023 | 1646 | -37.0291 | 147.0484 | 10 | 10 | 25 | VK3IL/P | Valid |
VK3/VE-024 | Australia - Victoria | Victoria - North East | VK3/VE-024 | 1646 | -37.0381 | 147.1102 | 10 | 10 | 17 | VK3EQ | Valid |
VK3/VE-025 | Australia - Victoria | Victoria - North East | Mt Murray | 1640 | -37.0652 | 146.9921 | 10 | 10 | 38 | VK3YY | Valid |
VK3/VE-026 | Australia - Victoria | Victoria - North East | Mt Mcdonald | 1620 | -37.2866 | 146.4641 | 10 | 10 | 3 | VK3ARH | Valid |
VK3/VE-027 | Australia - Victoria | Victoria - North East | Mt Cobbler | 1611 | -37.0428 | 146.5907 | 10 | 10 | 8 | VK3IL/P | Valid |
VK3/VE-028 | Australia - Victoria | Victoria - North East | Mt TableTop | 1593 | -37.0542 | 147.2092 | 10 | 10 | 18 | VK2HRX | Valid |
VK3/VE-030 | Australia - Victoria | Victoria - North East | VK3/VE-030 | 1570 | -36.9948 | 147.0270 | 10 | 10 | 10 | VK2IO/3 | Within 100m of boundary. |
VK3/VE-037 | Australia - Victoria | Victoria - North East | The Viking | 1519 | -37.1198 | 146.7186 | 10 | 10 | 6 | VK3IL/P | Valid |
VK3/VE-039 | Australia - Victoria | Victoria - North East | Basalt Knob | 1512 | -37.1481 | 147.0890 | 10 | 10 | 15 | VK3PF/p | Within 100m of boundary. |
VK3/VE-040 | Australia - Victoria | Victoria - North East | The Knobs | 1495 | -37.2967 | 146.5182 | 8 | 8 | 4 | VK3CAT/P | Valid |
VK3/VE-041 | Australia - Victoria | Victoria - North East | Mt Benambra | 1472 | -36.5049 | 147.5751 | 8 | 8 | 12 | VK3PF/P | Valid |
VK3/VE-042 | Australia - Victoria | Victoria - North East | Mt Thorn | 1468 | -37.1546 | 146.5799 | 8 | 8 | 1 | VK3CAT | Within 100m of boundary. |
VK3/VE-043 | Australia - Victoria | Victoria - North East | Mt Despair | 1464 | -37.1125 | 146.6736 | 8 | 8 | 8 | VK3IL/P | Valid |
VK3/VE-044 | Australia - Victoria | Victoria - North East | The Razor | 1459 | -37.0999 | 146.7040 | 8 | 8 | 6 | VK3IL/P | Valid |
VK3/VE-045 | Australia - Victoria | Victoria - North East | Eagle Peaks | 1446 | -37.2431 | 146.4216 | 8 | 8 | 11 | VK3ARH | Valid |
VK3/VE-046 | Australia - Victoria | Victoria - North East | The Governor | 1442 | -37.2592 | 146.3967 | 8 | 8 | 1 | VK3WAM/P | Valid |
VK3/VE-047 | Australia - Victoria | Victoria - North East | Rocky Ridge | 1433 | -37.2253 | 146.4657 | 8 | 8 | 10 | VK3ARH | Within 100m of boundary. |
VK3/VE-049 | Australia - Victoria | Victoria - North East | Mt Selwyn | 1424 | -37.0435 | 146.8988 | 8 | 8 | 21 | VK3/ZS5AP | Valid |
VK3/VE-054 | Australia - Victoria | Victoria - North East | Hermit Mountain | 1405 | -36.4914 | 148.0830 | 8 | 8 | 0 | Valid | |
VK3/VE-055 | Australia - Victoria | Victoria - North East | Granite Peak | 1393 | -36.6135 | 147.4775 | 8 | 8 | 0 | Within 100m of boundary. | |
VK3/VE-057 | Australia - Victoria | Victoria - North East | The Pimple | 1391 | -37.1384 | 146.6037 | 8 | 8 | 0 | Valid | |
VK3/VE-059 | Australia - Victoria | Victoria - North East | Big Hill | 1385 | -36.7846 | 147.1984 | 8 | 8 | 6 | VK3EQ | Within 100m of boundary. |
VK3/VE-064 | Australia - Victoria | Victoria - North East | VK3/VE-064 | 1344 | -37.0426 | 146.9595 | 8 | 8 | 9 | VK3HN/P | Valid |
VK3/VE-066 | Australia - Victoria | Victoria - North East | VK3/VE-066 | 1331 | -37.0381 | 146.9359 | 8 | 8 | 15 | VK3/ZS5AP | Valid |
VK3/VE-075 | Australia - Victoria | Victoria - North East | VK3/VE-075 | 1269 | -37.3061 | 146.3997 | 8 | 8 | 0 | Valid | |
VK3/VE-088 | Australia - Victoria | Victoria - North East | VK3/VE-088 | 1212 | -37.0588 | 146.5332 | 8 | 8 | 0 | Valid | |
VK3/VE-089 | Australia - Victoria | Victoria - North East | VK3/VE-089 | 1206 | -36.6229 | 147.5816 | 8 | 8 | 0 | Valid | |
VK3/VE-096 | Australia - Victoria | Victoria - North East | Mt Barlow | 1188 | -36.4260 | 148.0363 | 6 | 6 | 0 | Within 100m of boundary. | |
VK3/VE-103 | Australia - Victoria | Victoria - North East | VK3/VE-103 | 1161 | -37.0295 | 146.6436 | 6 | 6 | 7 | VK3EQ/P | Within 100m of boundary. |
VK3/VE-106 | Australia - Victoria | Victoria - North East | VK3/VE-106 | 1151 | -37.2517 | 146.3415 | 6 | 6 | 1 | VK3ARH | Valid |
VK3/VE-107 | Australia - Victoria | Victoria - North East | VK3/VE-107 | 1150 | -37.0488 | 146.8178 | 6 | 6 | 0 | Valid | |
VK3/VE-115 | Australia - Victoria | Victoria - North East | VK3/VE-115 | 1115 | -36.5652 | 148.0952 | 6 | 6 | 0 | Valid | |
VK3/VE-117 | Australia - Victoria | Victoria - North East | VK3/VE-117 | 1107 | -37.1850 | 146.8558 | 6 | 6 | 0 | Valid | |
VK3/VE-127 | Australia - Victoria | Victoria - North East | VK3/VE-127 | 1045 | -37.0306 | 146.7380 | 6 | 6 | 0 | Valid | |
VK3/VE-136 | Australia - Victoria | Victoria - North East | Mt Jasper | 992 | -36.9641 | 146.5046 | 6 | 6 | 0 | Valid | |
VK3/VE-141 | Australia - Victoria | Victoria - North East | VK3/VE-141 | 964 | -36.6641 | 147.6356 | 6 | 6 | 0 | Valid | |
VK3/VE-153 | Australia - Victoria | Victoria - North East | Mt Warrick | 925 | -36.8956 | 146.5107 | 6 | 6 | 0 | Valid | |
VK3/VE-156 | Australia - Victoria | Victoria - North East | Blue Gum Range | 916 | -36.4583 | 148.0602 | 6 | 6 | 1 | VK2BJP/3 | Within 100m of boundary. |
VK3/VE-171 | Australia - Victoria | Victoria - North East | VK3/VE-171 | 827 | -36.8789 | 146.4064 | 4 | 4 | 1 | VK3PF/P | Valid |
VK3/VE-185 | Australia - Victoria | Victoria - North East | Mt Typo | 786 | -36.9597 | 146.5282 | 4 | 4 | 0 | Valid | |
VK3/VE-210 | Australia - Victoria | Victoria - North East | Larsen Hill | 677 | -36.6056 | 147.6150 | 2 | 2 | 0 | Valid | |
VK3/VE-240 | Australia - Victoria | Victoria - North East | High Cone | 1488 | -37.2996 | 146.5464 | 8 | 8 | 3 | VK3ARH | Valid |
VK3/VG-001 | Australia - Victoria | Victoria - East Gippsland | Mt Cope | 1837 | -36.9269 | 147.2807 | 10 | 10 | 27 | VK3WRL/P | Valid |
VK3/VG-002 | Australia - Victoria | Victoria - East Gippsland | Mt Cobberas Number 1 | 1821 | -36.8648 | 148.1533 | 10 | 10 | 2 | VK3ARH | Valid |
VK3/VG-005 | Australia - Victoria | Victoria - East Gippsland | Mt Cobberas Number 2 | 1729 | -36.8279 | 148.1494 | 10 | 10 | 1 | VK3JSN/P | Valid |
VK3/VG-006 | Australia - Victoria | Victoria - East Gippsland | Mt Wombargo | 1664 | -36.9412 | 148.1803 | 10 | 10 | 4 | VK3TCX/P | Valid |
VK3/VG-007 | Australia - Victoria | Victoria - East Gippsland | Rams Head Range | 1661 | -36.8974 | 148.1392 | 10 | 10 | 2 | VK3ARH | Valid |
VK3/VG-009 | Australia - Victoria | Victoria - East Gippsland | VK3/VG-009 | 1628 | -36.7931 | 148.0110 | 10 | 10 | 6 | VK3WRL/P | Within 100m of boundary. |
VK3/VG-010 | Australia - Victoria | Victoria - East Gippsland | Blue Hill | 1628 | -36.9238 | 148.1115 | 10 | 10 | 2 | VK3ARH | Valid |
VK3/VG-011 | Australia - Victoria | Victoria - East Gippsland | Mt Nunniong | 1617 | -37.1022 | 148.0297 | 10 | 10 | 24 | VK3PF/p | Within 100m of boundary. |
VK3/VG-012 | Australia - Victoria | Victoria - East Gippsland | Brumby Hill | 1581 | -37.0204 | 147.9938 | 10 | 10 | 20 | VK3PF/p | Valid |
VK3/VG-013 | Australia - Victoria | Victoria - East Gippsland | Johnnies Top | 1565 | -36.7494 | 147.8346 | 10 | 10 | 6 | VK3WRL/P | Within 100m of boundary. |
VK3/VG-019 | Australia - Victoria | Victoria - East Gippsland | Forlorn Hope | 1470 | -37.0071 | 148.0790 | 8 | 8 | 0 | Valid | |
VK3/VG-021 | Australia - Victoria | Victoria - East Gippsland | Mt Tingaringy | 1452 | -36.9974 | 148.6767 | 8 | 8 | 8 | VK2HRX | Valid |
VK3/VG-028 | Australia - Victoria | Victoria - East Gippsland | Toke Gibbo Hill | 1364 | -36.7214 | 147.7032 | 8 | 8 | 2 | VK3PF/P | Within 100m of boundary. |
VK3/VG-029 | Australia - Victoria | Victoria - East Gippsland | Mt Seldom Seen | 1344 | -37.0979 | 148.1928 | 8 | 8 | 6 | VK3TCX/P | Within 100m of boundary. |
VK3/VG-046 | Australia - Victoria | Victoria - East Gippsland | VK3/VG-046 | 1219 | -36.7850 | 147.6220 | 8 | 8 | 0 | Valid | |
VK3/VG-047 | Australia - Victoria | Victoria - East Gippsland | VK3/VG-047 | 1209 | -36.9446 | 148.5127 | 8 | 8 | 0 | Within 100m of boundary. | |
VK3/VG-053 | Australia - Victoria | Victoria - East Gippsland | VK3/VG-053 | 1189 | -36.8499 | 147.7784 | 6 | 6 | 0 | Valid | |
VK3/VG-060 | Australia - Victoria | Victoria - East Gippsland | Mt Taylor | 1103 | -36.9811 | 148.4786 | 6 | 6 | 0 | Valid | |
VK3/VG-066 | Australia - Victoria | Victoria - East Gippsland | VK3/VG-066 | 992 | -36.8932 | 147.6150 | 6 | 6 | 0 | Valid | |
VK3/VG-068 | Australia - Victoria | Victoria - East Gippsland | VK3/VG-068 | 987 | -37.0348 | 148.4358 | 6 | 6 | 0 | Valid | |
VK3/VG-070 | Australia - Victoria | Victoria - East Gippsland | VK3/VG-070 | 976 | -36.7192 | 147.6215 | 6 | 6 | 0 | Valid | |
VK3/VG-073 | Australia - Victoria | Victoria - East Gippsland | VK3/VG-073 | 941 | -36.9898 | 147.5855 | 6 | 6 | 0 | Valid | |
VK3/VG-076 | Australia - Victoria | Victoria - East Gippsland | Mt Bulla Bulla | 924 | -37.0612 | 148.4183 | 6 | 6 | 0 | Valid | |
VK3/VG-082 | Australia - Victoria | Victoria - East Gippsland | Mt Wheeler | 868 | -37.0681 | 148.3690 | 4 | 4 | 0 | Valid | |
VK3/VG-083 | Australia - Victoria | Victoria - East Gippsland | VK3/VG-083 | 860 | -36.9671 | 148.5896 | 4 | 4 | 0 | Valid | |
VK3/VG-085 | Australia - Victoria | Victoria - East Gippsland | Barrabilli Mountain | 856 | -36.9802 | 148.4045 | 4 | 4 | 0 | Valid | |
VK3/VG-123 | Australia - Victoria | Victoria - East Gippsland | Mt Phillips | 616 | -36.9036 | 148.4042 | 2 | 2 | 0 | Valid | |
VK3/VT-001 | Australia - Victoria | Victoria - West/South Gippsland | Mt Howitt | 1746 | -37.1746 | 146.6474 | 10 | 10 | 12 | VK3ARH | Valid |
VK3/VT-002 | Australia - Victoria | Victoria - West/South Gippsland | Mt Reynard | 1710 | -37.3957 | 146.7243 | 10 | 10 | 13 | VK3WRL/P | Valid |
VK3/VT-003 | Australia - Victoria | Victoria - West/South Gippsland | Picture Point Range | 1646 | -37.4968 | 146.8156 | 10 | 10 | 12 | VK3JBL/P | Valid |
VK3/VT-004 | Australia - Victoria | Victoria - West/South Gippsland | Bryces Plain | 1642 | -37.2866 | 146.7191 | 10 | 10 | 20 | VK3ARH | Valid |
VK3/VT-005 | Australia - Victoria | Victoria - West/South Gippsland | Trapyard Hill | 1598 | -37.4806 | 146.8665 | 10 | 10 | 8 | VK3ARH | Valid |
VK3/VT-007 | Australia - Victoria | Victoria - West/South Gippsland | Wellington Plateau | 1565 | -37.5617 | 146.8041 | 10 | 10 | 5 | VK3KAB | Within 100m of boundary. |
VK3/VT-008 | Australia - Victoria | Victoria - West/South Gippsland | Mt Kent | 1561 | -37.4176 | 146.9684 | 10 | 10 | 4 | VK3YY | Valid |
VK3/VT-009 | Australia - Victoria | Victoria - West/South Gippsland | Mt Darling Range | 1536 | -37.2715 | 146.8353 | 10 | 10 | 1 | VK3WAM/P | Valid |
VK3/VT-011 | Australia - Victoria | Victoria - West/South Gippsland | Mt Tambortitha | 1509 | -37.4704 | 146.6969 | 10 | 10 | 13 | VK3JBL/P | Valid |
VK3/VT-012 | Australia - Victoria | Victoria - West/South Gippsland | Cromwell Knob | 1489 | -37.4816 | 146.9287 | 8 | 8 | 2 | VK3WAM/P | Valid |
VK3/VT-014 | Australia - Victoria | Victoria - West/South Gippsland | Castle Hill | 1446 | -37.5077 | 147.0373 | 8 | 8 | 2 | VK3PF/P | Valid |
VK3/VT-015 | Australia - Victoria | Victoria - West/South Gippsland | Mt Dawson | 1443 | -37.4158 | 146.9412 | 8 | 8 | 3 | VK3IL/P | Valid |
VK3/VT-017 | Australia - Victoria | Victoria - West/South Gippsland | Mt Valentia | 1434 | -37.4789 | 147.0543 | 8 | 8 | 2 | VK3WAM/P | Valid |
VK3/VT-019 | Australia - Victoria | Victoria - West/South Gippsland | Snowy Bluff | 1385 | -37.3689 | 146.9176 | 8 | 8 | 0 | Valid | |
VK3/VT-021 | Australia - Victoria | Victoria - West/South Gippsland | VK3/VT-021 | 1350 | -37.3764 | 146.6228 | 8 | 8 | 0 | Valid | |
VK3/VT-024 | Australia - Victoria | Victoria - West/South Gippsland | Long Hill | 1293 | -37.4665 | 146.6019 | 8 | 8 | 0 | Valid | |
VK3/VT-025 | Australia - Victoria | Victoria - West/South Gippsland | Lamb Hill | 1267 | -37.5240 | 146.9423 | 8 | 8 | 5 | VK3JBL/P | Within 100m of boundary. |
VK3/VT-027 | Australia - Victoria | Victoria - West/South Gippsland | Mt Von Guerard | 1234 | -37.2950 | 146.9707 | 8 | 8 | 0 | Valid | |
VK3/VT-031 | Australia - Victoria | Victoria - West/South Gippsland | Mt Margaret | 1094 | -37.5921 | 146.6919 | 6 | 6 | 2 | VK3ARH | Valid |
VK3/VT-032 | Australia - Victoria | Victoria - West/South Gippsland | VK3/VT-032 | 1067 | -37.5613 | 146.6592 | 6 | 6 | 2 | VK3ARH | Valid |
VK3/VT-035 | Australia - Victoria | Victoria - West/South Gippsland | VK3/VT-035 | 1002 | -37.2191 | 146.7982 | 6 | 6 | 0 | Valid | |
VK3/VT-038 | Australia - Victoria | Victoria - West/South Gippsland | Mt Larnt | 957 | -37.3157 | 146.9312 | 6 | 6 | 0 | Valid |
107 Entries
Repeater | Location | Distance | Output | Input | Tone |
---|---|---|---|---|---|
VK3RHO | Mt Hotham | 18.7 km | 438.375 Mhz | 433.375 Mhz | - |
VK3RPB | Mt Porepunka | 53.3 km | 147.100 Mhz | 147.700 Mhz | - |
VK3RNE | Mt Big Ben | 78.0 km | 439.425 Mhz | 434.425 Mhz | - |
VK3RNE | Mt Big Ben | 78.0 km | 147.000 Mhz | 146.400 Mhz | - |
VK3RNU | Mt Stanley | 80.8 km | 438.525 Mhz | 433.525 Mhz | - |
VK3RZU | Mt Buller | 81.0 km | 439.675 Mhz | 434.675 Mhz | - |
VK3REB | Mt Nowa Nowa | 99.2 km | 146.900 Mhz | 146.300 Mhz | - |
VK2RAY | Hume Weir | 106.9 km | 147.225 Mhz | 147.825 Mhz | 118. |
VK3RMR | Mt Lookout | 113.4 km | 53.600 Mhz | 52.600 Mhz | - |
VK3RWO | Bald Hill | 114.1 km | 146.975 Mhz | 146.375 Mhz | 123 |
VK3RWO | Bald Hill | 114.1 km | 438.600 Mhz | 431.600 Mhz | 123 |
15 Entries as at Jan 2019.